Hannah Rose
17

Hannah Rose

gp
15
gs
14
min
1299:37
ga
27
gaa
1.87
sv
65
Player Stats
  Overall Conference
Games played 15 -
Games started 14 -
Minutes 1299:37 0:00
Goals against 27 -
Goals-against average 1.87 -
Saves 65 -
Save pct .707 -
Wins 8 -
Losses 6 -
Ties 0 -
Shutouts 4/0 0/0
Recent Results
Date Opponent Result
Oct 1 Rockford W, 4-1
Oct 3 Maranatha Baptist L, 3-0
Oct 11 Andrews University W, 6-0
Oct 15 at Finlandia W, 3-0
Oct 21 at Andrews University W, 3-1
Oct 29 at Crown (Minn.) L, 4-1
Date Opponent Score gp wins losses ties shutouts min
Sep 2 Alverno L, 6-3 1 0 0 0 0/0 45:00
Sep 4 Mills L, 3-1 1 0 1 0 0/0 90:00
Sep 7 at Eureka W, 5-1 1 1 0 0 0/0 78:38
Sep 9 at Wisconsin Lutheran L, 7-0 1 0 1 0 0/0 90:00
Sep 10 Iowa Wesleyan W, 6-1 1 1 0 0 0/0 90:00
Sep 16 MacMurray L, 5-4 1 0 1 0 0/0 95:59
Sep 18 Lakeland W, 2-0 1 1 0 0 1/0 90:00
Sep 24 Finlandia W, 3-0 1 1 0 0 1/0 90:00
Sep 30 at Grace Christian L, 6-0 1 0 1 0 0/0 90:00
Oct 1 Rockford W, 4-1 1 1 0 0 0/0 90:00
Oct 3 Maranatha Baptist L, 3-0 1 0 1 0 0/0 90:00
Oct 11 Andrews University W, 6-0 1 1 0 0 1/0 90:00
Oct 15 at Finlandia W, 3-0 1 1 0 0 1/0 90:00
Oct 21 at Andrews University W, 3-1 1 1 0 0 0/0 90:00
Oct 29 at Crown (Minn.) L, 4-1 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Sep 2 Alverno L, 6-3 1 0 1 7 .875
Sep 4 Mills L, 3-1 1 1 3 8 .727
Sep 7 at Eureka W, 5-1 1 1 1 3 .750
Sep 9 at Wisconsin Lutheran L, 7-0 1 1 7 9 .563
Sep 10 Iowa Wesleyan W, 6-1 1 1 0 0 -
Sep 16 MacMurray L, 5-4 1 1 0 0 -
Sep 18 Lakeland W, 2-0 1 1 0 6 1.000
Sep 24 Finlandia W, 3-0 1 1 0 1 1.000
Sep 30 at Grace Christian L, 6-0 1 1 6 13 .684
Oct 1 Rockford W, 4-1 1 1 1 4 .800
Oct 3 Maranatha Baptist L, 3-0 1 1 3 3 .500
Oct 11 Andrews University W, 6-0 1 1 0 2 1.000
Oct 15 at Finlandia W, 3-0 1 1 0 0 -
Oct 21 at Andrews University W, 3-1 1 1 1 7 .875
Oct 29 at Crown (Minn.) L, 4-1 1 1 4 2 .333
  gp gs ga/g gaa sv/g
2016-17 15 14 1.80 1.87 4.33
2017-18 16 15 1.94 1.91 7.94
2018-19 14 14 5.57 5.80 16.29
2019-20 18 17 5.67 5.70 15.67
Total 63 60 3.78 3.84 11.14
  gp wins losses ties shutouts min
2016-17 15 0 0 0 0/0 1299:37
2017-18 16 0 0 0 0/0 1459:46
2018-19 14 0 0 0 0/0 1210:28
2019-20 18 0 0 0 0/0 1609:54
Total 63 0 0 0 0/0 5579:45
  gp min/g
2016-17 15 86:38
2017-18 16 91:14
2018-19 14 86:28
2019-20 18 89:26
Total 63 88:34
  gp gs ga sv sv%
2016-17 15 14 27 65 .707
2017-18 16 15 31 127 .804
2018-19 14 14 78 228 .745
2019-20 18 17 102 282 .734
Total 63 60 238 702 .747
  gp gs ga/g gaa sv/g
Total 15 14 1.80 1.87 4.33
Conference - - - - -
Exhibition - - - - -
           
Home 9 8 .89 0.93 3.44
Away 6 6 3.17 3.23 5.67
Neutral - - - - -
           
Wins 8 8 .38 0.38 2.88
Losses 7 6 3.43 3.65 6.00
           
September 9 8 2.00 2.13 5.22
October 6 6 1.50 1.50 3.00
  gp wins losses ties shutouts min
Total 15 0 0 0 0/0 1299:37
Conference - 0 0 0 0/0 0:00
Exhibition - 0 0 0 0/0 0:00
             
Home 9 0 0 0 0/0 770:59
Away 6 0 0 0 0/0 528:38
Neutral - 0 0 0 0/0 0:00
             
Wins 8 0 0 0 0/0 708:38
Losses 7 0 0 0 0/0 590:59
             
September 9 0 0 0 0/0 759:37
October 6 0 0 0 0/0 540:00
  gp min/g
Total 15 86:38
Conference - 0:00
Exhibition - 0:00
     
Home 9 85:40
Away 6 88:06
Neutral - 0:00
     
Wins 8 88:35
Losses 7 84:26
     
September 9 84:24
October 6 90:00
  gp gs ga sv sv%
Total 15 14 27 65 .707
Conference - - - - -
Exhibition - - - - -
           
Home 9 8 8 31 .795
Away 6 6 19 34 .642
Neutral - - - - -
           
Wins 8 8 3 23 .885
Losses 7 6 24 42 .636
           
September 9 8 18 47 .723
October 6 6 9 18 .667