Emily Ristow
3

Emily Ristow

g
12
a
2
pts
26
gw
3
Player Stats
  Overall Conference
Games 19 -
Games started 19 -
Goals 12 -
Assists 2 -
Points 26 0
Shots 62 -
Shot Pct .194 -
Penalty kicks 2-4 0-0
Game-winning goals 3 -
Recent Results
Date Opponent Result
Oct 11 at Finlandia L, 1-0
Oct 15 Lincoln Christian L, 3-2
Oct 18 at Rockford L, 8-0
Oct 20 Andrews University W, 1-0
Oct 26 Grace Christian L, 9-0
Oct 28 Alverno L, 6-0
Date Opponent Score gp gs g a pts
Aug 30 Crown (Minn.) L, 3-1 1 1 0 0 0
Aug 31 Crown (Minn.) L, 2-1 1 1 1 0 2
Sep 3 at Alverno L, 7-0 1 1 0 0 0
Sep 7 North Central (Minn.) L, 2-0 1 1 0 0 0
Sep 14 at Eureka W, 5-1 1 1 2 2 6
Sep 18 Concordia Chicago L, 7-0 1 1 0 0 0
Sep 20 at Andrews University W, 2-1 1 1 1 0 2
Sep 21 at Grace Christian L, 10-1 1 1 1 0 2
Sep 24 at Robert Morris-Lake County W, 3-1 1 1 3 0 6
Sep 28 Finlandia L, 4-0 1 1 0 0 0
Oct 3 at Lincoln Christian L, 14-1 1 1 0 0 0
Oct 4 Robert Morris-Lake County L, 5-2 1 1 1 0 2
Oct 6 at Blackburn L, 6-0 1 1 0 0 0
Oct 8 Lakeland L, 10-0 1 1 0 0 0
Oct 11 at Finlandia L, 1-0 1 1 0 0 0
Oct 15 Lincoln Christian L, 3-2 1 1 2 0 4
Oct 18 at Rockford L, 8-0 - - - - -
Oct 20 Andrews University W, 1-0 1 1 1 0 2
Oct 26 Grace Christian L, 9-0 1 1 0 0 0
Oct 28 Alverno L, 6-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Crown (Minn.) L, 3-1 1 3 .000 3 1.000
Aug 31 Crown (Minn.) L, 2-1 1 5 .200 4 .800
Sep 3 at Alverno L, 7-0 1 1 .000 1 1.000
Sep 7 North Central (Minn.) L, 2-0 1 4 .000 1 .250
Sep 14 at Eureka W, 5-1 1 4 .500 3 .750
Sep 18 Concordia Chicago L, 7-0 1 0 - 0 -
Sep 20 at Andrews University W, 2-1 1 5 .200 3 .600
Sep 21 at Grace Christian L, 10-1 1 6 .167 4 .667
Sep 24 at Robert Morris-Lake County W, 3-1 1 10 .300 6 .600
Sep 28 Finlandia L, 4-0 1 2 .000 1 .500
Oct 3 at Lincoln Christian L, 14-1 1 1 .000 1 1.000
Oct 4 Robert Morris-Lake County L, 5-2 1 10 .100 6 .600
Oct 6 at Blackburn L, 6-0 1 3 .000 2 .667
Oct 8 Lakeland L, 10-0 1 0 - 0 -
Oct 11 at Finlandia L, 1-0 1 0 - 0 -
Oct 15 Lincoln Christian L, 3-2 1 6 .333 2 .333
Oct 18 at Rockford L, 8-0 - - - - -
Oct 20 Andrews University W, 1-0 1 1 1.000 1 1.000
Oct 26 Grace Christian L, 9-0 1 1 .000 1 1.000
Oct 28 Alverno L, 6-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Crown (Minn.) L, 3-1 1 0 0 0-1 0
Aug 31 Crown (Minn.) L, 2-1 1 0 0 0-0 0
Sep 3 at Alverno L, 7-0 1 0 0 0-0 0
Sep 7 North Central (Minn.) L, 2-0 1 0 0 0-1 0
Sep 14 at Eureka W, 5-1 1 0 0 1-1 1
Sep 18 Concordia Chicago L, 7-0 1 0 0 0-0 0
Sep 20 at Andrews University W, 2-1 1 0 0 0-0 0
Sep 21 at Grace Christian L, 10-1 1 0 0 1-1 0
Sep 24 at Robert Morris-Lake County W, 3-1 1 0 0 0-0 1
Sep 28 Finlandia L, 4-0 1 0 0 0-0 0
Oct 3 at Lincoln Christian L, 14-1 1 0 0 0-0 0
Oct 4 Robert Morris-Lake County L, 5-2 1 0 0 0-0 0
Oct 6 at Blackburn L, 6-0 1 0 0 0-0 0
Oct 8 Lakeland L, 10-0 1 0 0 0-0 0
Oct 11 at Finlandia L, 1-0 1 0 0 0-0 0
Oct 15 Lincoln Christian L, 3-2 1 0 0 0-0 0
Oct 18 at Rockford L, 8-0 - - - - -
Oct 20 Andrews University W, 1-0 1 0 0 0-0 1
Oct 26 Grace Christian L, 9-0 1 0 0 0-0 0
Oct 28 Alverno L, 6-0 1 0 0 0-0 0
  gp gs g a pts
2012-13 15 13 33 8 74
2013-14 19 19 12 2 26
2014-15 18 18 32 5 69
Total 52 50 77 15 169
  gp sh/g sh%/g sog/g sog%/g
2012-13 15 6.20 .355 3.87 .624
2013-14 19 3.26 .194 2.05 .629
2014-15 18 6.61 .269 3.72 .563
Total 52 5.27 .281 3.15 .599
  gp sh sh% sog sog%
2012-13 15 93 .355 58 .624
2013-14 19 62 .194 39 .629
2014-15 18 119 .269 67 .563
Total 52 274 .281 164 .599
  gp yc rc pk gw
2012-13 15 0 0 0-0 6
2013-14 19 0 0 0-0 3
2014-15 18 0 0 0-0 5
Total 52 0 0 0-0 14
  gp gs g/g a/g pts/g
2012-13 15 13 2.20 .53 4.93
2013-14 19 19 .63 .11 1.37
2014-15 18 18 1.78 .28 3.83
Total 52 50 1.48 .29 3.25
  gp gs g a pts
Total 19 19 12 2 26
Conference - - - - 0
Exhibition - - - - 0
           
Home 11 11 5 0 10
Away 8 8 7 2 16
Neutral - - - - 0
           
Wins 4 4 7 2 16
Losses 15 15 5 0 10
           
August 2 2 1 0 2
September 8 8 7 2 16
October 9 9 4 0 8
  gp sh/g sh%/g sog/g sog%/g
Total 19 3.26 .194 2.05 .629
Conference - - - - -
Exhibition - - - - -
           
Home 11 2.91 .156 1.73 .594
Away 8 3.75 .233 2.50 .667
Neutral - - - - -
           
Wins 4 5.00 .350 3.25 .650
Losses 15 2.80 .119 1.73 .619
           
August 2 4.00 .125 3.50 .875
September 8 4.00 .219 2.38 .594
October 9 2.44 .182 1.44 .591
  gp sh sh% sog sog%
Total 19 62 .194 39 .629
Conference - - - - -
Exhibition - - - - -
           
Home 11 32 .156 19 .594
Away 8 30 .233 20 .667
Neutral - - - - -
           
Wins 4 20 .350 13 .650
Losses 15 42 .119 26 .619
           
August 2 8 .125 7 .875
September 8 32 .219 19 .594
October 9 22 .182 13 .591
  gp yc rc pk gw
Total 19 0 0 0-0 3
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 1
Away 8 0 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 3
Losses 15 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 2
October 9 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 19 19 .63 .11 1.37
Conference - - - - -
Exhibition - - - - -
           
Home 11 11 .45 .00 .91
Away 8 8 .88 .25 2.00
Neutral - - - - -
           
Wins 4 4 1.75 .50 4.00
Losses 15 15 .33 .00 .67
           
August 2 2 .50 .00 1.00
September 8 8 .88 .25 2.00
October 9 9 .44 .00 .89