Kirby McMahon
24

Kirby McMahon

gp
15
gs
12
min
1286:18
ga
39
gaa
2.73
sv
118
Player Stats
  Overall Conference
Games played 15 -
Games started 12 -
Minutes 1286:18 0:00
Goals against 39 -
Goals-against average 2.73 -
Saves 118 -
Save pct .752 -
Wins 8 -
Losses 7 -
Ties 0 -
Shutouts 3/0 0/0
Recent Results
Date Opponent Result
Oct 2 Lincoln Christian W, 5-1
Oct 13 Grace Christian L, 2-1
Oct 19 at Lincoln Christian W, 6-2
Oct 20 at Robert Morris-Peoria W, 7-0
Oct 24 Alverno L, 5-4
Oct 28 Wis.-Superior L, 5-1
Date Opponent Score gp wins losses ties shutouts min
Aug 31 Robert Morris-Lake County W, 9-0 1 1 0 0 1/0 90:00
Sep 1 Crown (Minn.) L, 4-2 1 0 1 0 0/0 90:00
Sep 4 at Alverno L, 7-0 1 0 1 0 0/0 90:00
Sep 8 Rockford W, 6-2 1 1 0 0 0/0 90:00
Sep 14 Spalding L, 4-0 1 0 1 0 0/0 87:34
Sep 19 at Robert Morris-Lake County W, 7-0 1 1 0 0 1/0 90:00
Sep 21 Robert Morris-Peoria W, 5-0 1 1 0 0 0/0 0:00
Sep 28 at Andrews University L, 4-1 1 0 1 0 0/0 90:00
Sep 29 at Grace Christian W, 4-3 1 1 0 0 0/0 90:00
Oct 2 Lincoln Christian W, 5-1 1 1 0 0 0/0 90:00
Oct 13 Grace Christian L, 2-1 1 0 1 0 0/0 90:00
Oct 19 at Lincoln Christian W, 6-2 1 1 0 0 0/0 90:00
Oct 20 at Robert Morris-Peoria W, 7-0 1 1 0 0 1/0 90:00
Oct 24 Alverno L, 5-4 1 0 1 0 0/0 118:44
Oct 28 Wis.-Superior L, 5-1 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 31 Robert Morris-Lake County W, 9-0 1 0 0 2 1.000
Sep 1 Crown (Minn.) L, 4-2 1 0 4 14 .778
Sep 4 at Alverno L, 7-0 1 1 7 6 .462
Sep 8 Rockford W, 6-2 1 0 2 8 .800
Sep 14 Spalding L, 4-0 1 1 4 17 .810
Sep 19 at Robert Morris-Lake County W, 7-0 1 1 0 3 1.000
Sep 21 Robert Morris-Peoria W, 5-0 1 1 0 1 1.000
Sep 28 at Andrews University L, 4-1 1 1 4 7 .636
Sep 29 at Grace Christian W, 4-3 1 1 3 15 .833
Oct 2 Lincoln Christian W, 5-1 1 1 1 7 .875
Oct 13 Grace Christian L, 2-1 1 1 2 4 .667
Oct 19 at Lincoln Christian W, 6-2 1 1 2 4 .667
Oct 20 at Robert Morris-Peoria W, 7-0 1 1 0 2 1.000
Oct 24 Alverno L, 5-4 1 1 5 12 .706
Oct 28 Wis.-Superior L, 5-1 1 1 5 16 .762
  gp gs ga/g gaa sv/g
2009-10 10 10 6.60 6.60 9.80
2010-11 4 3 4.20 6.00 5.40
2011-12 9 9 4.11 5.39 8.56
2012-13 15 12 2.60 2.73 7.87
Total 38 34 4.18 4.70 8.21
  gp wins losses ties shutouts min
2009-10 10 0 0 0 0/0 900:00
2010-11 4 0 0 0 0/0 315:00
2011-12 9 0 0 0 0/0 617:48
2012-13 15 0 0 0 0/0 1286:18
Total 38 0 0 0 0/0 3119:06
  gp min/g
2009-10 10 90:00
2010-11 4 63:00
2011-12 9 68:39
2012-13 15 85:45
Total 38 79:59
  gp gs ga sv sv%
2009-10 10 10 66 98 .598
2010-11 4 3 21 27 .563
2011-12 9 9 37 77 .675
2012-13 15 12 39 118 .752
Total 38 34 163 320 .663
  gp gs ga/g gaa sv/g
Total 15 12 2.60 2.73 7.87
Conference - - - - -
Exhibition - - - - -
           
Home 9 6 2.56 2.77 9.00
Away 6 6 2.67 2.67 6.17
Neutral - - - - -
           
Wins 8 6 1.00 1.14 5.25
Losses 7 6 4.43 4.25 10.86
           
August 1 0 .00 0.00 2.00
September 8 6 3.00 3.44 8.88
October 6 6 2.50 2.37 7.50
  gp wins losses ties shutouts min
Total 15 0 0 0 0/0 1286:18
Conference - 0 0 0 0/0 0:00
Exhibition - 0 0 0 0/0 0:00
             
Home 9 0 0 0 0/0 746:18
Away 6 0 0 0 0/0 540:00
Neutral - 0 0 0 0/0 0:00
             
Wins 8 0 0 0 0/0 630:00
Losses 7 0 0 0 0/0 656:18
             
August 1 0 0 0 0/0 90:00
September 8 0 0 0 0/0 627:34
October 6 0 0 0 0/0 568:44
  gp min/g
Total 15 85:45
Conference - 0:00
Exhibition - 0:00
     
Home 9 82:55
Away 6 90:00
Neutral - 0:00
     
Wins 8 78:45
Losses 7 93:45
     
August 1 90:00
September 8 78:27
October 6 94:47
  gp gs ga sv sv%
Total 15 12 39 118 .752
Conference - - - - -
Exhibition - - - - -
           
Home 9 6 23 81 .779
Away 6 6 16 37 .698
Neutral - - - - -
           
Wins 8 6 8 42 .840
Losses 7 6 31 76 .710
           
August 1 0 0 2 1.000
September 8 6 24 71 .747
October 6 6 15 45 .750