Ashley Leverenz
12

Ashley Leverenz

g
2
a
0
pts
4
gw
0
Player Stats
  Overall Conference
Games 15 -
Games started 13 -
Goals 2 -
Assists 0 -
Points 4 0
Shots 5 -
Shot Pct .400 -
Penalty kicks 2-2 0-0
Game-winning goals 0 -
Recent Results
Date Opponent Result
Oct 2 Lincoln Christian W, 5-1
Oct 13 Grace Christian L, 2-1
Oct 19 at Lincoln Christian W, 6-2
Oct 20 at Robert Morris-Peoria W, 7-0
Oct 24 Alverno L, 5-4
Oct 28 Wis.-Superior L, 5-1
Date Opponent Score gp gs g a pts
Aug 31 Robert Morris-Lake County W, 9-0 1 - 0 0 0
Sep 1 Crown (Minn.) L, 4-2 1 - 0 0 0
Sep 4 at Alverno L, 7-0 1 1 0 0 0
Sep 8 Rockford W, 6-2 1 1 1 0 2
Sep 14 Spalding L, 4-0 1 1 0 0 0
Sep 19 at Robert Morris-Lake County W, 7-0 1 1 0 0 0
Sep 21 Robert Morris-Peoria W, 5-0 1 1 0 0 0
Sep 28 at Andrews University L, 4-1 1 1 0 0 0
Sep 29 at Grace Christian W, 4-3 1 1 0 0 0
Oct 2 Lincoln Christian W, 5-1 1 1 0 0 0
Oct 13 Grace Christian L, 2-1 1 1 0 0 0
Oct 19 at Lincoln Christian W, 6-2 1 1 0 0 0
Oct 20 at Robert Morris-Peoria W, 7-0 1 1 1 0 2
Oct 24 Alverno L, 5-4 1 1 0 0 0
Oct 28 Wis.-Superior L, 5-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 Robert Morris-Lake County W, 9-0 1 1 .000 0 .000
Sep 1 Crown (Minn.) L, 4-2 1 0 - 0 -
Sep 4 at Alverno L, 7-0 1 0 - 0 -
Sep 8 Rockford W, 6-2 1 1 1.000 1 1.000
Sep 14 Spalding L, 4-0 1 0 - 0 -
Sep 19 at Robert Morris-Lake County W, 7-0 1 0 - 0 -
Sep 21 Robert Morris-Peoria W, 5-0 1 0 - 0 -
Sep 28 at Andrews University L, 4-1 1 0 - 0 -
Sep 29 at Grace Christian W, 4-3 1 0 - 0 -
Oct 2 Lincoln Christian W, 5-1 1 2 .000 1 .500
Oct 13 Grace Christian L, 2-1 1 0 - 0 -
Oct 19 at Lincoln Christian W, 6-2 1 0 - 0 -
Oct 20 at Robert Morris-Peoria W, 7-0 1 1 1.000 1 1.000
Oct 24 Alverno L, 5-4 1 0 - 0 -
Oct 28 Wis.-Superior L, 5-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 Robert Morris-Lake County W, 9-0 1 0 0 0-0 0
Sep 1 Crown (Minn.) L, 4-2 1 0 0 0-0 0
Sep 4 at Alverno L, 7-0 1 0 0 0-0 0
Sep 8 Rockford W, 6-2 1 0 0 1-1 0
Sep 14 Spalding L, 4-0 1 0 0 0-0 0
Sep 19 at Robert Morris-Lake County W, 7-0 1 0 0 0-0 0
Sep 21 Robert Morris-Peoria W, 5-0 1 0 0 0-0 0
Sep 28 at Andrews University L, 4-1 1 0 0 0-0 0
Sep 29 at Grace Christian W, 4-3 1 0 0 0-0 0
Oct 2 Lincoln Christian W, 5-1 1 0 0 0-0 0
Oct 13 Grace Christian L, 2-1 1 0 0 0-0 0
Oct 19 at Lincoln Christian W, 6-2 1 0 0 0-0 0
Oct 20 at Robert Morris-Peoria W, 7-0 1 0 0 1-1 0
Oct 24 Alverno L, 5-4 1 1 0 0-0 0
Oct 28 Wis.-Superior L, 5-1 1 0 0 0-0 0
  gp gs g a pts
2010-11 3 2 0 0 0
2011-12 10 10 0 0 0
2012-13 15 13 2 0 4
2013-14 17 15 0 1 1
Total 45 40 2 1 5
  gp sh/g sh%/g sog/g sog%/g
2010-11 3 .00 - .00 -
2011-12 10 .00 - .00 -
2012-13 15 .33 .400 .20 .600
2013-14 17 .00 - .00 -
Total 45 .11 .400 .07 .600
  gp sh sh% sog sog%
2010-11 3 0 - 0 -
2011-12 10 0 - 0 -
2012-13 15 5 .400 3 .600
2013-14 17 0 - 0 -
Total 45 5 .400 3 .600
  gp yc rc pk gw
2010-11 3 0 0 0-0 0
2011-12 10 0 0 0-0 0
2012-13 15 0 0 0-0 0
2013-14 17 0 0 0-0 0
Total 45 0 0 0-0 0
  gp gs g/g a/g pts/g
2010-11 3 2 .00 .00 .00
2011-12 10 10 .00 .00 .00
2012-13 15 13 .13 .00 .27
2013-14 17 15 .00 .06 .06
Total 45 40 .04 .02 .11
  gp gs g a pts
Total 15 13 2 0 4
Conference - - - - 0
Exhibition - - - - 0
           
Home 9 7 1 0 2
Away 6 6 1 0 2
Neutral - - - - 0
           
Wins 8 7 2 0 4
Losses 7 6 0 0 0
           
August 1 - 0 0 0
September 8 7 1 0 2
October 6 6 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 15 .33 .400 .20 .600
Conference - - - - -
Exhibition - - - - -
           
Home 9 .44 .250 .22 .500
Away 6 .17 1.000 .17 1.000
Neutral - - - - -
           
Wins 8 .63 .400 .38 .600
Losses 7 .00 - .00 -
           
August 1 1.00 .000 .00 .000
September 8 .13 1.000 .13 1.000
October 6 .50 .333 .33 .667
  gp sh sh% sog sog%
Total 15 5 .400 3 .600
Conference - - - - -
Exhibition - - - - -
           
Home 9 4 .250 2 .500
Away 6 1 1.000 1 1.000
Neutral - - - - -
           
Wins 8 5 .400 3 .600
Losses 7 0 - 0 -
           
August 1 1 .000 0 .000
September 8 1 1.000 1 1.000
October 6 3 .333 2 .667
  gp yc rc pk gw
Total 15 0 0 0-0 0
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 13 .13 .00 .27
Conference - - - - -
Exhibition - - - - -
           
Home 9 7 .11 .00 .22
Away 6 6 .17 .00 .33
Neutral - - - - -
           
Wins 8 7 .25 .00 .50
Losses 7 6 .00 .00 .00
           
August 1 - .00 .00 .00
September 8 7 .13 .00 .25
October 6 6 .17 .00 .33