Sophia DeRosier
14

Sophia DeRosier

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 15 -
Games started 13 -
Goals 0 -
Assists 0 -
Points 0 0
Shots 0 -
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 -
Recent Results
Date Opponent Result
Oct 2 Lincoln Christian W, 5-1
Oct 13 Grace Christian L, 2-1
Oct 19 at Lincoln Christian W, 6-2
Oct 20 at Robert Morris-Peoria W, 7-0
Oct 24 Alverno L, 5-4
Oct 28 Wis.-Superior L, 5-1
Date Opponent Score gp gs g a pts
Aug 31 Robert Morris-Lake County W, 9-0 1 - 0 0 0
Sep 1 Crown (Minn.) L, 4-2 1 - 0 0 0
Sep 4 at Alverno L, 7-0 1 1 0 0 0
Sep 8 Rockford W, 6-2 1 1 0 0 0
Sep 14 Spalding L, 4-0 1 1 0 0 0
Sep 19 at Robert Morris-Lake County W, 7-0 1 1 0 0 0
Sep 21 Robert Morris-Peoria W, 5-0 1 1 0 0 0
Sep 28 at Andrews University L, 4-1 1 1 0 0 0
Sep 29 at Grace Christian W, 4-3 1 1 0 0 0
Oct 2 Lincoln Christian W, 5-1 1 1 0 0 0
Oct 13 Grace Christian L, 2-1 1 1 0 0 0
Oct 19 at Lincoln Christian W, 6-2 1 1 0 0 0
Oct 20 at Robert Morris-Peoria W, 7-0 1 1 0 0 0
Oct 24 Alverno L, 5-4 1 1 0 0 0
Oct 28 Wis.-Superior L, 5-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 Robert Morris-Lake County W, 9-0 1 0 - 0 -
Sep 1 Crown (Minn.) L, 4-2 1 0 - 0 -
Sep 4 at Alverno L, 7-0 1 0 - 0 -
Sep 8 Rockford W, 6-2 1 0 - 0 -
Sep 14 Spalding L, 4-0 1 0 - 0 -
Sep 19 at Robert Morris-Lake County W, 7-0 1 0 - 0 -
Sep 21 Robert Morris-Peoria W, 5-0 1 0 - 0 -
Sep 28 at Andrews University L, 4-1 1 0 - 0 -
Sep 29 at Grace Christian W, 4-3 1 0 - 0 -
Oct 2 Lincoln Christian W, 5-1 1 0 - 0 -
Oct 13 Grace Christian L, 2-1 1 0 - 0 -
Oct 19 at Lincoln Christian W, 6-2 1 0 - 0 -
Oct 20 at Robert Morris-Peoria W, 7-0 1 0 - 0 -
Oct 24 Alverno L, 5-4 1 0 - 0 -
Oct 28 Wis.-Superior L, 5-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 Robert Morris-Lake County W, 9-0 1 0 0 0-0 0
Sep 1 Crown (Minn.) L, 4-2 1 0 0 0-0 0
Sep 4 at Alverno L, 7-0 1 0 0 0-0 0
Sep 8 Rockford W, 6-2 1 0 0 0-0 0
Sep 14 Spalding L, 4-0 1 0 0 0-0 0
Sep 19 at Robert Morris-Lake County W, 7-0 1 0 0 0-0 0
Sep 21 Robert Morris-Peoria W, 5-0 1 0 0 0-0 0
Sep 28 at Andrews University L, 4-1 1 0 0 0-0 0
Sep 29 at Grace Christian W, 4-3 1 0 0 0-0 0
Oct 2 Lincoln Christian W, 5-1 1 0 0 0-0 0
Oct 13 Grace Christian L, 2-1 1 0 0 0-0 0
Oct 19 at Lincoln Christian W, 6-2 1 0 0 0-0 0
Oct 20 at Robert Morris-Peoria W, 7-0 1 0 0 0-0 0
Oct 24 Alverno L, 5-4 1 0 0 0-0 0
Oct 28 Wis.-Superior L, 5-1 1 0 0 0-0 0
  gp gs g a pts
2010-11 4 2 0 0 0
2011-12 10 9 0 0 0
2012-13 15 13 0 0 0
Total 29 24 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2010-11 4 .00 - .00 -
2011-12 10 .00 - .00 -
2012-13 15 .00 - .00 -
Total 29 .00 - .00 -
  gp sh sh% sog sog%
2010-11 4 0 - 0 -
2011-12 10 0 - 0 -
2012-13 15 0 - 0 -
Total 29 0 - 0 -
  gp yc rc pk gw
2010-11 4 0 0 0-0 0
2011-12 10 0 0 0-0 0
2012-13 15 0 0 0-0 0
Total 29 0 0 0-0 0
  gp gs g/g a/g pts/g
2010-11 4 2 .00 .00 .00
2011-12 10 9 .00 .00 .00
2012-13 15 13 .00 .00 .00
Total 29 24 .00 .00 .00
  gp gs g a pts
Total 15 13 0 0 0
Conference - - - - 0
Exhibition - - - - 0
           
Home 9 7 0 0 0
Away 6 6 0 0 0
Neutral - - - - 0
           
Wins 8 7 0 0 0
Losses 7 6 0 0 0
           
August 1 - 0 0 0
September 8 7 0 0 0
October 6 6 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 15 .00 - .00 -
Conference - - - - -
Exhibition - - - - -
           
Home 9 .00 - .00 -
Away 6 .00 - .00 -
Neutral - - - - -
           
Wins 8 .00 - .00 -
Losses 7 .00 - .00 -
           
August 1 .00 - .00 -
September 8 .00 - .00 -
October 6 .00 - .00 -
  gp sh sh% sog sog%
Total 15 0 - 0 -
Conference - - - - -
Exhibition - - - - -
           
Home 9 0 - 0 -
Away 6 0 - 0 -
Neutral - - - - -
           
Wins 8 0 - 0 -
Losses 7 0 - 0 -
           
August 1 0 - 0 -
September 8 0 - 0 -
October 6 0 - 0 -
  gp yc rc pk gw
Total 15 0 0 0-0 0
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 13 .00 .00 .00
Conference - - - - -
Exhibition - - - - -
           
Home 9 7 .00 .00 .00
Away 6 6 .00 .00 .00
Neutral - - - - -
           
Wins 8 7 .00 .00 .00
Losses 7 6 .00 .00 .00
           
August 1 - .00 .00 .00
September 8 7 .00 .00 .00
October 6 6 .00 .00 .00