Records Against (Since 2009)
| Opponents | Wins | Losses | First Date Played | Last Date Played |
| Alverno | 0 | 6 | 12/12/2009 | 11/13/2015 |
| Andrews | 0 | 1 | 1/26/2016 | 1/26/2016 |
| Beloit | 0 | 2 | 11/30/2010 | 12/9/2011 |
| Clarke | 0 | 2 | 11/20/2014 | 12/5/2014 |
| Concordia Chicago | 0 | 3 | 1/3/2010 | 12/11/2010 |
| Dominican (Ill.) | 0 | 2 | 11/22/2009 | 2/20/2010 |
| Edgewood | 0 | 1 | 11/18/2015 | 11/18/2015 |
| Emmaus | 2 | 1 | 12/6/2014 | 1/30/2016 |
| Eureka | 0 | 3 | 11/20/2009 | 12/20/2010 |
| Finlandia | 0 | 10 | 1/14/2010 | 2/21/2015 |
| Grace Bible | 3 | 4 | 1/8/2010 | 2/6/2015 |
| Greenville | 0 | 1 | 12/5/2009 | 12/4/2009 |
| Grinnell | 0 | 1 | 1/6/2015 | 1/6/2015 |
| Illinois Tech | 4 | 1 | 1/8/2014 | 1/9/2016 |
| Ind.-Northwest | 0 | 6 | 12/30/2009 | 1/13/2012 |
| Kuyper | 3 | 1 | 1/9/2010 | 2/7/2015 |
| Lake Forest | 0 | 1 | 11/18/2011 | 11/18/2011 |
| Lawrence | 0 | 3 | 1/5/2010 | 12/5/2013 |
| Lincoln Christian | 6 | 1 | 1/19/2010 | 2/9/2015 |
| MacMurray | 0 | 3 | 1/31/2010 | 1/27/2015 |
| Maranatha Baptist | 1 | 4 | 2/19/2011 | 1/23/2016 |
| Marian (Wis.) | 0 | 3 | 11/18/2010 | 11/21/2015 |
| Moody Bible | 1 | 6 | 2/16/2010 | 12/3/2014 |
| MSOE | 0 | 3 | 1/11/2010 | 11/25/2013 |
| North Central (Minn.) | 0 | 2 | 1/22/2011 | 11/26/2013 |
| Northland | 0 | 9 | 11/23/2009 | 1/5/2016 |
| Northland International | 5 | 1 | 1/15/2010 | 2/18/2012 |
| Robert Morris-Springfield | 0 | 1 | 2/15/2011 | 2/15/2011 |
| Rockford | 0 | 1 | 11/24/2015 | 11/24/2015 |
| Silver Lake | 2 | 8 | 2/18/2010 | 1/26/2016 |
| Simpson | 0 | 1 | 11/15/2014 | 11/15/2014 |
| UC Santa Cruz | 0 | 1 | 2/15/2015 | 2/15/2015 |
| Wis.-La Crosse | 0 | 1 | 1/2/2013 | 1/2/2013 |
| Wis.-Oshkosh | 0 | 1 | 12/4/2015 | 12/4/2015 |
| Wisconsin Lutheran | 0 | 3 | 2/9/2010 | 11/19/2013 |
| All Time | 27 | 98 |
