Brianna Ecker
10

Brianna Ecker

gp
35
avg
.209
hr
-
rbi
10
r
7
sb
4
Player Stats
  Overall Conference
Games 35 -
Plate appearances 100 0
At Bats 86 -
Runs 7 -
Hits 18 -
Doubles 2 -
Triples - -
Home Runs - -
Runs Batted In 10 -
Total bases 20 0
Walks 10 -
Hit by pitch 1 -
Strikeouts 20 -
Sacrifice Flies 2 -
Sacrifice Hits 1 -
Hit into double play - -
Stolen Bases 4 -
Caught Stealing - -
Batting Average .209 -
On Base Percentage .293 -
Slugging Percentage .233 -
Recent Results
Date Opponent Result
Apr 28 Maranatha Baptist W, 9-1
Apr 28 Maranatha Baptist W, 7-2
May 6 at Chicago L, 3-0
May 6 at Chicago L, 9-1
May 7 at Ripon W, 6-2
May 7 at Ripon L, 5-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 23 vs. Finlandia W, 11-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Feb 23 vs. Augustana (Ill.) L, 8-0 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - - - - 3
Feb 24 vs. Knox W, 3-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Feb 24 vs. Augustana (Ill.) L, 20-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Mar 2 vs. Northland L, 7-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 2 vs. Wis.-Platteville L, 6-2 1 3 1 1 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Mar 3 vs. Northland L, 9-8 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Mar 3 vs. Wis.-Stevens Point L, 8-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 3 vs. Elmhurst L, 9-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 2
Mar 5 vs. Penn St.-Berks L, 12-1 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - 1 - - 2
Mar 5 vs. Lebanon Valley L, 8-0 1 0 0 0 3 - - - 0 - - 1.000 - - - - - - - - 3
Mar 6 vs. Rivier W, 5-3 1 4 0 1 1 - - - 0 1 .000 .200 .000 - - - - 1 1 1.00 5
Mar 6 vs. Bluffton L, 12-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 7 vs. Allegheny W, 4-3 1 4 1 1 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Mar 7 vs. Emmanuel (Mass.) L, 7-2 1 2 2 2 - - - - 0 - 1.000 .667 1.000 - 1 - - - 1 - 3
Mar 9 vs. Concordia-M'head L, 12-3 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 9 vs. Roanoke L, 12-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Mar 11 vs. Elizabethtown L, 5-2 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 11 vs. Augsburg L, 4-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 1 at Knox W, 5-1 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 4
Apr 1 at Knox L, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 2 at Beloit L, 5-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 2 at Beloit L, 17-7 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Apr 7 at Benedictine (Ill.) L, 9-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 7 at Benedictine (Ill.) L, 16-0 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Apr 10 at Lawrence W, 10-6 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
Apr 10 at Lawrence W, 6-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 2 0.50 3
Apr 14 at North Central (Ill.) L, 4-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 14 at North Central (Ill.) L, 2-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Apr 28 Maranatha Baptist W, 9-1 1 3 2 2 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Apr 28 Maranatha Baptist W, 7-2 1 1 1 1 - - - - 0 - 1.000 .500 1.000 - 1 - - - 1 - 2
May 6 at Chicago L, 3-0 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - 1 - - 2
May 6 at Chicago L, 9-1 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
May 7 at Ripon W, 6-2 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - 2 - 4
May 7 at Ripon L, 5-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
May 8 at Alverno   - - - - - - - - - - - - - - - - - - - - -
Date Opponent Score gp r tb sb cs
Feb 23 vs. Finlandia W, 11-1 1 1 0 - -
Feb 23 vs. Augustana (Ill.) L, 8-0 1 0 0 - -
Feb 24 vs. Knox W, 3-1 1 0 1 - -
Feb 24 vs. Augustana (Ill.) L, 20-1 1 0 0 - -
Mar 2 vs. Northland L, 7-1 1 1 1 - -
Mar 2 vs. Wis.-Platteville L, 6-2 1 0 1 - -
Mar 3 vs. Northland L, 9-8 1 0 1 - -
Mar 3 vs. Wis.-Stevens Point L, 8-0 1 0 0 - -
Mar 3 vs. Elmhurst L, 9-1 1 0 0 - -
Mar 5 vs. Penn St.-Berks L, 12-1 1 0 0 - -
Mar 5 vs. Lebanon Valley L, 8-0 1 0 0 - -
Mar 6 vs. Rivier W, 5-3 1 0 0 1 -
Mar 6 vs. Bluffton L, 12-1 1 0 0 - -
Mar 7 vs. Allegheny W, 4-3 1 0 1 - -
Mar 7 vs. Emmanuel (Mass.) L, 7-2 1 0 2 - -
Mar 9 vs. Concordia-M'head L, 12-3 1 0 0 - -
Mar 9 vs. Roanoke L, 12-1 1 0 0 - -
Mar 11 vs. Elizabethtown L, 5-2 1 0 2 - -
Mar 11 vs. Augsburg L, 4-0 1 0 1 - -
Apr 1 at Knox W, 5-1 1 1 0 1 -
Apr 1 at Knox L, 2-1 1 0 0 - -
Apr 2 at Beloit L, 5-0 1 0 1 - -
Apr 2 at Beloit L, 17-7 1 1 0 - -
Apr 7 at Benedictine (Ill.) L, 9-0 1 0 0 - -
Apr 7 at Benedictine (Ill.) L, 16-0 1 0 1 - -
Apr 10 at Lawrence W, 10-6 1 0 0 - -
Apr 10 at Lawrence W, 6-0 1 0 0 - -
Apr 14 at North Central (Ill.) L, 4-1 1 0 0 - -
Apr 14 at North Central (Ill.) L, 2-0 1 0 0 - -
Apr 28 Maranatha Baptist W, 9-1 1 1 3 - -
Apr 28 Maranatha Baptist W, 7-2 1 1 1 1 -
May 6 at Chicago L, 3-0 1 0 2 - -
May 6 at Chicago L, 9-1 1 0 1 - -
May 7 at Ripon W, 6-2 1 1 0 1 -
May 7 at Ripon L, 5-1 1 0 1 - -
May 8 at Alverno   - - - - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 23 vs. Finlandia W, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 vs. Augustana (Ill.) L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Knox W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Augustana (Ill.) L, 20-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Northland L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Wis.-Platteville L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Northland L, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Wis.-Stevens Point L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Elmhurst L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Penn St.-Berks L, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Lebanon Valley L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 vs. Rivier W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 vs. Bluffton L, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Allegheny W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Emmanuel (Mass.) L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Concordia-M'head L, 12-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Roanoke L, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Elizabethtown L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Augsburg L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Knox W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Knox L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Beloit L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Beloit L, 17-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at Benedictine (Ill.) L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at Benedictine (Ill.) L, 16-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Lawrence W, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Lawrence W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at North Central (Ill.) L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at North Central (Ill.) L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 Maranatha Baptist W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 Maranatha Baptist W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 at Chicago L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 at Chicago L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 at Ripon W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 at Ripon L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 8 at Alverno   - - - - - - - - - - - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 23 vs. Finlandia W, 11-1 1 0 0 0 0 - - - - - - -
Feb 23 vs. Augustana (Ill.) L, 8-0 1 0 0 0 0 - - - - - - -
Feb 24 vs. Knox W, 3-1 1 7 1 6 0 - 1.000 - - - - -
Feb 24 vs. Augustana (Ill.) L, 20-1 1 0 0 0 0 - - - - - - -
Mar 2 vs. Northland L, 7-1 1 7 3 3 1 - .857 - - - - -
Mar 2 vs. Wis.-Platteville L, 6-2 1 6 3 2 1 - .833 1 - - - -
Mar 3 vs. Northland L, 9-8 1 4 2 0 2 - .500 - - - - -
Mar 3 vs. Wis.-Stevens Point L, 8-0 1 6 3 2 1 - .833 1 - - - -
Mar 3 vs. Elmhurst L, 9-1 1 2 0 2 0 - 1.000 - - - - -
Mar 5 vs. Penn St.-Berks L, 12-1 1 1 0 0 1 - .000 - - - - -
Mar 5 vs. Lebanon Valley L, 8-0 1 6 4 1 1 - .833 - - - - -
Mar 6 vs. Rivier W, 5-3 1 4 0 4 0 - 1.000 - - - - -
Mar 6 vs. Bluffton L, 12-1 1 2 1 1 0 - 1.000 - - - - -
Mar 7 vs. Allegheny W, 4-3 1 9 3 6 0 - 1.000 2 - - - -
Mar 7 vs. Emmanuel (Mass.) L, 7-2 1 5 2 3 0 - 1.000 - - - - -
Mar 9 vs. Concordia-M'head L, 12-3 1 6 3 2 1 - .833 - - - - -
Mar 9 vs. Roanoke L, 12-1 1 0 0 0 0 - - - - - - -
Mar 11 vs. Elizabethtown L, 5-2 1 8 5 3 0 - 1.000 - - - - -
Mar 11 vs. Augsburg L, 4-0 1 6 2 4 0 - 1.000 - - - - -
Apr 1 at Knox W, 5-1 1 3 1 2 0 - 1.000 - - - - -
Apr 1 at Knox L, 2-1 1 4 3 1 0 - 1.000 - - - - -
Apr 2 at Beloit L, 5-0 1 4 2 1 1 - .750 - - - - -
Apr 2 at Beloit L, 17-7 1 2 2 0 0 - 1.000 - - - - -
Apr 7 at Benedictine (Ill.) L, 9-0 1 4 1 2 1 - .750 - - - - -
Apr 7 at Benedictine (Ill.) L, 16-0 1 3 1 1 1 - .667 - - - - -
Apr 10 at Lawrence W, 10-6 1 8 3 3 2 - .750 - - - - -
Apr 10 at Lawrence W, 6-0 1 2 1 1 0 - 1.000 1 - - - -
Apr 14 at North Central (Ill.) L, 4-1 1 0 0 0 0 - - - - - - -
Apr 14 at North Central (Ill.) L, 2-0 1 3 3 0 0 - 1.000 - - - - -
Apr 28 Maranatha Baptist W, 9-1 1 0 0 0 0 - - - - - - -
Apr 28 Maranatha Baptist W, 7-2 1 2 0 2 0 - 1.000 - - - - -
May 6 at Chicago L, 3-0 1 4 1 3 0 - 1.000 - - - - -
May 6 at Chicago L, 9-1 1 5 2 3 0 - 1.000 - - - - -
May 7 at Ripon W, 6-2 1 7 2 5 0 - 1.000 - - - - -
May 7 at Ripon L, 5-1 1 5 2 3 0 - 1.000 1 - - - -
May 8 at Alverno   - - - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2019-20 14 35 10 8 7 - - - 0 7 .286 .395 .286 - 1 1 1 7 10 0.70 44
2020-21 29 76 25 12 15 6 1 1 8 13 .329 .440 .474 - - 1 3 31 7 4.43 92
2021-22 30 81 16 15 14 3 - 1 4 19 .198 .316 .272 - - 8 1 29 20 1.45 103
2022-23 35 86 18 10 10 2 - - 2 20 .209 .293 .233 1 2 1 - 18 25 0.72 100
2023-24 35 86 26 17 8 4 3 - 7 6 .302 .365 .419 1 1 - 3 29 24 1.21 96
Total 143 364 95 62 54 15 4 2 21 65 .261 .356 .341 2 4 11 8 114 86 1.33 435
  gp r tb sb cs
2019-20 14 3 10 - -
2020-21 29 13 36 - -
2021-22 30 16 22 1 -
2022-23 35 7 20 4 -
2023-24 35 17 36 4 -
Total 143 56 124 9 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2019-20 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2019-20 14 53 22 24 7 - .868 1 - - - -
2020-21 29 101 26 66 9 - .911 2 - - - -
2021-22 30 108 41 55 12 - .889 3 - - - -
2022-23 35 135 56 66 13 - .904 6 - - - -
2023-24 35 121 33 76 12 - .901 3 - - - -
Total 143 518 178 287 53 - .898 15 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 35 86 18 10 10 2 - - 2 20 .209 .293 .233 1 2 1 - 18 25 0.72 100
Conference - - - - - - - - 0 - - - - - - - - - - - 0
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 2 4 3 3 - 1 - - 1 - .750 .600 1.000 - 1 - - - 2 - 5
Away 14 36 5 1 3 1 - - 1 9 .139 .205 .167 - - 1 - 8 14 0.57 40
Neutral 19 46 10 6 7 - - - 0 11 .217 .327 .217 1 1 - - 10 9 1.11 55
                                           
Wins 10 29 5 5 5 1 - - 1 7 .172 .286 .207 - 1 1 - 3 13 0.23 36
Losses 25 57 13 5 5 1 - - 1 13 .228 .297 .246 1 1 - - 15 12 1.25 64
                                           
February 4 9 1 0 2 - - - 0 3 .111 .333 .111 1 - - - 1 1 1.00 12
March 15 37 9 6 5 - - - 0 8 .243 .326 .243 - 1 - - 9 8 1.13 43
April 12 31 5 3 1 1 - - 1 9 .161 .182 .194 - 1 1 - 5 13 0.38 34
May 4 9 3 1 2 1 - - 1 - .333 .455 .444 - - - - 3 3 1.00 11
  gp r tb sb cs
Total 35 7 20 4 -
Conference - - 0 - -
Exhibition - - 0 - -
           
Home 2 2 4 1 -
Away 14 3 6 2 -
Neutral 19 2 10 1 -
           
Wins 10 5 6 4 -
Losses 25 2 14 - -
           
February 4 1 1 - -
March 15 1 9 1 -
April 12 4 6 2 -
May 4 1 4 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 35 135 56 66 13 - .904 6 - - - -
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 2 2 0 2 0 - 1.000 - - - - -
Away 14 54 24 25 5 - .907 2 - - - -
Neutral 19 79 32 39 8 - .899 4 - - - -
                         
Wins 10 42 11 29 2 - .952 3 - - - -
Losses 25 93 45 37 11 - .882 3 - - - -
                         
February 4 7 1 6 0 - 1.000 - - - - -
March 15 72 31 33 8 - .889 4 - - - -
April 12 35 17 13 5 - .857 1 - - - -
May 4 21 7 14 0 - 1.000 1 - - - -