Official Volleyball Box Score

Mount Mary at Saint Xavier (IL)

11/4/2025 at 7:00 PM
@ Chicago, Ill. (Shannon Center)
4-27, 1-16
0
-
3
15-9, 13-4
Final 1 2 3 Score
Mount Mary (4-27, 1-16) 14 14 21 0
Saint Xavier (IL) (15-9, 13-4) 25 25 25 3

Mount Mary

Set K E TA PCT
1 9 5 39 .103
2 8 8 38 .000
3 11 7 40 .100

Saint Xavier (IL)

Set K E TA PCT
1 18 1 40 .425
2 8 4 27 .148
3 11 3 35 .229

Mount Mary

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
07 Jaliyah Stiell 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
10 Abigail Manthey 3 0 0 0 .000 1 1 1 4 17 0 0 0 0 1.0
12 Gabby Saucedo Salas * 3 11 8 40 .075 0 3 1 2 11 0 0 0 0 14.0
15 Ava Fincher * 3 0 2 9 -.222 24 0 0 0 7 0 0 0 0 0.0
19 Andriana White * 3 6 4 25 .080 1 0 2 2 7 0 0 0 0 6.0
20 Lilly Severson * 3 8 3 23 .217 0 0 0 0 0 0 0 0 0 8.0
21 Delnora Darden 3 0 1 2 -.500 0 1 0 0 8 0 0 0 0 1.0
24 Ciani Williams * 3 1 0 7 .143 1 0 0 0 0 0 1 0 0 1.5
26 Rosalinda Palacios * 3 2 2 11 .000 0 0 0 0 0 0 1 0 0 2.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 20 117 .068 27 5 6 8 50 0 2 0 0 34.0

Saint Xavier (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Danica Bowden 2 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
02 Ariel Hoskin 3 0 0 0 .000 1 0 0 4 6 0 0 0 0 0.0
03 Tara Glynn * 2 2 2 9 .000 0 1 0 0 1 1 0 0 0 4.0
04 Kaylee Born 2 1 1 6 .000 0 0 0 0 2 0 0 0 0 1.0
07 Samantha Hovey * 2 1 0 2 .500 8 1 1 0 7 0 0 0 0 2.0
08 Abbey Opilka 3 1 0 1 1.000 18 2 0 0 6 0 0 0 0 3.0
09 Delaney Panozzo * 3 6 1 18 .278 0 0 0 0 2 1 0 0 0 7.0
10 Taylor Vann * 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Carolina Cosme 1 2 1 6 .167 0 0 1 0 0 0 0 0 0 2.0
12 Nicole Grochola * 3 7 0 15 .467 0 1 1 0 0 1 0 0 0 9.0
14 Raeley Mungcal 1 0 0 0 .000 4 0 0 0 2 0 0 0 0 0.0
16 Katie DeHaan 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
18 Ellie Graf 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Maggie Sroka 2 1 1 6 .000 0 1 1 0 1 0 0 0 0 2.0
20 Jenny Jensen 2 2 0 12 .167 0 0 1 0 3 0 0 0 0 2.0
22 Carrington Smith * 3 10 1 15 .600 0 0 1 0 2 4 1 0 0 14.5
24 Avanna Martinez 3 0 0 1 .000 3 2 1 0 22 0 0 0 0 2.0
25 Eva Wintersteen 2 3 0 6 .500 0 0 0 0 1 0 1 0 0 3.5
27 Yuvia Velasquez 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
29 Jessica Butler 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 8 102 .284 35 8 7 5 62 7 2 0 0 53.0
Other Information
Arena: Shannon Center
Attendance: 0
Time: 1:07
* = Starter