Official Volleyball Box Score

Indiana Northwest at Mount Mary

10/21/2025 at 7:00 PM
@ Milwaukee, Wis.
12-16, 8-5
3
-
0
1-11, 4-24
Final 1 2 3 Score
Indiana Northwest (12-16, 8-5) 25 25 25 3
Mount Mary (1-11, 4-24) 14 19 22 0

Indiana Northwest

Set K E TA PCT
1 12 2 31 .323
2 13 5 33 .242
3 11 4 36 .194

Mount Mary

Set K E TA PCT
1 9 8 35 .029
2 10 5 31 .161
3 14 8 39 .154

Indiana Northwest

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Marissa Gutierrez 3 0 0 0 .000 0 2 1 2 6 0 0 0 0 2.0
04 Lindsey Krueger * 3 9 3 20 .300 0 0 1 0 7 0 1 0 0 9.5
06 Baileigh Uporsky * 3 5 2 14 .214 1 0 0 0 0 1 3 0 0 7.5
07 Eva Everett 3 0 0 1 .000 1 2 0 1 9 0 0 0 0 2.0
09 Gabi Lilovich * 3 4 2 20 .100 15 0 0 0 7 0 1 0 0 4.5
11 Abby Allen 3 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
15 Raniyah Preston * 3 4 0 12 .333 16 1 3 0 3 0 4 0 0 7.0
23 Kaelan Murphy * 3 4 4 18 .000 0 0 1 0 9 0 1 0 0 4.5
27 Trinitie Lintner * 3 10 0 15 .667 0 1 0 0 1 0 4 0 0 13.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 11 100 .250 33 7 6 3 46 1 14 0 0 51.0

Mount Mary

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Jaliyah Stiell 2 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
10 Abigail Manthey 3 0 0 4 .000 3 2 1 2 17 0 1 0 0 2.5
12 Gabby Saucedo Salas * 3 8 4 23 .174 0 1 1 1 10 0 1 0 0 9.5
15 Ava Fincher * 3 2 2 11 .000 30 0 0 0 10 0 0 0 0 2.0
19 Andriana White * 3 9 5 28 .143 0 0 1 2 8 0 0 0 0 9.0
20 Lilly Severson * 3 6 6 19 .000 0 0 0 0 0 1 0 0 0 7.0
21 Delnora Darden 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
24 Ciani Williams * 3 3 1 8 .250 0 0 0 0 0 0 1 0 0 3.5
26 Rosalinda Palacios * 3 5 3 12 .167 0 0 1 0 0 0 1 0 0 5.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 33 21 105 .114 33 3 7 7 50 1 4 0 0 39.0
Other Information
Attendance: 48
Time: 1:18
* = Starter