Harlee McDowell
10

Harlee McDowell

m
25
k/s
0.11
h %
-.051
a/s
0.34
b/s
0.00
sa/s
0.34
d/s
3.09
Player Stats
  Overall Conference
Matches 25 -
Sets 89 -
Kills 10 -
Kills per set 0.11 -
Errors 15 -
Total Attacks 99 -
Total Attacks per set 1.11 -
Hitting Percentage -.051 -
Assists 30 -
Assists per set 0.34 -
Service Total Attempts 290 -
Service Aces 30 -
Service Errors 30 -
Service Aces per set 0.34 -
Receptions 482 -
Reception Errors 83 -
Digs 275 -
Digs per set 3.09 -
Block Solo 0 -
Block Assist 0 -
Block Total 0 -
Blocks per set 0.00 -
Block Errors 1 -
Ball Handling Errors 0 -
Points 40.0 -
Points per set 0.4 -
Matches started 1 -
Recent Results
Date Opponent Result
Oct 17 at Rockford L, 3-1
Oct 27 Luther L, 3-0
Oct 28 Maranatha Baptist L, 3-2
Oct 30 at Maranatha Baptist L, 3-1
Nov 2 at Beloit W, 3-0
Nov 3 Alverno W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Wis.-Superior L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 1 at Ripon L, 3-1 - 4 0 0 2 .000 3 1.0
Sep 2 vs. Martin Luther L, 3-1 - 4 0 1 5 -.200 2 1.0
Sep 2 vs. Dubuque L, 3-0 - 3 1 0 5 .200 1 1.0
Sep 8 Alverno W, 3-1 - 4 1 1 3 .000 2 5.0
Sep 8 Lawrence L, 3-2 - 5 0 1 5 -.200 0 3.0
Sep 9 Ripon L, 3-0 - 3 1 1 4 .000 1 2.0
Sep 9 Rockford L, 3-1 - 4 0 0 3 .000 1 1.0
Sep 15 vs. Marian (Wis.) L, 3-0 - 3 0 0 4 .000 1 0.0
Sep 15 at Lawrence W, 3-0 - 3 0 0 0 - 1 0.0
Sep 16 vs. Northland L, 3-0 - 3 0 0 3 .000 3 0.0
Sep 23 at Milwaukee School of Engineering L, 3-0 - 3 0 1 7 -.143 0 2.0
Sep 23 vs. Lawrence L, 3-1 - 4 0 1 7 -.143 0 1.0
Sep 26 Beloit L, 3-0 - 3 0 1 2 -.500 3 2.0
Sep 28 Moody Bible W, 3-1 - 4 0 0 3 .000 2 3.0
Oct 4 Lawrence W, 3-0 - 3 0 1 2 -.500 1 1.0
Oct 6 at Moody Bible W, 3-1 - 4 4 1 8 .375 0 5.0
Oct 13 Maranatha Baptist L, 3-0 - 3 1 2 7 -.143 1 2.0
Oct 14 at Alverno L, 3-0 1 3 2 1 6 .167 2 4.0
Oct 17 at Rockford L, 3-1 - 4 0 1 2 -.500 1 0.0
Oct 27 Luther L, 3-0 - 3 0 1 4 -.250 0 0.0
Oct 28 Maranatha Baptist L, 3-2 - 5 0 0 3 .000 1 3.0
Oct 30 at Maranatha Baptist L, 3-1 - 4 0 0 5 .000 1 1.0
Nov 2 at Beloit W, 3-0 - 3 0 0 3 .000 0 1.0
Nov 3 Alverno W, 3-1 - 4 0 1 4 -.250 3 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Wis.-Superior L, 3-0 - 3 8 0 0 1 0 0
Sep 1 at Ripon L, 3-1 - 4 8 0 0 0 0 0
Sep 2 vs. Martin Luther L, 3-1 - 4 10 0 0 0 0 0
Sep 2 vs. Dubuque L, 3-0 - 3 3 0 0 0 0 0
Sep 8 Alverno W, 3-1 - 4 7 0 0 0 0 0
Sep 8 Lawrence L, 3-2 - 5 15 0 0 0 0 0
Sep 9 Ripon L, 3-0 - 3 8 0 0 0 0 0
Sep 9 Rockford L, 3-1 - 4 9 0 0 0 0 0
Sep 15 vs. Marian (Wis.) L, 3-0 - 3 9 0 0 0 0 0
Sep 15 at Lawrence W, 3-0 - 3 12 0 0 0 0 0
Sep 16 vs. Northland L, 3-0 - 3 8 0 0 0 0 0
Sep 23 at Milwaukee School of Engineering L, 3-0 - 3 13 0 0 0 0 0
Sep 23 vs. Lawrence L, 3-1 - 4 17 0 0 0 0 0
Sep 26 Beloit L, 3-0 - 3 5 0 0 0 0 0
Sep 28 Moody Bible W, 3-1 - 4 16 0 0 0 0 0
Oct 4 Lawrence W, 3-0 - 3 16 0 0 0 0 0
Oct 6 at Moody Bible W, 3-1 - 4 11 0 0 0 0 0
Oct 13 Maranatha Baptist L, 3-0 - 3 6 0 0 0 0 0
Oct 14 at Alverno L, 3-0 1 3 14 0 0 0 0 0
Oct 17 at Rockford L, 3-1 - 4 14 0 0 0 0 0
Oct 27 Luther L, 3-0 - 3 6 0 0 0 0 0
Oct 28 Maranatha Baptist L, 3-2 - 5 17 0 0 0 0 0
Oct 30 at Maranatha Baptist L, 3-1 - 4 15 0 0 0 0 0
Nov 2 at Beloit W, 3-0 - 3 13 0 0 0 0 0
Nov 3 Alverno W, 3-1 - 4 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Wis.-Superior L, 3-0 - 3 8 0 4 25 2
Sep 1 at Ripon L, 3-1 - 4 14 1 1 23 8
Sep 2 vs. Martin Luther L, 3-1 - 4 10 1 0 14 4
Sep 2 vs. Dubuque L, 3-0 - 3 4 0 1 14 1
Sep 8 Alverno W, 3-1 - 4 23 4 2 14 2
Sep 8 Lawrence L, 3-2 - 5 20 3 3 27 4
Sep 9 Ripon L, 3-0 - 3 11 1 1 17 3
Sep 9 Rockford L, 3-1 - 4 10 1 3 37 7
Sep 15 vs. Marian (Wis.) L, 3-0 - 3 12 0 2 12 4
Sep 15 at Lawrence W, 3-0 - 3 7 0 2 9 1
Sep 16 vs. Northland L, 3-0 - 3 5 0 0 8 1
Sep 23 at Milwaukee School of Engineering L, 3-0 - 3 11 2 1 21 6
Sep 23 vs. Lawrence L, 3-1 - 4 13 1 0 25 4
Sep 26 Beloit L, 3-0 - 3 10 2 1 14 3
Sep 28 Moody Bible W, 3-1 - 4 15 3 0 14 3
Oct 4 Lawrence W, 3-0 - 3 8 1 0 21 1
Oct 6 at Moody Bible W, 3-1 - 4 14 1 2 24 2
Oct 13 Maranatha Baptist L, 3-0 - 3 10 1 1 16 3
Oct 14 at Alverno L, 3-0 1 3 9 2 0 23 3
Oct 17 at Rockford L, 3-1 - 4 22 0 0 16 3
Oct 27 Luther L, 3-0 - 3 5 0 1 17 3
Oct 28 Maranatha Baptist L, 3-2 - 5 13 3 1 41 9
Oct 30 at Maranatha Baptist L, 3-1 - 4 13 1 1 24 2
Nov 2 at Beloit W, 3-0 - 3 9 1 0 7 0
Nov 3 Alverno W, 3-1 - 4 14 1 3 19 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 25 89 10 0.11 15 99 1.11 -.051 30 0.34 40.0 0.4
2024-25 24 81 67 0.83 83 400 4.94 -.040 16 0.20 107.0 1.3
Total 49 170 77 0.45 98 499 2.94 -.042 46 0.27 147.0 0.9
  m s digs d/s bs ba tot b/s
2023-24 25 89 275 3.09 0 0 0 0.00
2024-25 24 81 170 2.10 1 2 3 0.04
Total 49 170 445 2.62 1 2 3 0.02
  m s ta sa sa/s se r re
2023-24 25 89 290 30 0.34 30 482 83
2024-25 24 81 220 38 0.47 31 452 71
Total 49 170 510 68 0.40 61 934 154
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 89 10 0.11 15 99 1.11 -.051 30 0.34 40.0 0.4
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 41 3 0.07 9 40 0.98 -.150 15 0.37 23.0 0.6
Away 8 28 6 0.21 4 33 1.18 .061 8 0.29 14.0 0.5
Neutral 6 20 1 0.05 2 26 1.30 -.038 7 0.35 3.0 0.1
                         
Wins 7 25 5 0.20 4 23 0.92 .043 9 0.36 16.0 0.6
Losses 18 64 5 0.08 11 76 1.19 -.079 21 0.33 24.0 0.4
                         
September 15 53 3 0.06 7 55 1.04 -.073 20 0.38 22.0 0.4
October 8 29 7 0.24 7 37 1.28 .000 7 0.24 16.0 0.6
November 2 7 0 0.00 1 7 1.00 -.143 3 0.43 2.0 0.3
  m s digs d/s bs ba tot b/s
Total 25 89 275 3.09 0 0 0 0.00
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 41 120 2.93 0 0 0 0.00
Away 8 28 100 3.57 0 0 0 0.00
Neutral 6 20 55 2.75 0 0 0 0.00
                 
Wins 7 25 90 3.60 0 0 0 0.00
Losses 18 64 185 2.89 0 0 0 0.00
                 
September 15 53 148 2.79 0 0 0 0.00
October 8 29 99 3.41 0 0 0 0.00
November 2 7 28 4.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 89 290 30 0.34 30 482 83
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 41 139 20 0.49 16 237 42
Away 8 28 99 8 0.29 7 147 25
Neutral 6 20 52 2 0.10 7 98 16
                 
Wins 7 25 90 11 0.44 9 108 13
Losses 18 64 200 19 0.30 21 374 70
                 
September 15 53 173 19 0.36 21 274 53
October 8 29 94 9 0.31 6 182 26
November 2 7 23 2 0.29 3 26 4