Lauren Nylund
- OH
- Mount Mary
m
21
k/s
0.03
h %
-.053
a/s
0.12
b/s
0.00
sa/s
0.37
d/s
1.88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | - |
| Sets | 65 | - |
| Kills | 2 | - |
| Kills per set | 0.03 | - |
| Errors | 3 | - |
| Total Attacks | 19 | - |
| Total Attacks per set | 0.29 | - |
| Hitting Percentage | -.053 | - |
| Assists | 8 | - |
| Assists per set | 0.12 | - |
| Service Total Attempts | 158 | - |
| Service Aces | 24 | - |
| Service Errors | 20 | - |
| Service Aces per set | 0.37 | - |
| Receptions | 179 | - |
| Reception Errors | 46 | - |
| Digs | 122 | - |
| Digs per set | 1.88 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 26.0 | - |
| Points per set | 0.4 | - |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Crown (Minn.) | L, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 0 | 4.0 |
| Aug 31 | vs. Northland | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 31 | vs. Kalamazoo | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 6 | Holy Family | L, 3-2 | - | 5 | 0 | 1 | 4 | -.250 | 2 | 2.0 |
| Sep 6 | Eureka | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 7 | Iowa Wesleyan | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 7 | North Central (Minn.) | L, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 1 | 0.0 |
| Sep 11 | at Alverno | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | vs. Lawrence | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Sep 13 | vs. Maranatha Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Moody Bible | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Rockford | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 17 | at Maranatha Baptist | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 23 | Holy Family | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 27 | at Moody Bible | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | at Milwaukee School of Engineering | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 4 | Grace Christian | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Buena Vista | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 5 | at Finlandia | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 4.0 |
| Oct 8 | Maranatha Baptist | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 11 | at Calumet Col. | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 5.0 |
| Oct 18 | at Holy Family | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Faith Bapt. Bible | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Faith Bapt. Bible | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Holy Family | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Robert Morris-Chicago | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Finlandia | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 26 # | Dayspring Bible College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Oct 30 | Moody Bible | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 2 | vs. Pratt | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Crown (Minn.) | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Northland | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Kalamazoo | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Holy Family | L, 3-2 | - | 5 | 32 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Eureka | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Iowa Wesleyan | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | North Central (Minn.) | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Alverno | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Lawrence | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Maranatha Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Moody Bible | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Rockford | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Maranatha Baptist | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Holy Family | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Moody Bible | L, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Milwaukee School of Engineering | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Grace Christian | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Buena Vista | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Finlandia | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Maranatha Baptist | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Calumet Col. | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Holy Family | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Faith Bapt. Bible | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Faith Bapt. Bible | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Holy Family | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Robert Morris-Chicago | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Finlandia | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 # | Dayspring Bible College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Moody Bible | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Pratt | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Crown (Minn.) | L, 3-1 | - | 4 | 12 | 3 | 1 | 24 | 3 |
| Aug 31 | vs. Northland | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 4 |
| Aug 31 | vs. Kalamazoo | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 3 |
| Sep 6 | Holy Family | L, 3-2 | - | 5 | 14 | 2 | 1 | 28 | 4 |
| Sep 6 | Eureka | L, 3-0 | - | 3 | 8 | 0 | 0 | 21 | 3 |
| Sep 7 | Iowa Wesleyan | L, 3-1 | - | 4 | 13 | 1 | 3 | 31 | 8 |
| Sep 7 | North Central (Minn.) | L, 3-1 | - | 4 | 13 | 0 | 0 | 21 | 6 |
| Sep 11 | at Alverno | L, 3-0 | - | 3 | 7 | 1 | 1 | 21 | 6 |
| Sep 13 | vs. Lawrence | L, 3-0 | - | 1 | 4 | 0 | 0 | 6 | 2 |
| Sep 13 | vs. Maranatha Baptist | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Moody Bible | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Rockford | L, 3-0 | - | 2 | 7 | 1 | 0 | 0 | 0 |
| Sep 17 | at Maranatha Baptist | L, 3-1 | - | 2 | 3 | 1 | 1 | 0 | 0 |
| Sep 23 | Holy Family | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 0 |
| Sep 27 | at Moody Bible | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 28 | at Milwaukee School of Engineering | L, 3-0 | - | 3 | 9 | 1 | 0 | 9 | 2 |
| Oct 4 | Grace Christian | L, 3-1 | - | 4 | - | 0 | 1 | - | 0 |
| Oct 5 | at Buena Vista | L, 3-0 | - | 3 | 6 | 1 | 0 | 7 | 1 |
| Oct 5 | at Finlandia | W, 3-0 | 1 | 3 | 12 | 3 | 1 | 6 | 0 |
| Oct 8 | Maranatha Baptist | L, 3-0 | - | 3 | 10 | 1 | 1 | 5 | 3 |
| Oct 11 | at Calumet Col. | L, 3-2 | - | 5 | 22 | 5 | 3 | 0 | 0 |
| Oct 18 | at Holy Family | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Faith Bapt. Bible | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Faith Bapt. Bible | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Holy Family | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Robert Morris-Chicago | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Finlandia | W, 3-1 | - | 2 | 0 | 1 | 2 | 0 | 1 |
| Oct 26 # | Dayspring Bible College | W, 3-0 | 1 | 3 | 8 | 2 | 1 | 7 | 0 |
| Oct 30 | Moody Bible | L, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Pratt | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 65 | 2 | 0.03 | 3 | 19 | 0.29 | -.053 | 8 | 0.12 | 26.0 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 0 | 0.00 | 2.0 | 0.7 |
| Home | 9 | 32 | 1 | 0.03 | 3 | 15 | 0.47 | -.133 | 3 | 0.09 | 9.0 | 0.3 |
| Away | 8 | 24 | 1 | 0.04 | 0 | 2 | 0.08 | .500 | 3 | 0.13 | 14.0 | 0.6 |
| Neutral | 4 | 9 | 0 | 0.00 | 0 | 2 | 0.22 | .000 | 2 | 0.22 | 3.0 | 0.3 |
| Wins | 3 | 8 | 1 | 0.13 | 0 | 2 | 0.25 | .500 | 1 | 0.13 | 6.0 | 0.8 |
| Losses | 18 | 57 | 1 | 0.02 | 3 | 17 | 0.30 | -.118 | 7 | 0.12 | 20.0 | 0.4 |
| August | 3 | 10 | 1 | 0.10 | 1 | 3 | 0.30 | .000 | 0 | 0.00 | 6.0 | 0.6 |
| September | 11 | 33 | 0 | 0.00 | 2 | 12 | 0.36 | -.167 | 6 | 0.18 | 8.0 | 0.2 |
| October | 7 | 22 | 1 | 0.05 | 0 | 4 | 0.18 | .250 | 2 | 0.09 | 12.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 65 | 122 | 1.88 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 32 | 78 | 2.44 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 24 | 37 | 1.54 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 9 | 7 | 0.78 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 8 | 6 | 0.75 | 0 | 0 | 0 | 0.00 |
| Losses | 18 | 57 | 116 | 2.04 | 0 | 0 | 0 | 0.00 |
| August | 3 | 10 | 11 | 1.10 | 0 | 0 | 0 | 0.00 |
| September | 11 | 33 | 93 | 2.82 | 0 | 0 | 0 | 0.00 |
| October | 7 | 22 | 18 | 0.82 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 65 | 158 | 24 | 0.37 | 20 | 179 | 46 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3 | 8 | 2 | 0.67 | 1 | 7 | 0 |
| Home | 9 | 32 | 88 | 8 | 0.25 | 8 | 130 | 27 |
| Away | 8 | 24 | 66 | 13 | 0.54 | 8 | 43 | 9 |
| Neutral | 4 | 9 | 4 | 3 | 0.33 | 4 | 6 | 10 |
| Wins | 3 | 8 | 23 | 5 | 0.63 | 4 | 6 | 1 |
| Losses | 18 | 57 | 135 | 19 | 0.33 | 16 | 173 | 45 |
| August | 3 | 10 | 12 | 5 | 0.50 | 3 | 24 | 10 |
| September | 11 | 33 | 89 | 8 | 0.24 | 9 | 137 | 31 |
| October | 7 | 22 | 57 | 11 | 0.50 | 8 | 18 | 5 |
