Payton Hintz
24

Payton Hintz

m
20
k/s
0.90
h %
-.053
a/s
2.52
b/s
0.11
sa/s
0.40
d/s
2.06
Player Stats
  Overall Conference
Matches 20 -
Sets 63 -
Kills 57 -
Kills per set 0.90 -
Errors 71 -
Total Attacks 264 -
Total Attacks per set 4.19 -
Hitting Percentage -.053 -
Assists 159 -
Assists per set 2.52 -
Service Total Attempts 180 -
Service Aces 25 -
Service Errors 28 -
Service Aces per set 0.40 -
Receptions 32 -
Reception Errors 6 -
Digs 130 -
Digs per set 2.06 -
Block Solo 2 -
Block Assist 5 -
Block Total 7 -
Blocks per set 0.11 -
Block Errors 0 -
Ball Handling Errors 14 -
Points 86.5 -
Points per set 1.4 -
Matches started 18 -
Recent Results
Date Opponent Result
Oct 13 Faith Bapt. Bible L, 3-0
Oct 14 at Grace Christian L, 3-0
Oct 20 North Central (Minn.) L, 3-0
Oct 21 Emmaus L, 3-1
Oct 24 at Maranatha Baptist L, 3-0
Oct 25 Silver Lake W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Alverno L, 3-0 1 3 3 2 11 .091 10 6.5
Sep 1 vs. Marian (Wis.) L, 3-1 1 4 6 5 22 .045 11 10.0
Sep 8 at Moody Bible L, 3-1 1 4 4 6 20 -.100 6 6.0
Sep 12 at Silver Lake L, 3-1 1 4 4 3 14 .071 6 8.0
Sep 16 at Faith Bapt. Bible L, 3-1 1 4 0 7 16 -.438 10 1.0
Sep 21 at Illinois Tech L, 3-0 1 3 0 3 7 -.429 4 0.0
Sep 23 at Beloit L, 3-0 1 3 0 4 8 -.500 1 1.0
Sep 23 vs. Alverno L, 3-0 - 3 1 6 14 -.357 4 1.0
Sep 26 at Wisconsin Lutheran L, 3-0 1 2 1 1 4 .000 5 1.0
Sep 29 Maranatha Baptist L, 3-0 1 3 6 3 17 .176 8 6.0
Oct 6 at Emmaus L, 3-0 1 3 3 2 12 .083 3 3.0
Oct 7 at Concordia Chicago L, 3-0 1 3 6 5 23 .043 4 6.0
Oct 11 at Rockford L, 3-0 1 3 7 5 18 .111 5 8.0
Oct 13 Finlandia L, 3-1 1 4 9 8 26 .038 13 12.0
Oct 13 Faith Bapt. Bible L, 3-0 1 2 2 3 11 -.091 9 3.0
Oct 14 at Grace Christian L, 3-0 - 2 1 1 8 .000 2 3.5
Oct 20 North Central (Minn.) L, 3-0 1 3 1 2 6 -.167 9 1.5
Oct 21 Emmaus L, 3-1 1 4 1 2 15 -.067 23 2.0
Oct 24 at Maranatha Baptist L, 3-0 1 3 0 1 6 -.167 9 1.0
Oct 25 Silver Lake W, 3-0 1 3 2 2 6 .000 17 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Alverno L, 3-0 1 3 3 0 1 0 1 1
Sep 1 vs. Marian (Wis.) L, 3-1 1 4 6 0 2 0 2 0
Sep 8 at Moody Bible L, 3-1 1 4 7 0 0 0 0 0
Sep 12 at Silver Lake L, 3-1 1 4 5 0 0 0 0 1
Sep 16 at Faith Bapt. Bible L, 3-1 1 4 14 0 0 0 0 3
Sep 21 at Illinois Tech L, 3-0 1 3 4 0 0 0 0 2
Sep 23 at Beloit L, 3-0 1 3 0 1 0 0 1 0
Sep 23 vs. Alverno L, 3-0 - 3 1 0 0 0 0 0
Sep 26 at Wisconsin Lutheran L, 3-0 1 2 2 0 0 0 0 0
Sep 29 Maranatha Baptist L, 3-0 1 3 10 0 0 0 0 2
Oct 6 at Emmaus L, 3-0 1 3 11 0 0 0 0 0
Oct 7 at Concordia Chicago L, 3-0 1 3 2 0 0 0 0 0
Oct 11 at Rockford L, 3-0 1 3 6 0 0 0 0 0
Oct 13 Finlandia L, 3-1 1 4 6 0 0 0 0 0
Oct 13 Faith Bapt. Bible L, 3-0 1 2 1 0 0 0 0 2
Oct 14 at Grace Christian L, 3-0 - 2 1 0 1 0 1 1
Oct 20 North Central (Minn.) L, 3-0 1 3 9 0 1 0 1 2
Oct 21 Emmaus L, 3-1 1 4 21 0 0 0 0 0
Oct 24 at Maranatha Baptist L, 3-0 1 3 8 0 0 0 0 0
Oct 25 Silver Lake W, 3-0 1 3 13 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Alverno L, 3-0 1 3 13 3 3 1 0
Sep 1 vs. Marian (Wis.) L, 3-1 1 4 23 3 3 7 2
Sep 8 at Moody Bible L, 3-1 1 4 17 2 3 2 0
Sep 12 at Silver Lake L, 3-1 1 4 17 4 3 5 0
Sep 16 at Faith Bapt. Bible L, 3-1 1 4 0 1 2 0 0
Sep 21 at Illinois Tech L, 3-0 1 3 - 0 1 - 0
Sep 23 at Beloit L, 3-0 1 3 10 0 1 0 3
Sep 23 vs. Alverno L, 3-0 - 3 6 0 0 0 0
Sep 26 at Wisconsin Lutheran L, 3-0 1 2 5 0 0 0 0
Sep 29 Maranatha Baptist L, 3-0 1 3 9 0 0 3 0
Oct 6 at Emmaus L, 3-0 1 3 6 0 0 2 0
Oct 7 at Concordia Chicago L, 3-0 1 3 8 0 3 4 0
Oct 11 at Rockford L, 3-0 1 3 11 1 0 1 0
Oct 13 Finlandia L, 3-1 1 4 0 3 3 0 0
Oct 13 Faith Bapt. Bible L, 3-0 1 2 8 1 0 0 0
Oct 14 at Grace Christian L, 3-0 - 2 9 2 2 0 0
Oct 20 North Central (Minn.) L, 3-0 1 3 8 0 1 0 0
Oct 21 Emmaus L, 3-1 1 4 10 1 1 4 1
Oct 24 at Maranatha Baptist L, 3-0 1 3 6 1 0 0 0
Oct 25 Silver Lake W, 3-0 1 3 14 3 2 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 23 74 77 1.04 95 389 5.26 -.046 256 3.46 115.0 1.6
2015-16 22 80 127 1.59 142 573 7.16 -.026 197 2.46 163.5 2.0
2016-17 22 73 53 0.73 86 307 4.21 -.107 117 1.60 96.5 1.3
2017-18 20 63 57 0.90 71 264 4.19 -.053 159 2.52 86.5 1.4
Total 87 290 314 1.08 394 1533 5.29 -.052 729 2.51 461.5 1.6
  m s digs d/s bs ba tot b/s
2014-15 23 74 219 2.96 3 10 13 0.18
2015-16 22 80 300 3.75 3 7 10 0.13
2016-17 22 73 96 1.32 3 5 8 0.11
2017-18 20 63 130 2.06 2 5 7 0.11
Total 87 290 745 2.57 11 27 38 0.13
  m s ta sa sa/s se r re
2014-15 23 74 149 30 0.41 39 20 8
2015-16 22 80 247 30 0.38 54 235 30
2016-17 22 73 162 38 0.52 29 55 6
2017-18 20 63 180 25 0.40 28 32 6
Total 87 290 738 123 0.42 150 342 50
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 63 57 0.90 71 264 4.19 -.053 159 2.52 86.5 1.4
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 6 19 21 1.11 20 81 4.26 .012 79 4.16 30.5 1.6
Away 12 37 29 0.78 40 147 3.97 -.075 65 1.76 45.0 1.2
Neutral 2 7 7 1.00 11 36 5.14 -.111 15 2.14 11.0 1.6
                         
Wins 1 3 2 0.67 2 6 2.00 .000 17 5.67 6.0 2.0
Losses 19 60 55 0.92 69 258 4.30 -.054 142 2.37 80.5 1.3
                         
September 10 33 25 0.76 40 133 4.03 -.113 65 1.97 40.5 1.2
October 10 30 32 1.07 31 131 4.37 .008 94 3.13 46.0 1.5
  m s digs d/s bs ba tot b/s
Total 20 63 130 2.06 2 5 7 0.11
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 6 19 60 3.16 1 1 2 0.11
Away 12 37 63 1.70 1 2 3 0.08
Neutral 2 7 7 1.00 0 2 2 0.29
                 
Wins 1 3 13 4.33 1 0 1 0.33
Losses 19 60 117 1.95 1 5 6 0.10
                 
September 10 33 52 1.58 1 3 4 0.12
October 10 30 78 2.60 1 2 3 0.10
  m s ta sa sa/s se r re
Total 20 63 180 25 0.40 28 32 6
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 6 19 49 8 0.42 7 10 1
Away 12 37 102 14 0.38 18 15 3
Neutral 2 7 29 3 0.43 3 7 2
                 
Wins 1 3 14 3 1.00 2 3 0
Losses 19 60 166 22 0.37 26 29 6
                 
September 10 33 100 13 0.39 16 18 5
October 10 30 80 12 0.40 12 14 1