Payton Hintz
24

Payton Hintz

m
22
k/s
1.59
h %
-.026
a/s
2.46
b/s
0.13
sa/s
0.38
d/s
3.75
Player Stats
  Overall Conference
Matches 22 2
Sets 80 8
Kills 127 14
Kills per set 1.59 1.75
Errors 142 22
Total Attacks 573 70
Total Attacks per set 7.16 8.75
Hitting Percentage -.026 -.114
Assists 197 26
Assists per set 2.46 3.25
Service Total Attempts 247 -
Service Aces 30 2
Service Errors 54 7
Service Aces per set 0.38 0.25
Receptions 235 -
Reception Errors 30 2
Digs 300 19
Digs per set 3.75 2.38
Block Solo 3 1
Block Assist 7 3
Block Total 10 4
Blocks per set 0.13 0.50
Block Errors 2 0
Ball Handling Errors 13 3
Points 163.5 18.5
Points per set 2.0 2.3
Matches started 22 2
Recent Results
Date Opponent Result
Oct 23 Finlandia L, 3-1
Oct 23 Grace Christian L, 3-2
Oct 29 at Emmaus W, 3-2
Oct 31 at Beloit L, 3-0
Nov 6 vs. Salem L, 3-1
Nov 7 vs. Mills L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 4 Crown (Minn.) L, 3-0 1 3 2 5 15 -.200 12 3.0
Sep 8 Rockford L, 3-1 1 4 9 4 23 .217 7 11.0
Sep 9 Moody Bible L, 3-0 1 3 3 3 13 .000 4 4.0
Sep 14 at Silver Lake L, 3-0 1 3 3 3 13 .000 14 3.0
Sep 15 Emmaus W, 3-1 1 4 11 9 43 .047 8 13.0
Sep 19 Alverno L, 3-0 1 3 3 4 21 -.048 5 4.0
Sep 19 Beloit L, 3-0 1 3 8 7 23 .043 5 9.0
Sep 25 at Moody Bible L, 3-0 1 3 3 6 19 -.158 5 3.0
Sep 26 at Rockford L, 3-2 1 5 5 5 32 .000 13 6.5
Sep 29 Silver Lake W, 3-2 1 5 10 6 31 .129 15 10.0
Oct 3 vs. Grace Christian L, 3-1 1 4 7 8 33 -.030 12 11.5
Oct 3 at Illinois Tech L, 3-0 1 3 4 6 21 -.095 6 6.0
Oct 9 vs. North Central (Minn.) L, 3-0 1 3 6 6 25 .000 3 10.0
Oct 9 Grace Christian L, 3-1 1 4 5 8 36 -.083 8 8.0
Oct 10 # vs. Gogebic Comm. College L, 3-0 1 3 4 8 29 -.138 3 8.0
Oct 10 at Finlandia L, 3-0 1 2 0 2 4 -.500 0 0.0
Oct 13 at Maranatha Baptist L, 3-0 1 3 4 6 21 -.095 5 4.5
Oct 23 Finlandia L, 3-1 1 4 4 3 22 .045 6 5.0
Oct 23 Grace Christian L, 3-2 1 5 9 9 44 .000 19 11.0
Oct 29 at Emmaus W, 3-2 1 5 9 12 36 -.083 17 12.5
Oct 31 at Beloit L, 3-0 1 3 8 8 28 .000 7 10.0
Nov 6 vs. Salem L, 3-1 1 4 10 8 36 .056 12 12.0
Nov 7 vs. Mills L, 3-1 1 4 4 14 34 -.294 14 6.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 Crown (Minn.) L, 3-0 1 3 12 0 0 0 0 0
Sep 8 Rockford L, 3-1 1 4 14 0 0 0 0 0
Sep 9 Moody Bible L, 3-0 1 3 13 0 0 0 0 0
Sep 14 at Silver Lake L, 3-0 1 3 15 0 0 1 0 0
Sep 15 Emmaus W, 3-1 1 4 20 1 0 0 1 2
Sep 19 Alverno L, 3-0 1 3 4 0 0 0 0 0
Sep 19 Beloit L, 3-0 1 3 8 0 0 0 0 1
Sep 25 at Moody Bible L, 3-0 1 3 4 0 0 0 0 0
Sep 26 at Rockford L, 3-2 1 5 16 0 1 0 1 3
Sep 29 Silver Lake W, 3-2 1 5 27 0 0 0 0 1
Oct 3 vs. Grace Christian L, 3-1 1 4 19 0 1 0 1 0
Oct 3 at Illinois Tech L, 3-0 1 3 4 0 0 0 0 0
Oct 9 vs. North Central (Minn.) L, 3-0 1 3 10 1 0 0 1 1
Oct 9 Grace Christian L, 3-1 1 4 16 0 0 1 0 0
Oct 10 # vs. Gogebic Comm. College L, 3-0 1 3 13 0 0 1 0 0
Oct 10 at Finlandia L, 3-0 1 2 0 0 0 0 0 0
Oct 13 at Maranatha Baptist L, 3-0 1 3 2 0 1 0 1 0
Oct 23 Finlandia L, 3-1 1 4 23 0 0 0 0 1
Oct 23 Grace Christian L, 3-2 1 5 37 0 0 0 0 1
Oct 29 at Emmaus W, 3-2 1 5 26 0 1 0 1 0
Oct 31 at Beloit L, 3-0 1 3 11 0 0 0 0 0
Nov 6 vs. Salem L, 3-1 1 4 12 0 0 0 0 2
Nov 7 vs. Mills L, 3-1 1 4 7 1 3 0 4 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 4 Crown (Minn.) L, 3-0 1 3 7 1 1 6 1
Sep 8 Rockford L, 3-1 1 4 16 2 2 10 0
Sep 9 Moody Bible L, 3-0 1 3 14 1 3 5 1
Sep 14 at Silver Lake L, 3-0 1 3 11 0 5 2 0
Sep 15 Emmaus W, 3-1 1 4 15 1 2 6 0
Sep 19 Alverno L, 3-0 1 3 12 1 1 8 2
Sep 19 Beloit L, 3-0 1 3 13 1 1 9 3
Sep 25 at Moody Bible L, 3-0 1 3 7 0 3 6 0
Sep 26 at Rockford L, 3-2 1 5 0 1 2 0 2
Sep 29 Silver Lake W, 3-2 1 5 17 0 2 14 2
Oct 3 vs. Grace Christian L, 3-1 1 4 22 4 5 19 1
Oct 3 at Illinois Tech L, 3-0 1 3 11 2 2 16 1
Oct 9 vs. North Central (Minn.) L, 3-0 1 3 16 3 4 14 2
Oct 9 Grace Christian L, 3-1 1 4 16 3 2 24 0
Oct 10 # vs. Gogebic Comm. College L, 3-0 1 3 16 4 4 22 0
Oct 10 at Finlandia L, 3-0 1 2 2 0 0 4 1
Oct 13 at Maranatha Baptist L, 3-0 1 3 6 0 3 13 2
Oct 23 Finlandia L, 3-1 1 4 17 1 2 15 3
Oct 23 Grace Christian L, 3-2 1 5 15 2 2 29 4
Oct 29 at Emmaus W, 3-2 1 5 21 3 2 20 1
Oct 31 at Beloit L, 3-0 1 3 9 2 3 15 2
Nov 6 vs. Salem L, 3-1 1 4 - 2 5 - 1
Nov 7 vs. Mills L, 3-1 1 4 - 0 2 - 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 23 74 77 1.04 95 389 5.26 -.046 256 3.46 115.0 1.6
2015-16 22 80 127 1.59 142 573 7.16 -.026 197 2.46 163.5 2.0
2016-17 22 73 53 0.73 86 307 4.21 -.107 117 1.60 96.5 1.3
2017-18 20 63 57 0.90 71 264 4.19 -.053 159 2.52 86.5 1.4
Total 87 290 314 1.08 394 1533 5.29 -.052 729 2.51 461.5 1.6
  m s digs d/s bs ba tot b/s
2014-15 23 74 219 2.96 3 10 13 0.18
2015-16 22 80 300 3.75 3 7 10 0.13
2016-17 22 73 96 1.32 3 5 8 0.11
2017-18 20 63 130 2.06 2 5 7 0.11
Total 87 290 745 2.57 11 27 38 0.13
  m s ta sa sa/s se r re
2014-15 23 74 149 30 0.41 39 20 8
2015-16 22 80 247 30 0.38 54 235 30
2016-17 22 73 162 38 0.52 29 55 6
2017-18 20 63 180 25 0.40 28 32 6
Total 87 290 738 123 0.42 150 342 50
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 80 127 1.59 142 573 7.16 -.026 197 2.46 163.5 2.0
Conference 2 8 14 1.75 22 70 8.75 -.114 26 3.25 18.5 2.3
Exhibition 1 3 4 1.33 8 29 9.67 -.138 3 1.00 8.0 2.7
                         
Home 10 38 64 1.68 58 271 7.13 .022 89 2.34 78.0 2.1
Away 8 27 36 1.33 48 174 6.44 -.069 67 2.48 45.5 1.7
Neutral 4 15 27 1.80 36 128 8.53 -.070 41 2.73 40.0 2.7
                         
Wins 3 14 30 2.14 27 110 7.86 .027 40 2.86 35.5 2.5
Losses 19 66 97 1.47 115 463 7.02 -.039 157 2.38 128.0 1.9
                         
September 10 36 57 1.58 52 233 6.47 .021 88 2.44 66.5 1.8
October 10 36 56 1.56 68 270 7.50 -.044 83 2.31 78.5 2.2
November 2 8 14 1.75 22 70 8.75 -.114 26 3.25 18.5 2.3
  m s digs d/s bs ba tot b/s
Total 22 80 300 3.75 3 7 10 0.13
Conference 2 8 19 2.38 1 3 4 0.50
Exhibition 1 3 13 4.33 0 0 0 0.00
                 
Home 10 38 174 4.58 1 0 1 0.03
Away 8 27 78 2.89 0 3 3 0.11
Neutral 4 15 48 3.20 2 4 6 0.40
                 
Wins 3 14 73 5.21 1 1 2 0.14
Losses 19 66 227 3.44 2 6 8 0.12
                 
September 10 36 133 3.69 1 1 2 0.06
October 10 36 148 4.11 1 3 4 0.11
November 2 8 19 2.38 1 3 4 0.50
  m s ta sa sa/s se r re
Total 22 80 247 30 0.38 54 235 30
Conference 2 8 - 2 0.25 7 - 2
Exhibition 1 3 16 4 1.33 4 22 0
                 
Home 10 38 142 13 0.34 18 126 16
Away 8 27 67 8 0.30 20 76 9
Neutral 4 15 38 9 0.60 16 33 5
                 
Wins 3 14 53 4 0.29 6 40 3
Losses 19 66 194 26 0.39 48 195 27
                 
September 10 36 112 8 0.22 22 66 11
October 10 36 135 20 0.56 25 169 17
November 2 8 - 2 0.25 7 - 2