Rachel Barker
12

Rachel Barker

m
20
k/s
0.88
h %
.004
a/s
0.09
b/s
0.21
sa/s
0.05
d/s
0.21
Player Stats
  Overall Conference
Matches 20 -
Sets 66 -
Kills 58 -
Kills per set 0.88 -
Errors 57 -
Total Attacks 268 -
Total Attacks per set 4.06 -
Hitting Percentage .004 -
Assists 6 -
Assists per set 0.09 -
Service Total Attempts 34 -
Service Aces 3 -
Service Errors 5 -
Service Aces per set 0.05 -
Receptions 4 -
Reception Errors 0 -
Digs 14 -
Digs per set 0.21 -
Block Solo 4 -
Block Assist 10 -
Block Total 14 -
Blocks per set 0.21 -
Block Errors 7 -
Ball Handling Errors 5 -
Points 70.0 -
Points per set 1.1 -
Matches started 17 -
Recent Results
Date Opponent Result
Oct 13 Faith Bapt. Bible L, 3-0
Oct 14 at Grace Christian L, 3-0
Oct 20 North Central (Minn.) L, 3-0
Oct 21 Emmaus L, 3-1
Oct 24 at Maranatha Baptist L, 3-0
Oct 25 Silver Lake W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Alverno L, 3-0 1 3 4 2 10 .200 0 4.0
Sep 1 vs. Marian (Wis.) L, 3-1 1 4 5 5 15 .000 2 6.5
Sep 8 at Moody Bible L, 3-1 - 4 2 7 12 -.417 1 3.5
Sep 12 at Silver Lake L, 3-1 1 4 1 2 10 -.100 1 1.5
Sep 16 at Faith Bapt. Bible L, 3-1 1 4 3 7 29 -.138 0 4.0
Sep 21 at Illinois Tech L, 3-0 - 3 3 2 11 .091 0 3.0
Sep 23 at Beloit L, 3-0 1 3 3 3 15 .000 1 4.0
Sep 23 vs. Alverno L, 3-0 - 3 2 0 4 .500 0 2.0
Sep 26 at Wisconsin Lutheran L, 3-0 1 3 4 4 17 .000 0 4.0
Sep 29 Maranatha Baptist L, 3-0 1 3 1 1 4 .000 0 1.0
Oct 6 at Emmaus L, 3-0 1 3 0 2 9 -.222 0 1.0
Oct 7 at Concordia Chicago L, 3-0 1 3 2 1 8 .125 0 2.0
Oct 11 at Rockford L, 3-0 1 3 3 1 7 .286 0 3.0
Oct 13 Finlandia L, 3-1 1 4 6 3 21 .143 1 6.5
Oct 13 Faith Bapt. Bible L, 3-0 1 3 6 4 23 .087 0 6.0
Oct 14 at Grace Christian L, 3-0 1 3 2 0 14 .143 0 3.0
Oct 20 North Central (Minn.) L, 3-0 1 3 4 5 15 -.067 0 5.0
Oct 21 Emmaus L, 3-1 1 4 6 5 21 .048 0 7.0
Oct 24 at Maranatha Baptist L, 3-0 1 3 0 0 7 .000 0 0.0
Oct 25 Silver Lake W, 3-0 1 3 1 3 16 -.125 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Alverno L, 3-0 1 3 0 0 0 0 0 0
Sep 1 vs. Marian (Wis.) L, 3-1 1 4 0 0 3 3 3 0
Sep 8 at Moody Bible L, 3-1 - 4 1 0 1 0 1 0
Sep 12 at Silver Lake L, 3-1 1 4 1 0 1 1 1 0
Sep 16 at Faith Bapt. Bible L, 3-1 1 4 0 0 2 1 2 1
Sep 21 at Illinois Tech L, 3-0 - 3 0 0 0 0 0 0
Sep 23 at Beloit L, 3-0 1 3 0 1 0 0 1 0
Sep 23 vs. Alverno L, 3-0 - 3 0 0 0 0 0 0
Sep 26 at Wisconsin Lutheran L, 3-0 1 3 0 0 0 1 0 0
Sep 29 Maranatha Baptist L, 3-0 1 3 1 0 0 0 0 0
Oct 6 at Emmaus L, 3-0 1 3 1 1 0 0 1 0
Oct 7 at Concordia Chicago L, 3-0 1 3 0 0 0 0 0 0
Oct 11 at Rockford L, 3-0 1 3 1 0 0 0 0 0
Oct 13 Finlandia L, 3-1 1 4 1 0 1 0 1 3
Oct 13 Faith Bapt. Bible L, 3-0 1 3 0 0 0 0 0 0
Oct 14 at Grace Christian L, 3-0 1 3 4 0 2 0 2 1
Oct 20 North Central (Minn.) L, 3-0 1 3 1 0 0 0 0 0
Oct 21 Emmaus L, 3-1 1 4 0 1 0 0 1 0
Oct 24 at Maranatha Baptist L, 3-0 1 3 1 0 0 0 0 0
Oct 25 Silver Lake W, 3-0 1 3 2 1 0 1 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Alverno L, 3-0 1 3 1 0 0 0 0
Sep 1 vs. Marian (Wis.) L, 3-1 1 4 0 0 0 0 0
Sep 8 at Moody Bible L, 3-1 - 4 4 1 0 1 0
Sep 12 at Silver Lake L, 3-1 1 4 5 0 1 0 0
Sep 16 at Faith Bapt. Bible L, 3-1 1 4 0 0 0 0 0
Sep 21 at Illinois Tech L, 3-0 - 3 - 0 0 - 0
Sep 23 at Beloit L, 3-0 1 3 0 0 0 0 0
Sep 23 vs. Alverno L, 3-0 - 3 3 0 0 0 0
Sep 26 at Wisconsin Lutheran L, 3-0 1 3 1 0 0 0 0
Sep 29 Maranatha Baptist L, 3-0 1 3 1 0 1 1 0
Oct 6 at Emmaus L, 3-0 1 3 1 0 0 0 0
Oct 7 at Concordia Chicago L, 3-0 1 3 2 0 1 0 0
Oct 11 at Rockford L, 3-0 1 3 0 0 0 1 0
Oct 13 Finlandia L, 3-1 1 4 0 0 0 0 0
Oct 13 Faith Bapt. Bible L, 3-0 1 3 0 0 0 0 0
Oct 14 at Grace Christian L, 3-0 1 3 3 0 0 0 0
Oct 20 North Central (Minn.) L, 3-0 1 3 4 1 1 0 0
Oct 21 Emmaus L, 3-1 1 4 3 0 0 0 0
Oct 24 at Maranatha Baptist L, 3-0 1 3 1 0 1 1 0
Oct 25 Silver Lake W, 3-0 1 3 5 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 28 91 38 0.42 52 237 2.60 -.059 37 0.41 60.5 0.7
2015-16 21 76 62 0.82 65 298 3.92 -.010 9 0.12 89.5 1.2
2016-17 14 38 27 0.71 31 136 3.58 -.029 2 0.05 41.0 1.1
2017-18 20 66 58 0.88 57 268 4.06 .004 6 0.09 70.0 1.1
Total 83 271 185 0.68 205 939 3.46 -.021 54 0.20 261.0 1.0
  m s digs d/s bs ba tot b/s
2014-15 28 91 125 1.37 4 11 15 0.16
2015-16 21 76 51 0.67 11 13 24 0.32
2016-17 14 38 24 0.63 6 2 8 0.21
2017-18 20 66 14 0.21 4 10 14 0.21
Total 83 271 214 0.79 25 36 61 0.23
  m s ta sa sa/s se r re
2014-15 28 91 146 13 0.14 18 56 22
2015-16 21 76 127 10 0.13 21 41 9
2016-17 14 38 66 7 0.18 14 31 6
2017-18 20 66 34 3 0.05 5 4 0
Total 83 271 373 33 0.12 58 132 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 66 58 0.88 57 268 4.06 .004 6 0.09 70.0 1.1
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 6 20 24 1.20 21 100 5.00 .030 1 0.05 28.5 1.4
Away 12 39 27 0.69 31 149 3.82 -.027 3 0.08 33.0 0.8
Neutral 2 7 7 1.00 5 19 2.71 .105 2 0.29 8.5 1.2
                         
Wins 1 3 1 0.33 3 16 5.33 -.125 0 0.00 3.0 1.0
Losses 19 63 57 0.90 54 252 4.00 .012 6 0.10 67.0 1.1
                         
September 10 34 28 0.82 33 127 3.74 -.039 5 0.15 33.5 1.0
October 10 32 30 0.94 24 141 4.41 .043 1 0.03 36.5 1.1
  m s digs d/s bs ba tot b/s
Total 20 66 14 0.21 4 10 14 0.21
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 6 20 5 0.25 2 1 3 0.15
Away 12 39 9 0.23 2 6 8 0.21
Neutral 2 7 0 0.00 0 3 3 0.43
                 
Wins 1 3 2 0.67 1 0 1 0.33
Losses 19 63 12 0.19 3 10 13 0.21
                 
September 10 34 3 0.09 1 7 8 0.24
October 10 32 11 0.34 3 3 6 0.19
  m s ta sa sa/s se r re
Total 20 66 34 3 0.05 5 4 0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 6 20 13 2 0.10 2 1 0
Away 12 39 18 1 0.03 3 3 0
Neutral 2 7 3 0 0.00 0 0 0
                 
Wins 1 3 5 1 0.33 0 0 0
Losses 19 63 29 2 0.03 5 4 0
                 
September 10 34 15 1 0.03 2 2 0
October 10 32 19 2 0.06 3 2 0