Official Volleyball Box Score
Mount Mary at Rockford University
10/11/2017 at 7:00 PM
@ Rockford, Ill. (Seaver Center)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 24 | -.042 |
| 2 | 3 | 5 | 19 | -.105 |
| 3 | 10 | 5 | 29 | .172 |
Rockford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 18 | .444 |
| 2 | 9 | 5 | 21 | .190 |
| 3 | 15 | 9 | 37 | .162 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Michaela Buchholz * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Johnelle Suto | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Rachel Barker * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Melanie Coffey * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Marissa Tun | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Sarah Amoroso * | 3 | 1 | 4 | 11 | -.273 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Adrianna Nester | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Payton Hintz * | 3 | 7 | 5 | 18 | .111 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 25 | Lauren Harris * | 3 | 6 | 2 | 20 | .200 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 72 | .028 | 17 | 4 | 7 | 12 | 26 | 0 | 0 | 0 | 2 | 23.0 | ||
Rockford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kayla Barthels * | 3 | 1 | 1 | 6 | .000 | 28 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 2 | 1.5 |
| 6 | Jennifer Quintas | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | August Guest * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | McCathran Andrew * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jessica Diaz * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| 14 | Maddison Hiland | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Emily Johannes * | 3 | 10 | 4 | 19 | .316 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Libby Malenchik | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Kaylynne Terry * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 34 | 16 | 76 | .237 | 33 | 12 | 8 | 4 | 34 | 0 | 2 | 1 | 2 | 47.0 | ||
| Other Information |
|---|
|
Arena: Seaver Center Attendance: 211 Time: 1:14 1st Referee: John Wasserstrass 2nd Referee: Darren Reese |
* = Starter
