Karina Salgado
7 Karina Salgado
-
- Height:
- 4-10
-
- Hometown:
- Chicago, Ill.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Taft HS
-
- Major:
- Education
-
- Minor:
- Spanish
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 1
Bio
| Major |
| Education |
| Minor |
| Spanish |
| What place would you most like to visit? |
| Brazil |
| Parents name(s) |
| Veronica and Calixto Salgado |
| Please list your sibling(s) by name |
| Ilene, Jonathan, and Leonardo |
| What are your hobbies? |
| Running, working out, spending time with family, and playing soccer. |
| What is your nickname? |
| Shorty |
| Career Highlights Any milestones, awards, or recognition given for your academic achievements or for your current sport. (High School and Collegiate) |
|
2015 GSAC All-Conference Team |
| Who is your favorite athlete? |
| Cristiano Ronaldo |
| What is your favorite sports team? |
| Real Madrid |
| What is your favorite movie? |
| Home Alone 2 |
| Why did you choose to come to Mount Mary? |
| It's very welcoming! It's a great environment. |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 10 | - |
| Goals | 5 | - |
| Assists | 0 | - |
| Points | 10 | 0 |
| Shots | 48 | - |
| Shot Pct | .104 | - |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at North Central (Minn.) | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Crown (Minn.) | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Crown (Minn.) | - | - | - | - | - | |
| Sep 9 | Lakeland | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Eureka | W, 5-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 16 | at Wisconsin Lutheran | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Iowa Wesleyan | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Andrews University | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Grace Christian | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Alverno | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Maranatha Baptist | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Finlandia | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Rockford | L, 4-1 | - | - | - | - | - |
| Oct 14 | Finlandia | L, 8-0 | - | - | - | - | - |
| Oct 21 | Andrews University | L, 2-1 | - | - | - | - | - |
| Oct 29 | Lincoln Christian | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at North Central (Minn.) | L, 10-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 1 | at Crown (Minn.) | L, 10-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 7 | Crown (Minn.) | - | - | - | - | - | |
| Sep 9 | Lakeland | L, 6-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 14 | at Eureka | W, 5-1 | 1 | 16 | .188 | 7 | .438 |
| Sep 16 | at Wisconsin Lutheran | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Iowa Wesleyan | L, 6-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 23 | at Andrews University | L, 2-1 | 1 | 10 | .100 | 6 | .600 |
| Sep 29 | at Grace Christian | L, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 30 | at Alverno | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 5 | at Maranatha Baptist | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Finlandia | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Rockford | L, 4-1 | - | - | - | - | - |
| Oct 14 | Finlandia | L, 8-0 | - | - | - | - | - |
| Oct 21 | Andrews University | L, 2-1 | - | - | - | - | - |
| Oct 29 | Lincoln Christian | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at North Central (Minn.) | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Crown (Minn.) | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Crown (Minn.) | - | - | - | - | - | |
| Sep 9 | Lakeland | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Eureka | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | at Wisconsin Lutheran | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Iowa Wesleyan | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Andrews University | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 29 | at Grace Christian | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Alverno | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Maranatha Baptist | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Finlandia | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Rockford | L, 4-1 | - | - | - | - | - |
| Oct 14 | Finlandia | L, 8-0 | - | - | - | - | - |
| Oct 21 | Andrews University | L, 2-1 | - | - | - | - | - |
| Oct 29 | Lincoln Christian | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 5 | 0 | 10 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 2 | 1 | 0 | 2 |
| Away | 9 | 8 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 3 | 0 | 6 |
| Losses | 11 | 9 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 7 | 5 | 0 | 10 |
| October | 3 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 48 | .104 | 26 | .542 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 11 | .091 | 5 | .455 |
| Away | 9 | 37 | .108 | 21 | .568 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 16 | .188 | 7 | .438 |
| Losses | 11 | 32 | .063 | 19 | .594 |
| Month | |||||
| August | 1 | 2 | .000 | 1 | .500 |
| September | 8 | 44 | .114 | 23 | .523 |
| October | 3 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .42 | .00 | .83 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .33 | .00 | .67 |
| Away | 9 | 8 | .44 | .00 | .89 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 3.00 | .00 | 6.00 |
| Losses | 11 | 9 | .18 | .00 | .36 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 7 | .63 | .00 | 1.25 |
| October | 3 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4.00 | .104 | 2.17 | .542 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3.67 | .091 | 1.67 | .455 |
| Away | 9 | 4.11 | .108 | 2.33 | .568 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 16.00 | .188 | 7.00 | .438 |
| Losses | 11 | 2.91 | .063 | 1.73 | .594 |
| Month | |||||
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 8 | 5.50 | .114 | 2.88 | .523 |
| October | 3 | .67 | .000 | .67 | 1.000 |
