Alexa Ahlgrim
5 Alexa Ahlgrim
-
- Height:
- 5-2
-
- Hometown:
- Inverness, Ill.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- William Fremd
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | - |
| Games started | 15 | - |
| Goals | 5 | - |
| Assists | 1 | - |
| Points | 11 | 0 |
| Shots | 18 | - |
| Shot Pct | .278 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Alverno | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Mills | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Eureka | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Wisconsin Lutheran | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Iowa Wesleyan | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 16 | MacMurray | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Lakeland | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Finlandia | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Grace Christian | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Rockford | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Maranatha Baptist | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Andrews University | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | at Finlandia | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Andrews University | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Crown (Minn.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Alverno | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 4 | Mills | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Eureka | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 9 | at Wisconsin Lutheran | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Iowa Wesleyan | W, 6-1 | 1 | 4 | .500 | 2 | .500 |
| Sep 16 | MacMurray | L, 5-4 | 1 | 0 | - | 0 | - |
| Sep 18 | Lakeland | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Finlandia | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Grace Christian | L, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | Rockford | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Maranatha Baptist | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Andrews University | W, 6-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 15 | at Finlandia | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 21 | at Andrews University | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 29 | at Crown (Minn.) | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Alverno | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Mills | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Eureka | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Wisconsin Lutheran | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Iowa Wesleyan | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | MacMurray | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Lakeland | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Finlandia | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Grace Christian | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Rockford | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Maranatha Baptist | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Andrews University | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Finlandia | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | at Andrews University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Crown (Minn.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 5 | 1 | 11 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 4 | 1 | 9 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 5 | 1 | 11 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 2 | 0 | 4 |
| October | 6 | 6 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.20 | .278 | .67 | .556 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.11 | .400 | .78 | .700 |
| Away | 6 | 1.33 | .125 | .50 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2.00 | .313 | 1.25 | .625 |
| Losses | 7 | .29 | .000 | .00 | .000 |
| Month | |||||
| September | 9 | 1.00 | .222 | .33 | .333 |
| October | 6 | 1.50 | .333 | 1.17 | .778 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 18 | .278 | 10 | .556 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 10 | .400 | 7 | .700 |
| Away | 6 | 8 | .125 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 16 | .313 | 10 | .625 |
| Losses | 7 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 9 | 9 | .222 | 3 | .333 |
| October | 6 | 9 | .333 | 7 | .778 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .33 | .07 | .73 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .44 | .11 | 1.00 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .63 | .13 | 1.38 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .22 | .00 | .44 |
| October | 6 | 6 | .50 | .17 | 1.17 |
