Micaela Gonzalez
5 Micaela Gonzalez
-
- Height:
- 5-6
-
- Hometown:
- Brown Deer, Wis.
-
- Position:
- OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Brown Deer
-
- Major:
- Compass
-
- gp
- 35
-
- avg
- .258
-
- hr
- 1
-
- rbi
- 7
-
- r
- 17
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | - |
| Plate appearances | 109 | 0 |
| At Bats | 93 | - |
| Runs | 17 | - |
| Hits | 24 | - |
| Doubles | 7 | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 7 | - |
| Total bases | 34 | 0 |
| Walks | 11 | - |
| Hit by pitch | 2 | - |
| Strikeouts | 21 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | - |
| Caught Stealing | 4 | - |
| Batting Average | .258 | - |
| On Base Percentage | .349 | - |
| Slugging Percentage | .366 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Finlandia | W, 11-1 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | vs. Augustana (Ill.) | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 24 | vs. Knox | W, 3-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 24 | vs. Augustana (Ill.) | L, 20-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 2 | vs. Northland | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 2 | vs. Wis.-Platteville | L, 6-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | vs. Northland | L, 9-8 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 3 | vs. Wis.-Stevens Point | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 3 | vs. Elmhurst | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 5 | vs. Penn St.-Berks | L, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 5 | vs. Lebanon Valley | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 6 | vs. Rivier | W, 5-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | vs. Bluffton | L, 12-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | vs. Allegheny | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | vs. Emmanuel (Mass.) | L, 7-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 9 | vs. Concordia-M'head | L, 12-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 9 | vs. Roanoke | L, 12-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Elizabethtown | L, 5-2 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Augsburg | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | at Knox | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | at Knox | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Beloit | L, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | at Beloit | L, 17-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | at Benedictine (Ill.) | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 7 | at Benedictine (Ill.) | L, 16-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 10 | at Lawrence | W, 10-6 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 10 | at Lawrence | W, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | at North Central (Ill.) | L, 4-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at North Central (Ill.) | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 28 | Maranatha Baptist | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 28 | Maranatha Baptist | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | at Chicago | L, 3-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 6 | at Chicago | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| May 7 | at Ripon | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| May 7 | at Ripon | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 8 | at Alverno | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Finlandia | W, 11-1 | 1 | 2 | 2 | - | - |
| Feb 23 | vs. Augustana (Ill.) | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 24 | vs. Knox | W, 3-1 | 1 | 1 | 2 | - | - |
| Feb 24 | vs. Augustana (Ill.) | L, 20-1 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Northland | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Wis.-Platteville | L, 6-2 | 1 | 1 | 4 | - | - |
| Mar 3 | vs. Northland | L, 9-8 | 1 | 3 | 5 | 1 | - |
| Mar 3 | vs. Wis.-Stevens Point | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Elmhurst | L, 9-1 | 1 | 1 | 1 | - | - |
| Mar 5 | vs. Penn St.-Berks | L, 12-1 | 1 | 0 | 1 | - | - |
| Mar 5 | vs. Lebanon Valley | L, 8-0 | 1 | 0 | 0 | 1 | 1 |
| Mar 6 | vs. Rivier | W, 5-3 | 1 | 1 | 2 | - | - |
| Mar 6 | vs. Bluffton | L, 12-1 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. Allegheny | W, 4-3 | 1 | 2 | 1 | - | - |
| Mar 7 | vs. Emmanuel (Mass.) | L, 7-2 | 1 | 1 | 2 | - | - |
| Mar 9 | vs. Concordia-M'head | L, 12-3 | 1 | 1 | 2 | - | - |
| Mar 9 | vs. Roanoke | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Elizabethtown | L, 5-2 | 1 | 0 | 2 | 1 | - |
| Mar 11 | vs. Augsburg | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Knox | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Knox | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Beloit | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 2 | at Beloit | L, 17-7 | 1 | 1 | 1 | - | - |
| Apr 7 | at Benedictine (Ill.) | L, 9-0 | 1 | 0 | 1 | - | 1 |
| Apr 7 | at Benedictine (Ill.) | L, 16-0 | 1 | 0 | 1 | - | - |
| Apr 10 | at Lawrence | W, 10-6 | 1 | 1 | 1 | - | - |
| Apr 10 | at Lawrence | W, 6-0 | 1 | 0 | 1 | - | - |
| Apr 14 | at North Central (Ill.) | L, 4-1 | 1 | 0 | 0 | - | 1 |
| Apr 14 | at North Central (Ill.) | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 28 | Maranatha Baptist | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 28 | Maranatha Baptist | W, 7-2 | 1 | 0 | 0 | - | - |
| May 6 | at Chicago | L, 3-0 | 1 | 0 | 1 | - | 1 |
| May 6 | at Chicago | L, 9-1 | 1 | 0 | 0 | - | - |
| May 7 | at Ripon | W, 6-2 | 1 | 2 | 1 | 1 | - |
| May 7 | at Ripon | L, 5-1 | 1 | 0 | 0 | - | - |
| May 8 | at Alverno | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Finlandia | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Augustana (Ill.) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Knox | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Augustana (Ill.) | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Northland | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Wis.-Platteville | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Northland | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Wis.-Stevens Point | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Elmhurst | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Penn St.-Berks | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Lebanon Valley | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Rivier | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Bluffton | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Allegheny | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Emmanuel (Mass.) | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Concordia-M'head | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Roanoke | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Elizabethtown | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Augsburg | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Knox | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Knox | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Beloit | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Beloit | L, 17-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Benedictine (Ill.) | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Benedictine (Ill.) | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Lawrence | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Lawrence | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at North Central (Ill.) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at North Central (Ill.) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Maranatha Baptist | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Maranatha Baptist | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Chicago | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Chicago | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Ripon | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Ripon | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Alverno | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Finlandia | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | vs. Augustana (Ill.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. Knox | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Augustana (Ill.) | L, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Northland | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Wis.-Platteville | L, 6-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 3 | vs. Northland | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Wis.-Stevens Point | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Elmhurst | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn St.-Berks | L, 12-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Lebanon Valley | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Rivier | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Bluffton | L, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Allegheny | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Emmanuel (Mass.) | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Concordia-M'head | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Roanoke | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Elizabethtown | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Augsburg | L, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Knox | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Knox | L, 2-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 2 | at Beloit | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Beloit | L, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Benedictine (Ill.) | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Benedictine (Ill.) | L, 16-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 10 | at Lawrence | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Lawrence | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at North Central (Ill.) | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at North Central (Ill.) | L, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Maranatha Baptist | W, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 28 | Maranatha Baptist | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Chicago | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Chicago | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Ripon | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Ripon | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Alverno | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 63 | 25 | 17 | 8 | 3 | 2 | - | 5 | 7 | .397 | .479 | .508 | 2 | - | 2 | - | 19 | 12 | 1.58 | 75 |
| 2022-23 | 35 | 93 | 24 | 7 | 11 | 7 | - | 1 | 8 | 21 | .258 | .349 | .366 | 2 | - | 3 | - | 27 | 20 | 1.35 | 109 |
| 2023-24 | 30 | 66 | 21 | 9 | 6 | 3 | - | - | 3 | 14 | .318 | .384 | .364 | 1 | - | 1 | - | 13 | 17 | 0.76 | 74 |
| 2024-25 | 35 | 107 | 36 | 10 | 16 | 6 | 3 | - | 9 | 19 | .336 | .419 | .449 | - | 1 | 1 | 1 | 22 | 23 | 0.96 | 125 |
| Total | 126 | 329 | 106 | 43 | 41 | 19 | 5 | 1 | 25 | 61 | .322 | .404 | .419 | 5 | 1 | 7 | 1 | 81 | 72 | 1.13 | 383 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 93 | 24 | 7 | 11 | 7 | - | 1 | 8 | 21 | .258 | .349 | .366 | 2 | - | 3 | - | 27 | 20 | 1.35 | 109 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Away | 14 | 38 | 8 | 1 | 5 | - | - | - | 0 | 6 | .211 | .318 | .211 | 1 | - | - | - | 13 | 11 | 1.18 | 44 |
| Neutral | 19 | 52 | 16 | 6 | 6 | 7 | - | 1 | 8 | 14 | .308 | .390 | .500 | 1 | - | 3 | - | 12 | 9 | 1.33 | 62 |
| Result | |||||||||||||||||||||
| Wins | 10 | 28 | 8 | 3 | 4 | 2 | - | - | 2 | 6 | .286 | .412 | .357 | 2 | - | 1 | - | 9 | 6 | 1.50 | 35 |
| Losses | 25 | 65 | 16 | 4 | 7 | 5 | - | 1 | 6 | 15 | .246 | .319 | .369 | - | - | 2 | - | 18 | 14 | 1.29 | 74 |
| Month | |||||||||||||||||||||
| February | 4 | 9 | 4 | 2 | 2 | 1 | - | - | 1 | 4 | .444 | .545 | .556 | - | - | 2 | - | 1 | - | - | 13 |
| March | 15 | 43 | 12 | 4 | 4 | 6 | - | 1 | 7 | 10 | .279 | .354 | .488 | 1 | - | 1 | - | 11 | 9 | 1.22 | 49 |
| April | 12 | 31 | 6 | 1 | 5 | - | - | - | 0 | 5 | .194 | .306 | .194 | - | - | - | - | 10 | 10 | 1.00 | 36 |
| May | 4 | 10 | 2 | 0 | - | - | - | - | 0 | 2 | .200 | .273 | .200 | 1 | - | - | - | 5 | 1 | 5.00 | 11 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 17 | 34 | 4 | 4 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 2 | 0 | 0 | - | - |
| Away | 14 | 4 | 8 | 1 | 3 |
| Neutral | 19 | 13 | 26 | 3 | 1 |
| Result | |||||
| Wins | 10 | 9 | 10 | 1 | - |
| Losses | 25 | 8 | 24 | 3 | 4 |
| Month | |||||
| February | 4 | 3 | 5 | - | - |
| March | 15 | 10 | 21 | 3 | 1 |
| April | 12 | 2 | 6 | - | 2 |
| May | 4 | 2 | 2 | 1 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 39 | 35 | 0 | 4 | - | .897 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
