Wisconsin Lutheran College HY-TEK's Meet Manager
2015 Warrior Cross Country Invitational - 10/3/2015
Greenfield Park
Last Completed Event
Event 1 Women 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #291 Favorite, Julie Wlc Alumni 6:05.7 22:43.3 1
2 #82 Ortiz, Fabiola JR Dubuque 6:10.5 23:01.3 2
3 #113 Cohen, Amanda Greater Milwauke 6:13.2 23:11.4
4 #24 Waddle, Ellie JR Beloit 6:20.3 23:37.7 3
5 #25 Wenzel, Anna SR Beloit 6:21.5 23:42.3 4
6 #232 Del Ponte, Tammi Notre Dame Runni 6:29.3 24:11.2
7 #14 Koenig, Emma JR Beloit 6:35.3 24:33.8 5
8 #273 Balts, Cassie SO Wisconsin Lutheran 6:37.7 24:42.6 6
9 #209 Galles, Jori JR Mount Mary 6:37.8 24:43.1 7
10 #141 Vander Pluym, Kathe JR Maranatha Baptist 6:45.4 25:11.2 8
11 #85 Wenthold, Kiersten JR Dubuque 6:47.4 25:18.8 9
12 #15 Manchen, Jamie FR Beloit 6:48.7 25:23.6 10
13 #210 Guyette, Natalie JR Mount Mary 6:48.9 25:24.4 11
14 #109 Brown, Mariah FR Elgin CC 6:52.0 25:36.1
15 #249 Pelletier, Kyla SO Principia 6:52.8 25:38.9 12
16 #20 Pelkey, Melissa FR Beloit 6:53.1 25:39.9 13
17 #84 Ray, Abigail FR Dubuque 6:53.4 25:41.0 14
18 #47 Gonzalez, Yoselin FR College of L 6:54.0 25:43.5 15
19 #167 Tellock, Tiffany FR Martin Luther 6:55.5 25:49.0 16
20 #279 Stumpner, Jessica JR Wisconsin Lutheran 6:56.7 25:53.3 17
21 #80 Kinateder, Kayla SO Dubuque 6:57.9 25:58.0 18
22 #281 Weide, Hannah FR Wisconsin Lutheran 6:58.4 25:59.6 19
23 #191 Majewski, Stephanie FR Moraine Valley CC 6:58.9 26:01.8 20
24 #188 Correa, Abby SO Moraine Valley CC 7:03.2 26:17.5 21
25 #190 Funk, Hannah FR Moraine Valley CC 7:04.6 26:22.7 22
26 #22 Sneed, Emily JR Beloit 7:07.3 26:32.9 23
27 #222 Oldenborg, Kim SR Northland 7:08.8 26:38.7 24
28 #219 Keen, Hailey FR Northland 7:09.3 26:40.4 25
29 #140 Richerson, Kimberly JR Maranatha Baptist 7:10.6 26:45.3 26
30 #216 Fischer, Mikaela JR Northland 7:12.4 26:52.1 27
31 #166 Sletten, Monica JR Martin Luther 7:12.5 26:52.4 28
32 #169 Williams, Grace FR Martin Luther 7:12.6 26:52.7 29
33 #161 Lash, Abby FR Martin Luther 7:14.0 26:58.0 30
34 #49 Suopys, Katherine SO College of L 7:15.5 27:03.6 31
35 #66 Medrano, Crystal FR Dominican (Ill.) 7:16.1 27:05.7 32
36 #26 Zhang, Mingyi SO Beloit 7:17.3 27:10.1 33
37 #280 Wagenknecht, Bethan FR Wisconsin Lutheran 7:18.1 27:13.4 34
38 #17 Murton, Caroline SO Beloit 7:19.2 27:17.2
39 #194 Olivares, Yuliana FR Moraine Valley CC 7:19.4 27:18.1 35
40 #156 Cody, Syndey FR Martin Luther 7:19.6 27:19.0 36
41 #250 Pierce, Allegra FR Principia 7:19.9 27:19.8 37
42 #158 Habben, Alanna SO Martin Luther 7:20.6 27:22.7 38
43 #192 Miller, Amy SO Moraine Valley CC 7:22.0 27:27.7 39
44 #107 Osthoff, Dana FR Edgewood 7:22.9 27:31.1 40
45 #193 Navarette, Jackie SO Moraine Valley CC 7:23.4 27:32.9 41
46 #189 Flores, Crystal SO Moraine Valley CC 7:24.0 27:35.2 42
47 #292 Konop, Laura Wlc Alumni 7:26.7 27:45.3 43
48 #275 Froman, Maria FR Wisconsin Lutheran 7:27.1 27:46.9 44
49 #212 Ishaq, Christina FR Mount Mary 7:28.3 27:51.3 45
50 #293 Sosinski, Chris Wlc Alumni 7:28.6 27:52.5 46
51 #215 Sherrer, Danielle SR Mount Mary 7:28.8 27:53.1 47
52 #160 Heiling, Tessa JR Martin Luther 7:28.9 27:53.6 48
53 #81 Mackenburg, Kristin SO Dubuque 7:30.3 27:58.8 49
54 #295 Weiss, Bethany Wlc Alumni 7:30.5 27:59.6 50
55 #276 Heiss, Siobhan FR Wisconsin Lutheran 7:30.7 28:00.1 51
56 #278 Shaw, Erika SO Wisconsin Lutheran 7:30.8 28:00.5 52
57 #168 VanNatta, Hannah SO Martin Luther 7:32.0 28:05.1
58 #170 Winter, Rachel SO Martin Luther 7:32.3 28:06.0
59 #221 Nolan, Katie SO Northland 7:32.4 28:06.5 53
60 #163 Robinson, Malaika FR Martin Luther 7:32.5 28:06.9
61 #19 Paterson, Caitlin SR Beloit 7:35.6 28:18.5
62 #165 Schwartz, Elizabeth SO Martin Luther 7:36.0 28:20.0
63 #277 Schuette, Kristina FR Wisconsin Lutheran 7:37.0 28:23.8
64 #260 Koss, Matalie FR Silver Lake 7:37.3 28:24.7
65 #159 Hackbarth, Sarah JR Martin Luther 7:37.5 28:25.7
66 #246 Oloo, Alice FR Principia 7:38.4 28:28.8 54
67 #16 Miliotis, Sophia FR Beloit 7:38.9 28:30.6
68 #211 Hove, Hayley JR Mount Mary 7:39.4 28:32.6 55
69 #104 Kastein, Allie JR Edgewood 7:39.5 28:32.9 56
70 #157 Draeger, Michelle FR Martin Luther 7:39.8 28:34.0
71 #164 Schulte, Sarah JR Martin Luther 7:39.9 28:34.4
72 #142 Wigdal, Alicyn SO Maranatha Baptist 7:40.3 28:35.9 57
73 #103 Hitch, Annemarie SO Edgewood 7:40.7 28:37.6 58
74 #8 Brown, Sara JR Beloit 7:41.9 28:42.0
75 #105 Kaudasch, Lisa SO Edgewood 7:45.4 28:55.2 59
76 #234 Frantz, Amanda FR Prairie Stat 7:45.9 28:56.9
77 #242 Burns, Gabriella SO Principia 7:52.0 29:19.5 60
78 #12 Johnson, Katherine FR Beloit 7:53.8 29:26.4
79 #196 Staszel, Weronika FR Moraine Valley CC 7:53.9 29:26.7
80 #220 Meyer, Isabel FR Northland 7:55.8 29:33.7 61
81 #290 Baxter, Emily Wlc Alumni 7:57.2 29:38.9 62
82 #106 Kosmatka, Grace FR Edgewood 8:00.1 29:50.0 63
83 #244 LePoidivan, Hannah FR Principia 8:00.5 29:51.3 64
84 #83 Pagel, Katrina SO Dubuque 8:02.9 30:00.2 65
85 #162 Putz, Janet FR Martin Luther 8:03.0 30:00.5
86 #69 Sanchez, Elizabeth JR Dominican (Ill.) 8:05.1 30:08.3 66
87 #108 Smrstick, Melanie SO Edgewood 8:05.5 30:10.0 67
88 #10 Dusek, Natalie FR Beloit 8:07.3 30:16.6
89 #136 Erwine, Emiley FR Maranatha Baptist 8:08.8 30:22.3 68
90 #218 Hein, Marina JR Northland 8:14.0 30:41.7 69
91 #217 Gorsky, Ellen SO Northland 8:15.2 30:46.3 70
92 #223 Pietz, Marley FR Northland 8:18.0 30:56.6
93 #64 Maj, Olivia FR Dominican (Ill.) 8:19.8 31:03.2 71
94 #139 Massey, Laura FR Maranatha Baptist 8:23.5 31:17.2 72
95 #137 Hansel, Madelyn FR Maranatha Baptist 8:23.6 31:17.5 73
96 #195 Plewa, Gabby FR Moraine Valley CC 8:31.1 31:45.5
97 #2 Jimenez, Carina FR Alverno 8:31.7 31:47.6
98 #120 Ross, Shayla FR Lakeland 8:31.8 31:47.9
99 #46 Galvan, Lisette FR College of L 8:33.9 31:56.0 74
100 #294 Wales, Caroline Wlc Alumni 8:38.6 32:13.3 75
101 #296 Zappa, Allison Wlc Alumni 8:38.7 32:13.6 76
102 #127 Flores, Itzajana FR Malcolm X College 8:42.9 32:29.4
103 #214 O'Donnell, Carlie FR Mount Mary 8:47.6 32:47.0 77
104 #197 Wasco, Tonie SO Moraine Valley CC 8:48.4 32:49.8
105 #79 Helgemoe, Bobbi Jo SO Dubuque 8:54.1 33:11.0 78
106 #138 Lee, Tessa FR Maranatha Baptist 8:59.6 33:31.6 79
107 #61 Chambers, Logan JR Dominican (Ill.) 9:00.0 33:33.2 80
108 #262 Gonzalez, Sarah Unattached Mount 9:00.9 33:36.6
109 #119 Koslowski, Brooke SO Lakeland 9:03.7 33:46.8
110 #4 Nabrowski, Amy JR Alverno 9:09.5 34:08.6
111 #264 Jungbauer, Ashley Uw-Waukesha 9:12.2 34:18.7
112 #259 Joosten, Ashley FR Silver Lake 9:14.6 34:27.6
113 #65 Marshall, Maribeth SO Dominican (Ill.) 9:15.1 34:29.5 81
114 #129 Rivera, D'Ja FR Malcolm X College 9:17.1 34:36.9
115 #44 Bianchini, Isabella FR College of L 9:21.3 34:52.7 82
116 #43 Anderson, Melissa FR College of L 9:21.4 34:53.0 83
117 #117 Anschutz, Lucyan FR Lakeland 9:34.6 35:42.2
118 #143 Wigdal, Lauryn SO Maranatha Baptist 9:35.2 35:44.2
119 #135 Bruck, Lana FR Maranatha Baptist 9:39.1 35:59.1
120 #213 Kinjerski, Mikaela JR Mount Mary 9:52.1 36:47.2 84
121 #126 Day, Taysha FR Malcolm X College 10:03.8 37:30.9
122 #6 Soliday, Kayla JR Alverno 10:18.5 38:25.9
123 #48 Kahn, Gavriella SO College of L 10:19.7 38:30.1 85
124 #62 Cortes, Diana SR Dominican (Ill.) 10:55.4 40:43.3 86
125 #263 Aulenbacher, Sarah Uw-Waukesha 10:55.5 40:43.6
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Beloit 35 3 4 5 10 13 23 33
Total Time: 2:02:57.30
Average: 24:35.46
2 Dubuque 92 2 9 14 18 49 65 78
Total Time: 2:07:57.90
Average: 25:35.58
3 Wisconsin Lutheran 120 6 17 19 34 44 51 52
Total Time: 2:11:35.80
Average: 26:19.16
4 Moraine Valley CC 137 20 21 22 35 39 41 42
Total Time: 2:13:27.80
Average: 26:41.56
5 Martin Luther 139 16 28 29 30 36 38 48
Total Time: 2:13:51.10
Average: 26:46.22
6 Mount Mary 165 7 11 45 47 55 77 84
Total Time: 2:14:24.50
Average: 26:52.90
7 Northland 190 24 25 27 53 61 69 70
Total Time: 2:17:51.40
Average: 27:34.28
8 Wlc Alumni 202 1 43 46 50 62 75 76
Total Time: 2:15:59.60
Average: 27:11.92
9 Principia 227 12 37 54 60 64
Total Time: 2:20:38.30
Average: 28:07.66
10 Maranatha Baptist 231 8 26 57 68 72 73 79
Total Time: 2:22:11.90
Average: 28:26.38
11 Edgewood 276 40 56 58 59 63 67
Total Time: 2:23:26.80
Average: 28:41.36
12 College of Lake County 285 15 31 74 82 83 85
Total Time: 2:34:28.80
Average: 30:53.76
13 Dominican (Ill.) 330 32 66 71 80 81 86
Total Time: 2:36:19.90
Average: 31:15.98