Wisconsin Lutheran College HY-TEK's Meet Manager
2014 Private College XC Championships - 10/18/2014
Greenfield Park, West Allis, Wis.
Last Completed Event
Event 2 Women 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #252 Favorite, Julie SR Wisconsin Lutheran 6:12.7 23:09.5 1
2 #104 Zanoya, Natasha SO Edgewood 6:20.9 23:40.0 2
3 #14 Jones, Karen SR Beloit 6:24.5 23:53.4 3
4 #25 Waddle, Ellie SO Beloit 6:31.2 24:18.5 4
5 #76 Lippeth, Bailey JR Carthage 6:34.1 24:29.3 5
6 #67 Swietlik, Clare FR Carroll 6:34.7 24:31.6 6
7 #13 DeLong, Sara JR Beloit 6:36.2 24:37.0 7
8 #79 Myss, Sarah JR Carthage 6:38.7 24:46.4 8
9 #12 Cress, Maggie SR Beloit 6:40.2 24:52.0 9
10 #223 Flanders, Heidi SO Viterbo 6:41.1 24:55.2 10
11 #64 Messner, Sara FR Carroll 6:41.6 24:57.2 11
12 #85 Schwartz, Maddy FR Carthage 6:42.0 24:58.8 12
13 #66 Simon, Maddie SR Carroll 6:42.6 25:01.0 13
14 #251 Balts, Cassie FR Wisconsin Lutheran 6:44.4 25:07.6 14
15 #86 Scull, Kaelyn FR Carthage 6:45.1 25:10.2 15
16 #16 Koenig, Emma SO Beloit 6:45.8 25:12.8 16
17 #91 Conant, AJ SO Edgewood 6:46.2 25:14.2 17
18 #88 Stanley, Samantha JR Carthage 6:46.5 25:15.3 18
19 #94 Harnack, Ashley FR Edgewood 6:47.3 25:18.3 19
20 #192 Perez, Karla JR Ripon 6:48.0 25:21.0 20
21 #226 Gibson, Sarah JR Viterbo 6:48.3 25:22.2 21
22 #74 Goecke, Amanda FR Carthage 6:49.5 25:26.5 22
23 #99 Larson, Jenny SO Edgewood 6:50.5 25:30.4 23
24 #213 Joosten, Haley SO St. Norbert 6:54.9 25:46.7 24
25 #225 Gardner, Savannah SO Viterbo 6:56.2 25:51.5 25
26 #222 Brandt, Sarah JR Viterbo 6:56.9 25:54.3 26
27 #80 Nelsen, Tori FR Carthage 6:57.5 25:56.4 27
28 #195 Williams, Natalie JR Ripon 6:58.0 25:58.1 28
29 #59 Garcia, Erika SR Carroll 6:58.4 25:59.9 29
30 #71 Everts, Kendra SO Carthage 6:59.1 26:02.5
31 #95 Hering, Denay SR Edgewood 7:00.2 26:06.4 30
32 #22 Summers, Audrey FR Beloit 7:01.5 26:11.5 31
33 #103 Tatge, Serena FR Edgewood 7:02.6 26:15.4 32
34 #190 Nycz, Alyssa JR Ripon 7:04.4 26:22.2 33
35 #61 Limberg, Alicia SR Carroll 7:04.7 26:23.1 34
36 #215 Schroder, Julia FR St. Norbert 7:04.8 26:23.7 35
37 #187 Allen, Emma FR Ripon 7:04.9 26:24.0 36
38 #126 Watson, Margo SO Maranatha Baptist 7:05.0 26:24.4 37
39 #72 Fiarito, Danielle JR Carthage 7:05.2 26:25.0
40 #68 Cadagin, Shannon SO Carthage 7:05.5 26:26.4
41 #75 Kingery, Lexi SR Carthage 7:05.9 26:27.9
42 #65 Morrow, Ally SR Carroll 7:07.8 26:34.8 38
43 #212 Janes, Lauren SR St. Norbert 7:08.3 26:36.6 39
44 #165 Guyette, Natalie SO Mount Mary 7:08.4 26:37.2 40
45 #8 Brooks, Kelsi SR Beloit 7:09.7 26:42.1 41
46 #89 VanOrd, Kaylie FR Carthage 7:10.1 26:43.5
47 #101 Peters, Alyse FR Edgewood 7:11.3 26:48.0 42
48 #100 Mackler, Elizabeth JR Edgewood 7:12.9 26:53.9
49 #62 Maresca, Megan FR Carroll 7:13.6 26:56.6 43
50 #179 Oldenborg, Kim JR Northland 7:14.8 27:01.0 44
51 #208 Vanden Plas, Taylor SR Silver Lake 7:15.3 27:02.7
52 #63 Menegon, Erin FR Carroll 7:15.6 27:04.0
53 #144 Sondelski, Becky SO Milwaukee Sc 7:16.5 27:07.3 45
54 #178 Nolan, Katie FR Northland 7:17.3 27:10.3 46
55 #96 Hitch, Annemarie FR Edgewood 7:17.5 27:11.2
56 #24 Vogel, Jessica JR Beloit 7:18.0 27:13.0
57 #60 Jansen, Alyssa SO Carroll 7:20.1 27:20.7
58 #73 Glynn, Kaileen JR Carthage 7:21.0 27:24.0
59 #191 Pedroza, Dianne SO Ripon 7:21.2 27:24.8 47
60 #188 Dykstra, Grace JR Ripon 7:22.2 27:28.6 48
61 #97 Kastein, Allie SO Edgewood 7:23.5 27:33.4
62 #167 Hove, Hayley SO Mount Mary 7:24.9 27:38.5 49
63 #21 Sneed, Emily SO Beloit 7:25.2 27:39.7
64 #127 Wenthold, Rebecca SR Maranatha Baptist 7:26.1 27:43.0 50
65 #231 Reedy, Hannah FR Viterbo 7:26.3 27:44.0 51
66 #57 Ballard, McKenna FR Carroll 7:27.6 27:48.7
67 #173 Sherrer, Danielle JR Mount Mary 7:30.5 27:59.4 52
68 #78 McKenna, Tessa FR Carthage 7:30.9 28:00.9
69 #256 Stumpner, Jessica SO Wisconsin Lutheran 7:32.5 28:06.9 53
70 #47 Ritger, Jonelle JR Cardinal Stritch 7:32.8 28:08.0
71 #3 Hoernke, Jamie SR Alverno 7:34.7 28:15.2
72 #142 Muench, Alexandia FR Milwaukee Sc 7:34.9 28:15.9 54
73 #9 Brown, Sara SO Beloit 7:36.5 28:21.9
74 #137 Echevarria, Desarae FR Milwaukee Sc 7:36.6 28:22.2 55
75 #93 DuCharme, Rebecca SR Edgewood 7:37.7 28:26.4
76 #233 Sunderlage, Jenna SO Viterbo 7:38.7 28:29.9 56
77 #123 Ng, Leah FR Maranatha Baptist 7:38.7 28:30.2 57
78 #214 Knetzger, Deanna FR St. Norbert 7:40.2 28:35.6 58
79 #6 Weli, Alli SR Alverno 7:46.8 29:00.2
80 #194 Quackenboss, Abigai JR Ripon 7:49.6 29:10.5 59
81 #175 Hein, Marina SO Northland 7:50.3 29:13.3 60
82 #205 Chin, Sophia SR Silver Lake 7:52.0 29:19.8
83 #255 Shaw, Erika FR Wisconsin Lutheran 7:57.0 29:38.2 61
84 #46 Gates, Anne SR Cardinal Stritch 7:57.3 29:39.3
85 #216 Sheahan, Brittany FR St. Norbert 7:57.8 29:41.1 62
86 #145 Summerfelt, Cass SO Milwaukee Sc 8:00.0 29:49.6 63
87 #253 Howard, Lauren SO Wisconsin Lutheran 8:01.7 29:55.9 64
88 #27 Zhang, Mingyi FR Beloit 8:02.0 29:57.1
89 #84 O'Toole, Maggie SO Carthage 8:03.0 30:00.8
90 #118 Bates, Rachel SO Maranatha Baptist 8:05.6 30:10.2 65
91 #176 Maschmeyer, Beth SR Northland 8:06.2 30:12.7 66
92 #77 Martinez, Laurel SO Carthage 8:09.8 30:26.1
93 #143 Somberg, Camille JR Milwaukee Sc 8:13.2 30:38.7 67
94 #121 Kramlich, Michelle SR Maranatha Baptist 8:13.7 30:40.5 68
95 #177 Miles, Jena FR Northland 8:14.5 30:43.5 69
96 #122 Linville, Twila SO Maranatha Baptist 8:15.7 30:47.8 70
97 #138 Harty, Emorie FR Milwaukee Sc 8:16.1 30:49.3 71
98 #17 Kowta, Megan FR Beloit 8:24.7 31:21.5
99 #139 Irish, Kristine JR Milwaukee Sc 8:26.9 31:29.6 72
100 #120 Duke, Shana SO Maranatha Baptist 8:27.3 31:31.1 73
101 #70 DeMichael, Natalie SO Carthage 8:27.7 31:32.7
102 #257 Weiglein, Amberly SR Wisconsin Lutheran 8:31.2 31:45.7 74
103 #140 Lynn, Stephanie JR Milwaukee Sc 8:35.0 32:00.0
104 #45 Edmonds, Bethany SO Cardinal Stritch 8:39.4 32:16.5
105 #168 Lopez, Lily FR Mount Mary 8:40.9 32:22.1 75
106 #19 Nonet, Katia JR Beloit 8:45.2 32:37.9
107 #102 Smrstick, Melanie FR Edgewood 8:55.6 33:16.6
108 #98 Kaudasch, Lisa FR Edgewood 9:11.2 34:14.8
109 #23 Viner, Jada SR Beloit 9:21.0 34:51.5
110 #193 Peter, Alexandra SO Ripon 9:28.3 35:18.5
111 #166 Hernandez, Denise SO Mount Mary 9:34.4 35:41.6 76
112 #2 Cornella-Carlson, C SO Alverno 9:47.4 36:29.9
113 #172 Said, Zahra FR Mount Mary 10:20.4 38:33.0 77
114 #206 Johnston, Olivia SR Silver Lake 10:20.5 38:33.4
115 #20 Shimek, Meredith FR Beloit 10:35.2 39:28.2
116 #171 Rock, Grace SO Mount Mary 10:53.5 40:36.4 78
117 #141 Mu, Meng FR Milwaukee Sc 10:53.6 40:36.7
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Beloit 39 3 4 7 9 16 31 41
Total Time: 2:02:53.70
Average: 24:34.74
2 Carthage 58 5 8 12 15 18 22 27
Total Time: 2:04:40.00
Average: 24:56.00
3 Edgewood 91 2 17 19 23 30 32 42
Total Time: 2:05:49.30
Average: 25:09.86
4 Carroll 93 6 11 13 29 34 38 43
Total Time: 2:06:52.80
Average: 25:22.56
5 Viterbo 133 10 21 25 26 51 56
Total Time: 2:09:47.20
Average: 25:57.44
6 Ripon 164 20 28 33 36 47 48 59
Total Time: 2:11:30.10
Average: 26:18.02
7 Wisconsin Lutheran 193 1 14 53 61 64 74
Total Time: 2:15:58.10
Average: 27:11.62
8 St. Norbert 218 24 35 39 58 62
Total Time: 2:17:03.70
Average: 27:24.74
9 Maranatha Baptist 277 37 50 57 65 68 70 73
Total Time: 2:23:28.30
Average: 28:41.66
10 Milwaukee Sch. of Eng. 284 45 54 55 63 67 71 72
Total Time: 2:24:13.70
Average: 28:50.74
11 Northland 285 44 46 60 66 69
Total Time: 2:24:20.80
Average: 28:52.16
12 Mount Mary 292 40 49 52 75 76 77 78
Total Time: 2:30:18.81
Average: 30:03.76