Official Volleyball Box Score
Mount Mary vs. Carleton
9/24/2022 at 2:04 pm
@ Milwaukee, WI (Kern Center)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 36 | 0.222 |
| 2 | 10 | 5 | 39 | 0.128 |
| 3 | 9 | 5 | 33 | 0.121 |
Carleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 40 | 0.3 |
| 2 | 11 | 7 | 33 | 0.121 |
| 3 | 17 | 1 | 35 | 0.457 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Jacklyn Mozdzen * | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| 23 | Brianna Ecker * | 3 | 7 | 7 | 25 | 0 | 0 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 8.5 |
| 9 | Ava Ramos | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 11 | Emma White * | 3 | 8 | 1 | 19 | 0.368 | 15 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 26 | Ahlyna Cason | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caitlyn Krell * | 3 | 5 | 0 | 15 | 0.333 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
| 14 | Kaitlyn Powers * | 3 | 6 | 3 | 14 | 0.214 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Lillian Thundercloud * | 3 | 4 | 2 | 17 | 0.118 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 16 | 108 | 0.157 | 31 | 3 | 8 | 4 | 51 | 0 | 6 | 0 | 1 | 39 | ||
Carleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kailey Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jancyn Appel * | 3 | 6 | 3 | 18 | 0.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 2 | Stella Dennehy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Catie Marvin * | 3 | 5 | 2 | 14 | 0.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | Katelyn Harder | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ella Curtis-Revelle | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sylvia Dixon * | 3 | 7 | 3 | 17 | 0.235 | 3 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 9 |
| 15 | Isabel Macia * | 3 | 3 | 0 | 4 | 0.75 | 33 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 16 | Grace Malooly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kerrigan Candra * | 3 | 14 | 2 | 33 | 0.364 | 1 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 20 | Talia Marash | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Naiya Karl | 2 | 5 | 0 | 12 | 0.417 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Annelise Sokolow * | 2 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 11 | 108 | 0.296 | 39 | 4 | 6 | 3 | 53 | 2 | 2 | 0 | 1 | 50 | ||
| Other Information |
|---|
|
Arena: Kern Center Attendance: 76 Time: 1:18 |
* = Starter
