Official Volleyball Box Score
Mount Mary vs. Elmhurst
9/2/2022 at 6:02 pm
@ Lake Forest, IL (Sports Center)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 27 | -0.111 |
| 2 | 4 | 3 | 19 | 0.053 |
| 3 | 10 | 8 | 34 | 0.059 |
Elmhurst |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 28 | 0.5 |
| 2 | 17 | 3 | 30 | 0.467 |
| 3 | 12 | 4 | 33 | 0.242 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Jacklyn Mozdzen * | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brianna Ecker * | 3 | 8 | 2 | 23 | 0.261 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10 |
| 9 | Ava Ramos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emma White * | 3 | 4 | 6 | 24 | -0.083 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| 15 | Ceara McCarthy * | 1 | 0 | 2 | 4 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ahlyna Cason | 3 | 0 | 1 | 6 | -0.167 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caitlyn Krell * | 3 | 1 | 0 | 5 | 0.2 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 14 | Kaitlyn Powers * | 3 | 2 | 3 | 9 | -0.111 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12 | Alondra Arredondo | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 17 | 80 | 0 | 17 | 2 | 2 | 7 | 33 | 0 | 0 | 0 | 0 | 19 | ||
Elmhurst |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Murray, Erin * | 2 | 1 | 0 | 3 | 0.333 | 17 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Ceh, Payton | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
| 28 | Hampton, Jayla | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 25 | Phillips, Kali | 3 | 1 | 0 | 1 | 1 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 12 | Schwartz, Alli | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 21 | Severino, Ally | 2 | 5 | 2 | 15 | 0.2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 2 | Kennedy, Kellyn | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rossing, Elise * | 3 | 8 | 0 | 12 | 0.667 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 11 | Daros, Kayla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 19 | Wiley, Jada * | 2 | 4 | 1 | 10 | 0.3 | 1 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Carlock, Avery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rowe, Meridith | 1 | 2 | 1 | 7 | 0.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Larson, Keely * | 3 | 8 | 1 | 15 | 0.467 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 8 | Kaiser, Lacey * | 2 | 7 | 1 | 11 | 0.545 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| 9 | Moustakas, Nyah * | 3 | 5 | 0 | 6 | 0.833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 8 | 91 | 0.396 | 43 | 7 | 3 | 2 | 38 | 2 | 2 | 0 | 0 | 54 | ||
| Other Information |
|---|
|
Arena: Sports Center Attendance: 25 Time: 1:2 |
* = Starter
