Official Volleyball Box Score
Mount Mary vs. Benedictine (IL)
9/4/2021 at 12:20 pm
@ Lake Forest, IL (Sports Center)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 27 | .148 |
| 2 | 5 | 5 | 21 | .000 |
| 3 | 8 | 8 | 30 | .000 |
Benedictine (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 33 | .273 |
| 2 | 14 | 10 | 36 | .111 |
| 3 | 9 | 6 | 35 | .086 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Jacklyn Mozdzen | 3 | 3 | 4 | 13 | -.077 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Ava Ramos | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Brianna Ecker | 3 | 5 | 8 | 23 | -.130 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Emma White | 3 | 2 | 2 | 5 | .000 | 17 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Emma Carufel | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Aislinn Strusz | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Ahlyna Cason | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 78 | .051 | 21 | 3 | 8 | 9 | 41 | 1 | 0 | 0 | 0 | 27.0 | ||
Benedictine (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Zurawski | 3 | 3 | 4 | 13 | -.077 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Grace Knutsen | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Brooke Huizenga | 3 | 7 | 4 | 19 | .158 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Kaitlyn Estopare | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Alyssa Mojica | 3 | 1 | 0 | 3 | .333 | 16 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Courtney Levy | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Danielle Panzeca | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jamie Janczak | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madelyn Sullivan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Shay Baker-Watson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caroline O'Connor | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Yngride JeanPhillipe | 3 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 17 | Gwen Palmer | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Hannah Griffith | 3 | 7 | 3 | 17 | .235 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 104 | .154 | 31 | 10 | 9 | 3 | 35 | 1 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Sports Center Attendance: 10 Time: 1:6 |
