Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 18 | 2.21 | |
| 18 | 1.71 | |
| 17 | 1.20 | |
| 18 | 0.89 | |
| 18 | 0.38 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 18 | 139 | |
| 18 | 108 | |
| 17 | 72 | |
| 18 | 56 | |
| 18 | 24 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 18 | .068 | |
| 18 | .037 | |
| 18 | .022 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 17 | 0.42 | |
| 18 | 0.25 | |
| 18 | 0.24 | |
| 18 | 0.19 | |
| 18 | 0.19 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 18 | 3.89 | |
| 16 | 3.68 | |
| 18 | 3.27 | |
| 18 | 2.67 | |
| 18 | 1.94 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 18 | 245 | |
| 16 | 210 | |
| 18 | 206 | |
| 18 | 168 | |
| 18 | 122 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 18 | 0.41 | |
| 16 | 0.28 | |
| 18 | 0.22 | |
| 18 | 0.19 | |
| 18 | 0.19 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 18 | 4.46 | |
| 16 | 0.89 | |
| 17 | 0.25 | |
| 18 | 0.22 | |
| 18 | 0.17 | |
| View All | ||
