Official Volleyball Box Score
Mount Mary at Finlandia
9/30/2016 at 6:10 PM
@ Hancock, Mich. (Paavo Nurmi Center)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 33 | -.030 |
| 2 | 10 | 3 | 33 | .212 |
| 3 | 2 | 7 | 29 | -.172 |
| 4 | 12 | 4 | 39 | .205 |
| 5 | 2 | 5 | 17 | -.176 |
Finlandia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 31 | .129 |
| 2 | 12 | 9 | 39 | .077 |
| 3 | 13 | 6 | 34 | .206 |
| 4 | 13 | 10 | 44 | .068 |
| 5 | 9 | 4 | 22 | .227 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Melanie Coffey * | 5 | 3 | 3 | 15 | .000 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Kalyn Jarrett * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Marissa Tun * | 5 | 1 | 2 | 13 | -.077 | 18 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Adrianna Nester * | 5 | 7 | 3 | 20 | .200 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Payton Hintz * | 5 | 1 | 7 | 24 | -.250 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Lauren Harris * | 5 | 11 | 5 | 33 | .182 | 2 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Alyssa Nelson | 5 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katy Carlson | 5 | 9 | 3 | 36 | .167 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Sarah Amoroso | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 26 | 151 | .040 | 27 | 7 | 11 | 17 | 68 | 0 | 0 | 0 | 1 | 39.0 | ||
Finlandia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Devin Bristley * | 5 | 10 | 8 | 33 | .061 | 4 | 3 | 1 | 0 | 21 | 0 | 1 | 0 | 1 | 13.5 |
| 7 | Nicole Anderson * | 5 | 5 | 1 | 13 | .308 | 20 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6.0 |
| 8 | Shannon Anderson * | 5 | 0 | 0 | 4 | .000 | 0 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Makayla Mickam * | 5 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Katelyn Anderson * | 5 | 11 | 11 | 45 | .000 | 1 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Marina Dalton * | 5 | 12 | 3 | 25 | .360 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 14.0 |
| 4 | Jessie Diaz | 5 | 0 | 0 | 1 | .000 | 3 | 3 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Emma Nelson | 5 | 3 | 0 | 6 | .500 | 16 | 8 | 4 | 0 | 11 | 0 | 0 | 0 | 1 | 11.0 |
| 12 | Monica Freeman | 5 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Paola Morales | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 55 | 33 | 170 | .129 | 44 | 17 | 13 | 7 | 77 | 1 | 6 | 0 | 3 | 76.0 | ||
| Other Information |
|---|
|
Arena: Paavo Nurmi Center Attendance: 74 Time: 1hr40min 1st Referee: Roy Britz 2nd Referee: Charlie Morrison |
* = Starter
