Rachel Barker
12

Rachel Barker

m
21
k/s
0.82
h %
-.010
a/s
0.12
b/s
0.32
sa/s
0.13
d/s
0.67
Player Stats
  Overall Conference
Matches 21 2
Sets 76 8
Kills 62 8
Kills per set 0.82 1.00
Errors 65 6
Total Attacks 298 30
Total Attacks per set 3.92 3.75
Hitting Percentage -.010 .067
Assists 9 0
Assists per set 0.12 0.00
Service Total Attempts 127 -
Service Aces 10 2
Service Errors 21 4
Service Aces per set 0.13 0.25
Receptions 41 -
Reception Errors 9 0
Digs 51 3
Digs per set 0.67 0.38
Block Solo 11 0
Block Assist 13 4
Block Total 24 4
Blocks per set 0.32 0.50
Block Errors 2 0
Ball Handling Errors 1 0
Points 89.5 12.0
Points per set 1.2 1.5
Matches started 15 2
Recent Results
Date Opponent Result
Oct 23 Finlandia L, 3-1
Oct 23 Grace Christian L, 3-2
Oct 29 at Emmaus W, 3-2
Oct 31 at Beloit L, 3-0
Nov 6 vs. Salem L, 3-1
Nov 7 vs. Mills L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 4 Crown (Minn.) L, 3-0 1 3 6 7 19 -.053 1 6.0
Sep 8 Rockford L, 3-1 - 4 2 4 11 -.182 2 5.0
Sep 9 Moody Bible L, 3-0 - 3 1 3 14 -.143 1 1.0
Sep 14 at Silver Lake L, 3-0 - 3 4 4 17 .000 0 4.5
Sep 15 Emmaus W, 3-1 - 4 2 3 17 -.059 1 4.5
Sep 19 Alverno L, 3-0 - 1 0 0 0 - 0 0.0
Sep 19 Beloit L, 3-0 - - - - - - - -
Sep 25 at Moody Bible L, 3-0 - 3 2 2 12 .000 0 2.0
Sep 26 at Rockford L, 3-2 1 5 4 2 18 .111 0 6.5
Sep 29 Silver Lake W, 3-2 1 5 4 7 26 -.115 0 7.0
Oct 3 vs. Grace Christian L, 3-1 1 4 8 6 20 .100 1 9.5
Oct 3 at Illinois Tech L, 3-0 1 3 3 0 7 .429 0 3.0
Oct 9 vs. North Central (Minn.) L, 3-0 1 3 1 2 9 -.111 0 3.0
Oct 9 Grace Christian L, 3-1 1 4 2 5 18 -.167 0 3.5
Oct 10 # vs. Gogebic Comm. College L, 3-0 1 3 2 3 15 -.067 2 2.0
Oct 10 at Finlandia L, 3-0 1 3 1 2 14 -.071 0 2.5
Oct 13 at Maranatha Baptist L, 3-0 1 3 1 1 7 .000 0 2.0
Oct 23 Finlandia L, 3-1 1 4 5 2 12 .250 0 6.0
Oct 23 Grace Christian L, 3-2 1 5 5 1 23 .174 1 6.5
Oct 29 at Emmaus W, 3-2 1 5 0 3 8 -.375 2 2.0
Oct 31 at Beloit L, 3-0 1 3 3 5 16 -.125 0 3.0
Nov 6 vs. Salem L, 3-1 1 4 4 3 15 .067 0 5.5
Nov 7 vs. Mills L, 3-1 1 4 4 3 15 .067 0 6.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 Crown (Minn.) L, 3-0 1 3 7 0 0 0 0 0
Sep 8 Rockford L, 3-1 - 4 7 0 0 0 0 0
Sep 9 Moody Bible L, 3-0 - 3 0 0 0 0 0 0
Sep 14 at Silver Lake L, 3-0 - 3 0 0 1 0 1 0
Sep 15 Emmaus W, 3-1 - 4 2 0 1 0 1 0
Sep 19 Alverno L, 3-0 - 1 1 0 0 0 0 0
Sep 19 Beloit L, 3-0 - - - - - - - -
Sep 25 at Moody Bible L, 3-0 - 3 0 0 0 0 0 0
Sep 26 at Rockford L, 3-2 1 5 4 1 1 0 2 0
Sep 29 Silver Lake W, 3-2 1 5 5 3 0 1 3 1
Oct 3 vs. Grace Christian L, 3-1 1 4 4 0 1 0 1 0
Oct 3 at Illinois Tech L, 3-0 1 3 0 0 0 0 0 0
Oct 9 vs. North Central (Minn.) L, 3-0 1 3 1 2 0 0 2 0
Oct 9 Grace Christian L, 3-1 1 4 3 1 1 0 2 0
Oct 10 # vs. Gogebic Comm. College L, 3-0 1 3 4 0 0 0 0 0
Oct 10 at Finlandia L, 3-0 1 3 2 1 1 1 2 0
Oct 13 at Maranatha Baptist L, 3-0 1 3 0 1 0 0 1 0
Oct 23 Finlandia L, 3-1 1 4 7 1 0 0 1 0
Oct 23 Grace Christian L, 3-2 1 5 2 0 1 0 1 0
Oct 29 at Emmaus W, 3-2 1 5 1 1 2 0 3 0
Oct 31 at Beloit L, 3-0 1 3 2 0 0 0 0 0
Nov 6 vs. Salem L, 3-1 1 4 2 0 1 0 1 0
Nov 7 vs. Mills L, 3-1 1 4 1 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 4 Crown (Minn.) L, 3-0 1 3 7 0 1 13 2
Sep 8 Rockford L, 3-1 - 4 13 3 1 6 1
Sep 9 Moody Bible L, 3-0 - 3 5 0 1 6 1
Sep 14 at Silver Lake L, 3-0 - 3 1 0 0 10 3
Sep 15 Emmaus W, 3-1 - 4 19 2 4 2 0
Sep 19 Alverno L, 3-0 - 1 0 0 0 0 0
Sep 19 Beloit L, 3-0 - - - - - - -
Sep 25 at Moody Bible L, 3-0 - 3 6 0 0 1 1
Sep 26 at Rockford L, 3-2 1 5 0 1 1 0 1
Sep 29 Silver Lake W, 3-2 1 5 13 0 1 1 0
Oct 3 vs. Grace Christian L, 3-1 1 4 8 1 0 0 0
Oct 3 at Illinois Tech L, 3-0 1 3 4 0 0 0 0
Oct 9 vs. North Central (Minn.) L, 3-0 1 3 6 0 0 0 0
Oct 9 Grace Christian L, 3-1 1 4 4 0 0 0 0
Oct 10 # vs. Gogebic Comm. College L, 3-0 1 3 9 0 0 0 0
Oct 10 at Finlandia L, 3-0 1 3 6 0 0 0 0
Oct 13 at Maranatha Baptist L, 3-0 1 3 6 0 0 1 0
Oct 23 Finlandia L, 3-1 1 4 7 0 3 0 0
Oct 23 Grace Christian L, 3-2 1 5 9 1 2 0 0
Oct 29 at Emmaus W, 3-2 1 5 7 0 3 1 0
Oct 31 at Beloit L, 3-0 1 3 6 0 0 0 0
Nov 6 vs. Salem L, 3-1 1 4 - 1 1 - 0
Nov 7 vs. Mills L, 3-1 1 4 - 1 3 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 28 91 38 0.42 52 237 2.60 -.059 37 0.41 60.5 0.7
2015-16 21 76 62 0.82 65 298 3.92 -.010 9 0.12 89.5 1.2
2016-17 14 38 27 0.71 31 136 3.58 -.029 2 0.05 41.0 1.1
2017-18 20 66 58 0.88 57 268 4.06 .004 6 0.09 70.0 1.1
Total 83 271 185 0.68 205 939 3.46 -.021 54 0.20 261.0 1.0
  m s digs d/s bs ba tot b/s
2014-15 28 91 125 1.37 4 11 15 0.16
2015-16 21 76 51 0.67 11 13 24 0.32
2016-17 14 38 24 0.63 6 2 8 0.21
2017-18 20 66 14 0.21 4 10 14 0.21
Total 83 271 214 0.79 25 36 61 0.23
  m s ta sa sa/s se r re
2014-15 28 91 146 13 0.14 18 56 22
2015-16 21 76 127 10 0.13 21 41 9
2016-17 14 38 66 7 0.18 14 31 6
2017-18 20 66 34 3 0.05 5 4 0
Total 83 271 373 33 0.12 58 132 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 76 62 0.82 65 298 3.92 -.010 9 0.12 89.5 1.2
Conference 2 8 8 1.00 6 30 3.75 .067 0 0.00 12.0 1.5
Exhibition 1 3 2 0.67 3 15 5.00 -.067 2 0.67 2.0 0.7
                         
Home 9 33 27 0.82 32 140 4.24 -.036 6 0.18 39.5 1.2
Away 8 28 18 0.64 19 99 3.54 -.010 2 0.07 25.5 0.9
Neutral 4 15 17 1.13 14 59 3.93 .051 1 0.07 24.5 1.6
                         
Wins 3 14 6 0.43 13 51 3.64 -.137 3 0.21 13.5 1.0
Losses 18 62 56 0.90 52 247 3.98 .016 6 0.10 76.0 1.2
                         
September 9 31 25 0.81 32 134 4.32 -.052 5 0.16 36.5 1.2
October 10 37 29 0.78 27 134 3.62 .015 4 0.11 41.0 1.1
November 2 8 8 1.00 6 30 3.75 .067 0 0.00 12.0 1.5
  m s digs d/s bs ba tot b/s
Total 21 76 51 0.67 11 13 24 0.32
Conference 2 8 3 0.38 0 4 4 0.50
Exhibition 1 3 4 1.33 0 0 0 0.00
                 
Home 9 33 34 1.03 5 3 8 0.24
Away 8 28 9 0.32 4 5 9 0.32
Neutral 4 15 8 0.53 2 5 7 0.47
                 
Wins 3 14 8 0.57 4 3 7 0.50
Losses 18 62 43 0.69 7 10 17 0.27
                 
September 9 31 26 0.84 4 3 7 0.23
October 10 37 22 0.59 7 6 13 0.35
November 2 8 3 0.38 0 4 4 0.50
  m s ta sa sa/s se r re
Total 21 76 127 10 0.13 21 41 9
Conference 2 8 - 2 0.25 4 - 0
Exhibition 1 3 9 0 0.00 0 0 0
                 
Home 9 33 77 6 0.18 13 28 4
Away 8 28 36 1 0.04 4 13 5
Neutral 4 15 14 3 0.20 4 0 0
                 
Wins 3 14 39 2 0.14 8 4 0
Losses 18 62 88 8 0.13 13 37 9
                 
September 9 31 64 6 0.19 9 39 9
October 10 37 63 2 0.05 8 2 0
November 2 8 - 2 0.25 4 - 0