Lauren Harris
25

Lauren Harris

m
22
k/s
1.78
h %
.093
a/s
0.12
b/s
0.06
sa/s
0.37
d/s
3.79
Player Stats
  Overall Conference
Matches 22 2
Sets 81 8
Kills 144 20
Kills per set 1.78 2.50
Errors 93 9
Total Attacks 547 60
Total Attacks per set 6.75 7.50
Hitting Percentage .093 .183
Assists 10 1
Assists per set 0.12 0.13
Service Total Attempts 283 -
Service Aces 30 2
Service Errors 35 4
Service Aces per set 0.37 0.25
Receptions 337 -
Reception Errors 29 1
Digs 307 30
Digs per set 3.79 3.75
Block Solo 1 0
Block Assist 4 1
Block Total 5 1
Blocks per set 0.06 0.13
Block Errors 1 0
Ball Handling Errors 5 1
Points 177.0 22.5
Points per set 2.2 2.8
Matches started 22 2
Recent Results
Date Opponent Result
Oct 23 Finlandia L, 3-1
Oct 23 Grace Christian L, 3-2
Oct 29 at Emmaus W, 3-2
Oct 31 at Beloit L, 3-0
Nov 6 vs. Salem L, 3-1
Nov 7 vs. Mills L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 4 Crown (Minn.) L, 3-0 1 3 3 4 15 -.067 0 3.0
Sep 8 Rockford L, 3-1 1 4 3 4 18 -.056 0 6.0
Sep 9 Moody Bible L, 3-0 1 3 2 3 13 -.077 0 3.0
Sep 14 at Silver Lake L, 3-0 1 3 11 4 26 .269 1 11.0
Sep 15 Emmaus W, 3-1 1 4 8 5 28 .107 0 10.0
Sep 19 Alverno L, 3-0 1 3 6 2 16 .250 0 6.0
Sep 19 Beloit L, 3-0 1 3 3 3 17 .000 2 5.0
Sep 25 at Moody Bible L, 3-0 1 3 2 2 17 .000 0 4.0
Sep 26 at Rockford L, 3-2 1 5 4 8 34 -.118 0 4.0
Sep 29 Silver Lake W, 3-2 1 5 12 6 39 .154 1 14.0
Oct 3 vs. Grace Christian L, 3-1 1 4 9 2 30 .233 1 11.0
Oct 3 at Illinois Tech L, 3-0 1 3 2 3 9 -.111 1 2.0
Oct 9 vs. North Central (Minn.) L, 3-0 1 3 8 7 33 .030 1 9.0
Oct 9 Grace Christian L, 3-1 1 4 4 2 21 .095 0 6.0
Oct 10 # vs. Gogebic Comm. College L, 3-0 1 3 6 3 24 .125 2 8.0
Oct 10 at Finlandia L, 3-0 1 3 3 2 24 .042 0 5.5
Oct 13 at Maranatha Baptist L, 3-0 1 3 6 0 13 .462 0 6.0
Oct 23 Finlandia L, 3-1 1 4 10 8 35 .057 0 10.0
Oct 23 Grace Christian L, 3-2 1 5 6 6 34 .000 0 12.0
Oct 29 at Emmaus W, 3-2 1 5 16 8 46 .174 2 20.0
Oct 31 at Beloit L, 3-0 1 3 6 5 19 .053 0 7.0
Nov 6 vs. Salem L, 3-1 1 4 10 6 30 .133 1 10.5
Nov 7 vs. Mills L, 3-1 1 4 10 3 30 .233 0 12.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 Crown (Minn.) L, 3-0 1 3 9 0 0 0 0 0
Sep 8 Rockford L, 3-1 1 4 9 0 0 0 0 1
Sep 9 Moody Bible L, 3-0 1 3 6 0 0 0 0 0
Sep 14 at Silver Lake L, 3-0 1 3 12 0 0 0 0 1
Sep 15 Emmaus W, 3-1 1 4 20 0 2 0 2 0
Sep 19 Alverno L, 3-0 1 3 3 0 0 0 0 0
Sep 19 Beloit L, 3-0 1 3 10 0 0 0 0 0
Sep 25 at Moody Bible L, 3-0 1 3 10 0 0 0 0 0
Sep 26 at Rockford L, 3-2 1 5 21 0 0 0 0 0
Sep 29 Silver Lake W, 3-2 1 5 17 0 0 0 0 2
Oct 3 vs. Grace Christian L, 3-1 1 4 20 0 0 1 0 0
Oct 3 at Illinois Tech L, 3-0 1 3 10 0 0 0 0 0
Oct 9 vs. North Central (Minn.) L, 3-0 1 3 17 0 0 0 0 0
Oct 9 Grace Christian L, 3-1 1 4 10 1 0 0 1 0
Oct 10 # vs. Gogebic Comm. College L, 3-0 1 3 13 0 0 0 0 0
Oct 10 at Finlandia L, 3-0 1 3 13 0 1 0 1 0
Oct 13 at Maranatha Baptist L, 3-0 1 3 8 0 0 0 0 0
Oct 23 Finlandia L, 3-1 1 4 14 0 0 0 0 0
Oct 23 Grace Christian L, 3-2 1 5 29 0 0 0 0 0
Oct 29 at Emmaus W, 3-2 1 5 23 0 0 0 0 0
Oct 31 at Beloit L, 3-0 1 3 16 0 0 0 0 0
Nov 6 vs. Salem L, 3-1 1 4 20 0 1 0 1 1
Nov 7 vs. Mills L, 3-1 1 4 10 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 4 Crown (Minn.) L, 3-0 1 3 11 0 2 8 0
Sep 8 Rockford L, 3-1 1 4 19 3 2 24 4
Sep 9 Moody Bible L, 3-0 1 3 8 1 2 20 2
Sep 14 at Silver Lake L, 3-0 1 3 10 0 2 15 1
Sep 15 Emmaus W, 3-1 1 4 17 1 2 16 1
Sep 19 Alverno L, 3-0 1 3 7 0 1 15 3
Sep 19 Beloit L, 3-0 1 3 14 2 3 17 2
Sep 25 at Moody Bible L, 3-0 1 3 8 2 2 16 0
Sep 26 at Rockford L, 3-2 1 5 0 0 1 0 2
Sep 29 Silver Lake W, 3-2 1 5 21 2 4 23 1
Oct 3 vs. Grace Christian L, 3-1 1 4 18 2 1 19 0
Oct 3 at Illinois Tech L, 3-0 1 3 9 0 0 11 1
Oct 9 vs. North Central (Minn.) L, 3-0 1 3 9 1 1 16 1
Oct 9 Grace Christian L, 3-1 1 4 10 1 2 21 0
Oct 10 # vs. Gogebic Comm. College L, 3-0 1 3 12 2 2 17 0
Oct 10 at Finlandia L, 3-0 1 3 15 2 1 19 4
Oct 13 at Maranatha Baptist L, 3-0 1 3 10 0 2 17 3
Oct 23 Finlandia L, 3-1 1 4 19 0 1 14 1
Oct 23 Grace Christian L, 3-2 1 5 35 6 1 28 1
Oct 29 at Emmaus W, 3-2 1 5 29 4 0 17 0
Oct 31 at Beloit L, 3-0 1 3 14 1 1 21 1
Nov 6 vs. Salem L, 3-1 1 4 - 0 3 - 1
Nov 7 vs. Mills L, 3-1 1 4 - 2 1 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 22 81 144 1.78 93 547 6.75 .093 10 0.12 177.0 2.2
2016-17 22 74 137 1.85 103 527 7.12 .065 14 0.19 187.5 2.5
2017-18 20 66 109 1.65 81 425 6.44 .066 6 0.09 144.0 2.2
2018-19 18 63 139 2.21 102 542 8.60 .068 8 0.13 157.0 2.5
Total 82 284 529 1.86 379 2041 7.19 .073 38 0.13 665.5 2.3
  m s digs d/s bs ba tot b/s
2015-16 22 81 307 3.79 1 4 5 0.06
2016-17 22 74 186 2.51 2 1 3 0.04
2017-18 20 66 148 2.24 2 2 4 0.06
2018-19 18 63 206 3.27 4 4 8 0.13
Total 82 284 847 2.98 9 11 20 0.07
  m s ta sa sa/s se r re
2015-16 22 81 283 30 0.37 35 337 29
2016-17 22 74 222 48 0.65 39 260 39
2017-18 20 66 161 32 0.48 33 292 47
2018-19 18 63 165 12 0.19 23 471 60
Total 82 284 831 122 0.43 130 1360 175
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 81 144 1.78 93 547 6.75 .093 10 0.12 177.0 2.2
Conference 2 8 20 2.50 9 60 7.50 .183 1 0.13 22.5 2.8
Exhibition 1 3 6 2.00 3 24 8.00 .125 2 0.67 8.0 2.7
                         
Home 10 38 57 1.50 43 236 6.21 .059 3 0.08 75.0 2.0
Away 8 28 50 1.79 32 188 6.71 .096 4 0.14 59.5 2.1
Neutral 4 15 37 2.47 18 123 8.20 .154 3 0.20 42.5 2.8
                         
Wins 3 14 36 2.57 19 113 8.07 .150 3 0.21 44.0 3.1
Losses 19 67 108 1.61 74 434 6.48 .078 7 0.10 133.0 2.0
                         
September 10 36 54 1.50 41 223 6.19 .058 4 0.11 66.0 1.8
October 10 37 70 1.89 43 264 7.14 .102 5 0.14 88.5 2.4
November 2 8 20 2.50 9 60 7.50 .183 1 0.13 22.5 2.8
  m s digs d/s bs ba tot b/s
Total 22 81 307 3.79 1 4 5 0.06
Conference 2 8 30 3.75 0 1 1 0.13
Exhibition 1 3 13 4.33 0 0 0 0.00
                 
Home 10 38 127 3.34 1 2 3 0.08
Away 8 28 113 4.04 0 1 1 0.04
Neutral 4 15 67 4.47 0 1 1 0.07
                 
Wins 3 14 60 4.29 0 2 2 0.14
Losses 19 67 247 3.69 1 2 3 0.04
                 
September 10 36 117 3.25 0 2 2 0.06
October 10 37 160 4.32 1 1 2 0.05
November 2 8 30 3.75 0 1 1 0.13
  m s ta sa sa/s se r re
Total 22 81 283 30 0.37 35 337 29
Conference 2 8 - 2 0.25 4 - 1
Exhibition 1 3 12 2 0.67 2 17 0
                 
Home 10 38 161 16 0.42 20 186 15
Away 8 28 95 9 0.32 9 116 12
Neutral 4 15 27 5 0.33 6 35 2
                 
Wins 3 14 67 7 0.50 6 56 2
Losses 19 67 216 23 0.34 29 281 27
                 
September 10 36 115 11 0.31 21 154 16
October 10 37 168 17 0.46 10 183 12
November 2 8 - 2 0.25 4 - 1