Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 22 | 1.78 | |
| 22 | 1.59 | |
| 22 | 1.47 | |
| 21 | 0.82 | |
| 22 | 0.81 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 22 | 144 | |
| 22 | 127 | |
| 22 | 119 | |
| 22 | 66 | |
| 21 | 62 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 22 | .093 | |
| 22 | .074 | |
| 22 | .042 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 21 | 0.32 | |
| 22 | 0.28 | |
| 22 | 0.13 | |
| 22 | 0.11 | |
| 22 | 0.09 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 22 | 3.79 | |
| 22 | 3.75 | |
| 22 | 3.67 | |
| 22 | 2.48 | |
| 22 | 1.49 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 22 | 307 | |
| 22 | 300 | |
| 22 | 290 | |
| 22 | 201 | |
| 22 | 121 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 22 | 0.38 | |
| 22 | 0.37 | |
| 22 | 0.32 | |
| 22 | 0.29 | |
| 22 | 0.25 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 22 | 3.31 | |
| 22 | 2.46 | |
| 22 | 0.22 | |
| 22 | 0.21 | |
| 22 | 0.16 | |
| View All | ||
