Official Volleyball Box Score
Grace Bible College vs. MMU
10/9/2015 at 8:00pm
@ Hancock, MI (Paavo Nurmi Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| GBC | -- 1st -- | MMU |
|---|---|---|
| GBC starters: Amy Leszinski; Meagan Pifer; Robin Gould; Abby Schultz; Allyssa Thompson; Adrianna Bunce; libero Anna Veldink. | ||
| MMU starters: Barker, Rachel; Jarrett, Kalyn; Amoroso, Sarah; Terasa, Julia; Hintz, Payton; Harris, Lauren; libero Weggen, Nicole. | ||
| 1-0 | [Hintz, Payton] Kill by Adrianna Bunce (from Heather Vander Woude). Point GBC | |
| 2-0 | [Hintz, Payton] Kill by Adrianna Bunce (from Anna Veldink). Point GBC | |
| Point MMU | 2-1 | |
| [Weggen, Nicole] Service ace (Adrianna Bunce). Point MMU | 2-2 | |
| 3-2 | [Weggen, Nicole] Bad set by Barker, Rachel. Point GBC | |
| 4-2 | [Anna Veldink] Attack error by Barker, Rachel. Point GBC | |
| 5-2 | [Anna Veldink] Attack error by Barker, Rachel. Point GBC | |
| 6-2 | [Anna Veldink] Kill by Allyssa Thompson (from Abby Schultz). Point GBC | |
| [Anna Veldink] Kill by Carlson, Katy (from Weggen, Nicole). Point MMU | 6-3 | |
| [Terasa, Julia] Bad set by Allyssa Thompson. Point MMU | 6-4 | |
| [Terasa, Julia] Attack error by Robin Gould. Point MMU | 6-5 | |
| [Terasa, Julia] Kill by Hintz, Payton. Point MMU | 6-6 | |
| 7-6 | [Terasa, Julia] Kill by Adrianna Bunce (from Abby Schultz). Point GBC | |
| 8-6 | [Robin Gould] Kill by Allyssa Thompson (from Abby Schultz). Point GBC | |
| 9-6 | [Robin Gould] Kill by Amy Leszinski (from Abby Schultz). Point GBC | |
| [Robin Gould] Kill by Hintz, Payton (from Terasa, Julia). Point MMU | 9-7 | |
| [Carlson, Katy] Attack error by Adrianna Bunce (block by Barker, Rachel). Point MMU | 9-8 | |
| 10-8 | [Carlson, Katy] Kill by Abby Schultz (from Anna Veldink). Point GBC | |
| [Adrianna Bunce] Kill by Hintz, Payton (from Terasa, Julia). Point MMU | 10-9 | |
| [Barker, Rachel] Kill by Harris, Lauren. Point MMU | 10-10 | |
| [Barker, Rachel] Attack error by Robin Gould. Point MMU | 10-11 | |
| [Carlson, Katy] Attack error by Adrianna Bunce. Point MMU | 10-12 | |
| 11-12 | [Carlson, Katy] Kill by Amy Leszinski. Point GBC | |
| 12-12 | [] Attack error by Abby Schultz. Point GBC | |
| 13-12 | [Abby Schultz] Attack error by Amoroso, Sarah. Point GBC | |
| [Abby Schultz] Kill by Harris, Lauren (from Terasa, Julia). Point MMU | 13-13 | |
| [Harris, Lauren] Service ace (Anna Veldink). Point MMU | 13-14 | |
| [Harris, Lauren] Kill by Carlson, Katy (from Weggen, Nicole). Point MMU | 13-15 | |
| [Amy Leszinski] Service error. Point MMU | 13-16 | |
| 14-16 | [Weggen, Nicole] Kill by Adrianna Bunce (from Anna Veldink). Point GBC | |
| 15-16 | [Weggen, Nicole] Kill by Abby Schultz (from Amy Leszinski). Point GBC | |
| 16-16 | [Anna Veldink] Attack error by Carlson, Katy. Point GBC | |
| 17-16 | [Anna Veldink] Attack error by Barker, Rachel. Point GBC | |
| 18-16 | [Anna Veldink] Attack error by Hintz, Payton. Point GBC | |
| [Anna Veldink] Attack error by Adrianna Bunce. Point MMU | 18-17 | |
| [Terasa, Julia] Kill by Hintz, Payton. Point MMU | 18-18 | |
| 19-18 | [Terasa, Julia] Kill by Robin Gould (from Abby Schultz). Point GBC | |
| [Robin Gould] Kill by Carlson, Katy (from Hintz, Payton). Point MMU | 19-19 | |
| [Carlson, Katy] Attack error by Adrianna Bunce. Point MMU | 19-20 | |
| back to top | ||
| GBC | -- 2nd -- | MMU |
| 1-0 | [Abby Schultz] Attack error by Hintz, Payton. Point GBC | |
| 2-0 | [Abby Schultz] Attack error by Amoroso, Sarah. Point GBC | |
| [Abby Schultz] Attack error by Anna Veldink. Point MMU | 2-1 | |
| [Hintz, Payton] Service ace (TEAM). Point MMU | 2-2 | |
| [Hintz, Payton] Attack error by Anna Veldink. Point MMU | 2-3 | |
| 3-3 | [Hintz, Payton] Kill by Robin Gould (from Abby Schultz). Point GBC | |
| 4-3 | [Amy Leszinski] Service ace (Terasa, Julia). Point GBC | |
| 5-3 | [Amy Leszinski] Kill by Adrianna Bunce (from Abby Schultz). Point GBC | |
| 6-3 | [Amy Leszinski] Kill by Adrianna Bunce (from Abby Schultz). Point GBC | |
| [Amy Leszinski] Kill by Weggen, Nicole (from Hintz, Payton). Point MMU | 6-4 | |
| 7-4 | [Harris, Lauren] Kill by Adrianna Bunce (from Abby Schultz). Point GBC | |
| 8-4 | [Anna Veldink] Attack error by Carlson, Katy. Point GBC | |
| 9-4 | [Anna Veldink] Attack error by Amoroso, Sarah. Point GBC | |
| [Anna Veldink] Attack error by Adrianna Bunce. Point MMU | 9-5 | |
| 10-5 | [Weggen, Nicole] Attack error by Hintz, Payton. Point GBC | |
| [Robin Gould] Kill by Barker, Rachel (from Terasa, Julia). Point MMU | 10-6 | |
| [Terasa, Julia] Attack error by Allyssa Thompson. Point MMU | 10-7 | |
| 11-7 | [Terasa, Julia] Kill by Amy Leszinski (from Anna Veldink). Point GBC | |
| 12-7 | [Adrianna Bunce] Attack error by Hintz, Payton (block by Adrianna Bunce; Allyssa Thompson). Point GBC | |
| [Adrianna Bunce] Attack error by Amy Leszinski. Point MMU | 12-8 | |
| 13-8 | [Carlson, Katy] Kill by Allyssa Thompson (from Abby Schultz). Point GBC | |
| 14-8 | [Allyssa Thompson] Kill by Amy Leszinski (from Robin Gould), block error by Hintz, Payton. Point GBC | |
| 15-8 | [Allyssa Thompson] Kill by Amy Leszinski (from Abby Schultz). Point GBC | |
| 16-8 | [Allyssa Thompson] Bad set by Hintz, Payton. Point GBC | |
| Timeout MMU. | ||
| 17-8 | [Allyssa Thompson] Service ace (Jarrett, Kalyn). Point GBC | |
| 18-8 | [Allyssa Thompson] Attack error by Harris, Lauren. Point GBC | |
| 19-8 | [Allyssa Thompson] Kill by Meagan Pifer. Point GBC | |
| [Allyssa Thompson] Service error. Point MMU | 19-9 | |
| 20-9 | [Barker, Rachel] Kill by Amy Leszinski (from Abby Schultz). Point GBC | |
| [Abby Schultz] Service error. Point MMU | 20-10 | |
| 21-10 | [Hintz, Payton] Service error. Point GBC | |
| 22-10 | [Amy Leszinski] Kill by Adrianna Bunce (from Abby Schultz). Point GBC | |
| 23-10 | [Amy Leszinski] Bad set by Terasa, Julia. Point GBC | |
| [Amy Leszinski] Attack error by Marlae Sloothaak. Point MMU | 23-11 | |
| 24-11 | [Harris, Lauren] Kill by Adrianna Bunce (from Abby Schultz). Point GBC | |
| [Anna Veldink] Kill by Carlson, Katy (from Terasa, Julia). Point MMU | 24-12 | |
| [Weggen, Nicole] Attack error by Katie Trantham (block by Carlson, Katy; Barker, Rachel). Point MMU | 24-13 | |
| 25-13 | [Weggen, Nicole] Kill by Allyssa Thompson (from Amy Leszinski), block error by Terasa, Julia. Point GBC | |
| back to top | ||
| GBC | -- 3rd -- | MMU |
| [Hintz, Payton] Kill by Amoroso, Sarah (from Terasa, Julia). Point MMU | 0-1 | |
| [Hintz, Payton] Attack error by Amy Leszinski. Point MMU | 0-2 | |
| 1-2 | [Hintz, Payton] Kill by Meagan Pifer (from Abby Schultz). Point GBC | |
| [Abby Schultz] Kill by Harris, Lauren (from Hintz, Payton). Point MMU | 1-3 | |
| [Harris, Lauren] Attack error by Robin Gould. Point MMU | 1-4 | |
| 2-4 | [Harris, Lauren] Kill by Amy Leszinski (from Abby Schultz). Point GBC | |
| 3-4 | [Amy Leszinski] Attack error by Hintz, Payton. Point GBC | |
| 4-4 | [Amy Leszinski] Bad set by Terasa, Julia. Point GBC | |
| 5-4 | [Amy Leszinski] Attack error by Carlson, Katy. Point GBC | |
| 6-4 | [Amy Leszinski] Bad set by Terasa, Julia. Point GBC | |
| 7-4 | [Amy Leszinski] Attack error by Amoroso, Sarah. Point GBC | |
| [Amy Leszinski] Kill by Carlson, Katy (from Terasa, Julia). Point MMU | 7-5 | |
| 8-5 | [Weggen, Nicole] Attack error by Carlson, Katy. Point GBC | |
| [Anna Veldink] Kill by Barker, Rachel (from Terasa, Julia). Point MMU | 8-6 | |
| 9-6 | [Terasa, Julia] Service error. Point GBC | |
| [Robin Gould] Bad set by Abby Schultz. Point MMU | 9-7 | |
| 10-7 | [Carlson, Katy] Kill by Adrianna Bunce (from Abby Schultz). Point GBC | |
| [Adrianna Bunce] Service error. Point MMU | 10-8 | |
| 11-8 | [Barker, Rachel] Attack error by Hintz, Payton. Point GBC | |
| 12-8 | [Allyssa Thompson] Service ace (Weggen, Nicole). Point GBC | |
| 13-8 | [Allyssa Thompson] Kill by Robin Gould. Point GBC | |
| 14-8 | [Allyssa Thompson] Kill by Meagan Pifer (from Abby Schultz). Point GBC | |
| 15-8 | [Allyssa Thompson] Kill by Amy Leszinski (from Adrianna Bunce), block error by Amoroso, Sarah. Point GBC | |
| [Allyssa Thompson] Kill by Jarrett, Kalyn (from Weggen, Nicole). Point MMU | 15-9 | |
| [Hintz, Payton] Bad set by Meagan Pifer. Point MMU | 15-10 | |
| [Hintz, Payton] Attack error by Amy Leszinski (block by Amoroso, Sarah; Terasa, Julia). Point MMU | 15-11 | |
| 16-11 | [Hintz, Payton] Kill by Amy Leszinski (from Abby Schultz). Point GBC | |
| 17-11 | [Abby Schultz] Bad set by Hintz, Payton. Point GBC | |
| 18-11 | [Abby Schultz] Attack error by Hintz, Payton. Point GBC | |
| 19-11 | [Abby Schultz] Attack error by TEAM (block by 25). Point GBC | |
| [Harris, Lauren] Kill by Amoroso, Sarah (from Terasa, Julia). Point MMU | 19-12 | |
| 20-12 | [Harris, Lauren] Service error. Point GBC | |
| 21-12 | [Amy Leszinski] Attack error by Carlson, Katy. Point GBC | |
| 22-12 | [Amy Leszinski] Kill by Adrianna Bunce (from Amy Leszinski). Point GBC | |
| [Amy Leszinski] Kill by Terasa, Julia (from Hintz, Payton). Point MMU | 22-13 | |
| [Weggen, Nicole] Kill by Terasa, Julia (from Hintz, Payton). Point MMU | 22-14 | |
| 23-14 | [Weggen, Nicole] Kill by Robin Gould (from Meagan Pifer). Point GBC | |
| [Anna Veldink] Attack error by Amy Leszinski. Point MMU | 23-15 | |
| [Terasa, Julia] Bad set by Heather Vander Woude. Point MMU | 23-16 | |
| [Terasa, Julia] Kill by Carlson, Katy. Point MMU | 23-17 | |
| 24-17 | [Terasa, Julia] Kill by Anna Veldink (from Abby Schultz). Point GBC | |
| [Robin Gould] Kill by Hintz, Payton (from Carlson, Katy). Point MMU | 24-18 | |
| 25-18 | [Carlson, Katy] Service error. Point GBC | |
| back to top | ||
| GBC | -- 4th -- | MMU |
| [Robin Gould] Kill by Amoroso, Sarah (from Hintz, Payton). Point MMU | 0-1 | |
| [Hintz, Payton] Service ace (Adrianna Bunce). Point MMU | 0-2 | |
| [Hintz, Payton] Service ace (Anna Veldink). Point MMU | 0-3 | |
| [Hintz, Payton] Attack error by Amy Leszinski. Point MMU | 0-4 | |
| 1-4 | [Hintz, Payton] Service error. Point GBC | |
| 2-4 | [Amy Leszinski] Kill by Adrianna Bunce (from Abby Schultz). Point GBC | |
| 3-4 | [Amy Leszinski] Attack error by Harris, Lauren. Point GBC | |
| 4-4 | [Amy Leszinski] Kill by Adrianna Bunce (from Abby Schultz). Point GBC | |
| [Amy Leszinski] Kill by Terasa, Julia (from Hintz, Payton). Point MMU | 4-5 | |
| 5-5 | [Harris, Lauren] Kill by Adrianna Bunce (from Abby Schultz). Point GBC | |
| 6-5 | [Anna Veldink] Kill by Allyssa Thompson (from Abby Schultz). Point GBC | |
| [Anna Veldink] Bad set by Robin Gould. Point MMU | 6-6 | |
| 7-6 | [Weggen, Nicole] Kill by Robin Gould (from Abby Schultz). Point GBC | |
| 8-6 | [Robin Gould] Kill by Abby Schultz. Point GBC | |
| [Robin Gould] Service error. Point MMU | 8-7 | |
| 9-7 | [Terasa, Julia] Service error. Point GBC | |
| 10-7 | [Adrianna Bunce] Bad set by Terasa, Julia. Point GBC | |
| 11-7 | [Adrianna Bunce] Attack error by Barker, Rachel. Point GBC | |
| 12-7 | [Adrianna Bunce] Attack error by Carlson, Katy. Point GBC | |
| 13-7 | [Adrianna Bunce] Attack error by Carlson, Katy. Point GBC | |
| [Adrianna Bunce] Kill by 5. Point MMU | 13-8 | |
| Timeout Grace Bible College. | ||
| 14-8 | [Adrianna Bunce] Attack error by Hintz, Payton. Point GBC | |
| 15-8 | [Adrianna Bunce] Kill by Allyssa Thompson (from Adrianna Bunce). Point GBC | |
| [Carlson, Katy] Kill by Harris, Lauren (from Terasa, Julia). Point MMU | 15-9 | |
| 16-9 | [Weggen, Nicole] Kill by Adrianna Bunce (from Amy Leszinski). Point GBC | |
| 17-9 | [Jarrett, Kalyn] Attack error by Amoroso, Sarah. Point GBC | |
| [Amy Leszinski] Kill by Terasa, Julia (from Hintz, Payton). Point MMU | 17-10 | |
| 18-10 | [Harris, Lauren] Service error. Point GBC | |
| 19-10 | [Anna Veldink] Attack error by Carlson, Katy. Point GBC | |
| 20-10 | [Anna Veldink] Kill by Adrianna Bunce (from Abby Schultz). Point GBC | |
| [Anna Veldink] Kill by Carlson, Katy (from Terasa, Julia). Point MMU | 20-11 | |
| 21-11 | [Weggen, Nicole] Attack error by Barker, Rachel. Point GBC | |
| back to top | ||
