Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 26 | 1.87 | |
| 27 | 1.13 | |
| 23 | 1.04 | |
| 27 | 0.60 | |
| 28 | 0.49 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 26 | 159 | |
| 27 | 98 | |
| 23 | 77 | |
| 27 | 53 | |
| 28 | 44 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 26 | .035 | |
| 27 | .006 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 28 | 0.31 | |
| 27 | 0.28 | |
| 27 | 0.22 | |
| 26 | 0.21 | |
| 23 | 0.18 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 26 | 3.40 | |
| 20 | 3.13 | |
| 23 | 2.96 | |
| 27 | 2.43 | |
| 24 | 1.68 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 26 | 289 | |
| 23 | 219 | |
| 27 | 214 | |
| 20 | 200 | |
| 28 | 125 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 23 | 0.41 | |
| 26 | 0.35 | |
| 20 | 0.16 | |
| 28 | 0.14 | |
| 27 | 0.14 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 23 | 3.46 | |
| 20 | 0.67 | |
| 24 | 0.46 | |
| 28 | 0.41 | |
| 27 | 0.34 | |
| View All | ||
