Official Volleyball Box Score
Mount Mary at Lincoln Christian
9/14/2013 at 11:00 AM
@ Gary, Ind. (IUN Fieldhouse)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lincoln Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Mikaela Kinjerski | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 11 | Sarah Wishau | 3 | 4 | 5 | 24 | -.042 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 1 | 3 | 6.0 |
| 13 | Dani Christian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 4 | 0.0 |
| 14 | Andrea Roell | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Phoenix Hulsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Harmony French | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Taylor Baumgart | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 23 | Katie Edwards | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3.0 |
| Totals | 7 | 6 | 42 | .024 | 7 | 4 | 3 | 16 | 21 | 3 | 0 | 4 | 10 | 14.0 | ||
Lincoln Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Donnelly, Emma | 3 | 0 | 0 | 1 | .000 | 0 | 7 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Taylor, Erin | 2 | 6 | 2 | 17 | .235 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Cremeens, Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Parsons, Jennifer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Wood, Nakiyha | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Hughes, Sophia | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 8 | Taylor, Hannah | 3 | 0 | 0 | 0 | .000 | 29 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Johnson, Kyleigh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Akre, Abbey | 2 | 5 | 1 | 16 | .250 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 9.0 |
| 14 | Sheley, Emily | 2 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 17 | Nehrkon, Shannon | 3 | 7 | 5 | 35 | .057 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8.0 |
| 21 | Colcasure, Tatiana | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 12 | 108 | .176 | 30 | 16 | 7 | 4 | 28 | 4 | 0 | 5 | 2 | 51.0 | ||
| Other Information |
|---|
|
Arena: IUN Fieldhouse Attendance: 65 Time: 0:55 Scorer: Jay Messar |
