Official Volleyball Box Score
Kuyper College at Mount Mary College
10/20/2012 at 1:00 PM
@ Chicago, Ill. (MBI Solheim Center)
Kuyper |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 24 | -.042 |
| 2 | 7 | 2 | 35 | .143 |
| 3 | 14 | 4 | 38 | .263 |
| 4 | 10 | 2 | 34 | .235 |
| 5 | 11 | 5 | 29 | .207 |
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 38 | .105 |
| 2 | 18 | 7 | 45 | .244 |
| 3 | 13 | 4 | 42 | .214 |
| 4 | 9 | 11 | 42 | -.048 |
| 5 | 5 | 3 | 23 | .087 |
Kuyper |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Proctor, Abby * | 5 | 14 | 5 | 31 | .290 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Grill, Danielle * | 5 | 4 | 2 | 31 | .065 | 1 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Tessner, Melissa | 5 | 1 | 0 | 2 | .500 | 3 | 3 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Tessner, Amanda * | 5 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Way, Taylor * | 5 | 7 | 4 | 21 | .143 | 29 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Carlson, Courtney * | 2 | 1 | 2 | 9 | -.111 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | VantHul, Amanda | 4 | 5 | 2 | 19 | .158 | 4 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Foster, Marissa * | 5 | 8 | 1 | 33 | .212 | 2 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 45 | 17 | 160 | .175 | 41 | 9 | 13 | 10 | 86 | 0 | 0 | 2 | 0 | 54.0 | ||
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Dani Christian * | 5 | 0 | 1 | 3 | -.333 | 1 | 1 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alexis Hafemeister * | 5 | 8 | 4 | 28 | .143 | 10 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 8.0 |
| 20 | Beth Baxter * | 5 | 10 | 5 | 35 | .143 | 2 | 4 | 2 | 0 | 22 | 0 | 1 | 0 | 0 | 14.5 |
| 25 | Stephanie Gratz * | 5 | 10 | 4 | 34 | .176 | 3 | 1 | 3 | 2 | 21 | 0 | 1 | 0 | 0 | 11.5 |
| 26 | Stephanie Hardwick * | 5 | 25 | 17 | 75 | .107 | 3 | 1 | 4 | 1 | 19 | 2 | 0 | 0 | 0 | 28.0 |
| 27 | Chelsie Beeler * | 5 | 6 | 4 | 15 | .133 | 31 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 9.0 |
| Totals | 59 | 35 | 190 | .126 | 50 | 10 | 14 | 9 | 95 | 2 | 2 | 1 | 1 | 72.0 | ||
| Other Information |
|---|
|
Arena: MBI Solheim Center Attendance: 80 Time: 1:45 |
* = Starter
