Official Volleyball Box Score
Lincoln Christian U. at Mount Mary College
9/15/2012 at 1:00 PM
@ Gary, Ind. (IUN Gymnasium)
Lincoln Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 |
| 2 | 19 | 2 | 35 | .486 |
| 3 | 15 | 3 | 30 | .400 |
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 24 | .250 |
| 2 | 9 | 5 | 31 | .129 |
| 3 | 10 | 6 | 32 | .125 |
Lincoln Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Donnelly, Emma | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Cremeens, Taylor * | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Schnautz, Krystine * | 3 | 16 | 2 | 28 | .500 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | DeVillez, Anna | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taylor, Hannah | 3 | 2 | 1 | 4 | .250 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Langseth, Rachel * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Carson, Alicia * | 3 | 14 | 1 | 23 | .565 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Sheley, Emily * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Weston, Beth | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Nichols, Samantha * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Davis, Elaine | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 20 | Pickett, Annie | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 8 | 94 | .415 | 42 | 9 | 9 | 5 | 41 | 1 | 4 | 0 | 2 | 59.0 | ||
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Dani Christian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexis Hafemeister * | 3 | 5 | 2 | 16 | .188 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Sarah Wishau * | 3 | 7 | 3 | 19 | .211 | 1 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 7.5 |
| 20 | Beth Baxter * | 3 | 5 | 2 | 15 | .200 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 25 | Stephanie Gratz * | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Stephanie Hardwick * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 27 | Chelsie Beeler * | 3 | 3 | 0 | 5 | .600 | 19 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 5.0 |
| Totals | 28 | 14 | 87 | .161 | 23 | 5 | 3 | 9 | 33 | 1 | 2 | 1 | 2 | 35.0 | ||
| Other Information |
|---|
|
Arena: IUN Gymnasium Attendance: 45 Time: 0:58 |
* = Starter
