Official Volleyball Box Score
Mt. Mary College at Ripon College
9/4/2012 at 7:00 pm
@ RIPON, Wis. (Wyman Gymnasium)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 37 | .216 |
| 2 | 14 | 5 | 45 | .200 |
| 3 | 3 | 4 | 28 | -.036 |
| 4 | 8 | 9 | 29 | -.034 |
Ripon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 36 | .139 |
| 2 | 12 | 6 | 50 | .120 |
| 3 | 14 | 5 | 30 | .300 |
| 4 | 11 | 5 | 29 | .207 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Mary Holmberg | 4 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Dani Christian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexis Hafemeister * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sarah Wishau * | 4 | 6 | 4 | 32 | .062 | 0 | 0 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 7.0 |
| 20 | Beth Baxter * | 4 | 7 | 2 | 14 | .357 | 4 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 7.0 |
| 25 | Stephanie Gratz * | 4 | 9 | 3 | 29 | .207 | 1 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 26 | Stephanie Hardwick * | 4 | 10 | 9 | 36 | .028 | 2 | 2 | 4 | 1 | 27 | 1 | 0 | 0 | 0 | 13.0 |
| 27 | Chelsie Beeler * | 4 | 2 | 1 | 7 | .143 | 32 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 5 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 25 | 139 | .108 | 39 | 3 | 12 | 7 | 70 | 4 | 0 | 0 | 6 | 47.0 | ||
Ripon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Karlye Wehner * | 4 | 7 | 5 | 30 | .067 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Wylie Gahart | 4 | 0 | 2 | 3 | -.667 | 2 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Brianne Milroy * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erin Galow * | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 10 | Lisa Aguilar * | 4 | 15 | 3 | 36 | .333 | 1 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 17.0 |
| 14 | Emily Gary * | 4 | 10 | 4 | 27 | .222 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Kristy Oglesby * | 4 | 2 | 0 | 5 | .400 | 36 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 4 | 4.0 |
| 16 | Allison Barnes | 4 | 6 | 5 | 26 | .038 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 21 | 145 | .179 | 44 | 7 | 11 | 3 | 65 | 4 | 0 | 0 | 5 | 58.0 | ||
| Other Information |
|---|
|
Arena: Wyman Gymnasium Attendance: 81 Time: 1:34 Scorer: Kristin Wills |
* = Starter
