Official Volleyball Box Score
Mount Mary at Finlandia
9/17/2011 at 1:00 PM
@ Hancock, Michigan
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 36 | .056 |
| 2 | 8 | 5 | 30 | .100 |
| 3 | 7 | 5 | 27 | .074 |
Finlandia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 49 | .122 |
| 2 | 15 | 3 | 40 | .300 |
| 3 | 12 | 6 | 30 | .200 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Chelsie Beeler * | 2 | 5 | 2 | 10 | .300 | 36 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Rebecca Elmer | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mary Holmberg * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 11.0 |
| 10 | Danielle Christian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sarah Wishau | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Stephanie Hardwick * | 3 | 13 | 6 | 31 | .226 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 15.0 |
| 16 | Morgen Petek * | 3 | 8 | 4 | 17 | .235 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 23 | Stacy Holmberg * | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Stephanie Gratz * | 3 | 3 | 1 | 19 | .105 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 43 | 19 | 119 | .202 | 37 | 9 | 5 | 3 | 67 | 2 | 0 | 3 | 0 | 54.0 | ||
Finlandia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lauren Jarvinen * | 3 | 2 | 0 | 9 | .222 | 16 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Augustine Brutus * | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Danielle Jarve * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lindsey Usitalo * | 3 | 4 | 5 | 14 | -.071 | 2 | 1 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Nicole Parker * | 3 | 4 | 6 | 23 | -.087 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Mallory Torola * | 3 | 5 | 4 | 17 | .059 | 6 | 1 | 1 | 19 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Katherine Miller | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 25 | 18 | 93 | .075 | 24 | 2 | 2 | 63 | 30 | 1 | 2 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
