|
Slamka, Brooke |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 8/30/2015 | at | Lake Forest College | Grace Dowling | Lost 1-8 | |||
| % | 9/2/2015 | ROOSEVELT UNIVERSITY | Zalewski, Emily | Lost 1-6, 2-6 | |||
| %* | 09/05/15 | at | Alverno | Fischer, Lauren | Lost 2-6, 5-7 | ||
| %* | 9/11/2015 | LAKELAND | Kienast, Courtney | Won 6-4, 6-0 | |||
| %* | 9/12/2015 | CONCORDIA WISCONSIN | Jacobsen, Sabine | Lost 2-6, 2-6 | |||
| %* | 9/18/2015 | DOMINICAN | Sturgeon, Marina | Lost 5-7, 2-6 | |||
| * | 9/20/2015 | at | Aurora | Mascha, Micaela | Lost 0-6, 0-6 | ||
| %* | 9/25/2015 | CONCORDIA CHICAGO | Steinhoff, Liz | Lost 3-6, 3-6 | |||
| %* | 09/30/15 | at | Wisconsin Lutheran | Geddes, Kalyn | Lost 3-6, 1-6 | ||
| %* | 10/3/2015 | MARIAN | Krahenbuhl, Andrea | Lost 3-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 8/30/2015 | at | Lake Forest College | Grace Dowling / Allison Watts | Lost 1-8 / Gossett, Amy | |||
| % | 9/2/2015 | ROOSEVELT UNIVERSITY | Beczarski, Claudia / Zalewski, Emily | Lost 1-8 / Gossett, Amy | |||
| %* | 09/05/15 | at | Alverno | Hutchins, Lia / Yates, Laeren | Lost 3-8 / Gossett, Amy | ||
| %* | 9/11/2015 | LAKELAND | Schroeder, Ann / Kienast, Courtney | Won 8-4 / Gossett, Amy | |||
| %* | 9/12/2015 | CONCORDIA WISCONSIN | Tresedder, Hannah / Wagner, Michaela | Lost 0-8 / Olson, Krista | |||
| %* | 9/18/2015 | DOMINICAN | Schmidt, Morganne / Curran, Gabriella | Won 8-6 / Olson, Krista | |||
| * | 9/20/2015 | at | Aurora | Findlay, Melanie / Cooley, Haley | Lost 2-8 / Olson, Krista | ||
| %* | 9/25/2015 | CONCORDIA CHICAGO | Wellman, Amelia / Kaul, Hannah | Lost 4-8 / Olson, Krista | |||
| %* | 09/30/15 | at | Wisconsin Lutheran | Bergmann, Kendra / Bergmann, Taylor | Lost 4-8 / Olson, Krista | ||
| %* | 10/3/2015 | MARIAN | Elrick, Elizabeth / Heid, Alissa | Lost 1-8 / Olson, Krista | |||
| Schedule legend |
Generated on 10/3/2015
