|
Olson, Krista |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 8/30/2015 | at | Lake Forest College | Allison Watts | - | |||
| % | 9/2/2015 | ROOSEVELT UNIVERSITY | Minner, Emily | Lost 0-6, 2-6 | |||
| %* | 09/05/15 | at | Alverno | Ward, Brittanie | Lost 4-6, 0-6 | ||
| %* | 9/6/2015 | vs | MSOE | Avery, Melanie | Won 6-2, 7-5 | ||
| %* | 09/06/15 | at | Edgewood College | Swift, Jaclyn | Won 6-1, retired | ||
| %* | 9/11/2015 | LAKELAND | Brault, Carly | Won 7-6, 6-2 | |||
| %* | 9/12/2015 | CONCORDIA WISCONSIN | Wagner, Michaela | Lost 2-6, 1-6 | |||
| %* | 9/18/2015 | DOMINICAN | Curran, Gabriella | Lost 5-7, 5-7 | |||
| * | 9/20/2015 | at | Aurora | Withey, Jordan | Lost 2-6, 6-4, 8-10 | ||
| %* | 9/25/2015 | CONCORDIA CHICAGO | Wellman, Amelia | Lost 7-5, 6-7, 6-10 | |||
| %* | 09/30/15 | at | Wisconsin Lutheran | Pearson, Amanda | Lost 6-7, 4-6 | ||
| %* | 10/3/2015 | MARIAN | Spannbauer, Melissa | Lost 6-7, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 8/30/2015 | at | Lake Forest College | Zoe Maurer / Tricia Paterakos | Lost 3-8 / Dahlstrom, Sydney | |||
| % | 9/2/2015 | ROOSEVELT UNIVERSITY | Dahl, Jami / Youskevtch, Morgan | Lost 0-8 / Dahlstrom, Sydney | |||
| %* | 09/05/15 | at | Alverno | Fischer, Lauren / Samudio, Lily | Lost 4-8 / Dahlstrom, Sydney | ||
| %* | 9/6/2015 | vs | MSOE | Grant, Carly / Kelley, Brittany | Lost 0-8 / Dahlstrom, Sydney | ||
| %* | 09/06/15 | at | Edgewood College | Swift, Jaclyn / Protz, Libby | Lost 0-8 / Gossett, Amy | ||
| %* | 9/11/2015 | LAKELAND | Conery, Rachel / Brault, Carly | Lost 7-9 / Dahlstrom, Sydney | |||
| %* | 9/12/2015 | CONCORDIA WISCONSIN | Tresedder, Hannah / Wagner, Michaela | Lost 0-8 / Slamka, Brooke | |||
| %* | 9/18/2015 | DOMINICAN | Schmidt, Morganne / Curran, Gabriella | Won 8-6 / Slamka, Brooke | |||
| * | 9/20/2015 | at | Aurora | Findlay, Melanie / Cooley, Haley | Lost 2-8 / Slamka, Brooke | ||
| %* | 9/25/2015 | CONCORDIA CHICAGO | Wellman, Amelia / Kaul, Hannah | Lost 4-8 / Slamka, Brooke | |||
| %* | 09/30/15 | at | Wisconsin Lutheran | Bergmann, Kendra / Bergmann, Taylor | Lost 4-8 / Slamka, Brooke | ||
| %* | 10/3/2015 | MARIAN | Elrick, Elizabeth / Heid, Alissa | Lost 1-8 / Slamka, Brooke | |||
| Schedule legend |
Generated on 10/3/2015
