|
Fahrendorf, Amanda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 9/12/2015 | CONCORDIA WISCONSIN | Macioch, Alisia | Lost 0-6, 0-6 | |||
| %* | 9/18/2015 | DOMINICAN | Cordes, Elizabeth | Lost 6-4, 1-6, 2-6 | |||
| * | 9/20/2015 | at | Aurora | Huff, Jamie | Lost 0-6, 0-6 | ||
| %* | 9/25/2015 | CONCORDIA CHICAGO | LaManna, Becca | Lost 0-6, 0-6 | |||
| %* | 09/30/15 | at | Wisconsin Lutheran | Volkmann, Katarina | Lost 0-6, 1-6 | ||
| %* | 10/3/2015 | MARIAN | Smits, Samantha | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 9/12/2015 | CONCORDIA WISCONSIN | Jacobsen, Sabine / Ropiak, Amanda | Lost 0-8 / Dahlstrom, Sydney | |||
| %* | 9/18/2015 | DOMINICAN | Locher, Haley / Cordes, Elizabeth | Lost 6-8 / Dahlstrom, Sydney | |||
| * | 9/20/2015 | at | Aurora | Withey, Jordan / Huff, Jamie | Lost 0-8 / Dahlstrom, Sydney | ||
| %* | 9/25/2015 | CONCORDIA CHICAGO | Smith, Ellie / LaManna, Becca | Lost 0-8 / Dahlstrom, Sydney | |||
| %* | 09/30/15 | at | Wisconsin Lutheran | Boyd, Emily / Volkmann, Katarina | Lost 0-8 / Dahlstrom, Sydney | ||
| %* | 10/3/2015 | MARIAN | Ostrowski, Alyssa / Houle, Kristin | Lost 0-8 / Dahlstrom, Sydney | |||
| Schedule legend |
Generated on 10/3/2015
