|
Dahlstrom, Sydney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 8/30/2015 | at | Lake Forest College | Tricia Paterakos | - | |||
| % | 9/2/2015 | ROOSEVELT UNIVERSITY | Youskevtch, Morgan | Lost 2-6, 1-6 | |||
| %* | 09/05/15 | at | Alverno | Hutchins, Lia | Lost 1-6, 0-6 | ||
| %* | 9/6/2015 | vs | MSOE | Chaudhari, Riya | Won 1-6, 6-4, 11-9 | ||
| %* | 09/06/15 | at | Edgewood College | Fuller, Sabrina | Lost 0-6, 0-6 | ||
| %* | 9/11/2015 | LAKELAND | Hilton, Mikayla | Won 6-4, 6-4 | |||
| %* | 9/12/2015 | CONCORDIA WISCONSIN | Kelly, Bailey | Lost 1-6, 0-6 | |||
| %* | 9/18/2015 | DOMINICAN | Locher, Haley | Won 6-2, 6-4 | |||
| * | 9/20/2015 | at | Aurora | Cooley, Haley | Lost 1-6, 2-6 | ||
| %* | 9/25/2015 | CONCORDIA CHICAGO | Kaul, Hannah | Won 7-6 (7-3), 7-6 (7-2) | |||
| %* | 09/30/15 | at | Wisconsin Lutheran | Boyd, Emily | Lost 2-6, 0-6 | ||
| %* | 10/3/2015 | MARIAN | Degeneffe, Celeste | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 8/30/2015 | at | Lake Forest College | Zoe Maurer / Tricia Paterakos | Lost 3-8 / Olson, Krista | |||
| % | 9/2/2015 | ROOSEVELT UNIVERSITY | Dahl, Jami / Youskevtch, Morgan | Lost 0-8 / Olson, Krista | |||
| %* | 09/05/15 | at | Alverno | Fischer, Lauren / Samudio, Lily | Lost 4-8 / Olson, Krista | ||
| %* | 9/6/2015 | vs | MSOE | Grant, Carly / Kelley, Brittany | Lost 0-8 / Olson, Krista | ||
| %* | 9/11/2015 | LAKELAND | Conery, Rachel / Brault, Carly | Lost 7-9 / Olson, Krista | |||
| %* | 9/12/2015 | CONCORDIA WISCONSIN | Jacobsen, Sabine / Ropiak, Amanda | Lost 0-8 / Fahrendorf, Amanda | |||
| %* | 9/18/2015 | DOMINICAN | Locher, Haley / Cordes, Elizabeth | Lost 6-8 / Fahrendorf, Amanda | |||
| * | 9/20/2015 | at | Aurora | Withey, Jordan / Huff, Jamie | Lost 0-8 / Fahrendorf, Amanda | ||
| %* | 9/25/2015 | CONCORDIA CHICAGO | Smith, Ellie / LaManna, Becca | Lost 0-8 / Fahrendorf, Amanda | |||
| %* | 09/30/15 | at | Wisconsin Lutheran | Boyd, Emily / Volkmann, Katarina | Lost 0-8 / Fahrendorf, Amanda | ||
| %* | 10/3/2015 | MARIAN | Ostrowski, Alyssa / Houle, Kristin | Lost 0-8 / Fahrendorf, Amanda | |||
| Schedule legend |
Generated on 10/3/2015
