Blackburn College at Mount Mary September 11, 2025
Box Score
Blackburn College
Mount Mary
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Emma Zaidle
|
0 | 0 | 0 | 0 |
|
gk 0
Allison Nebelsick
|
0 | 0 | 0 | 0 |
|
00mf 2
Cristina Zelaya
|
1 | 1 | 1 | 1 |
|
00mf 3
Kara Mantia
|
2 | 1 | 0 | 0 |
|
f 5
Theresa Smith
|
0 | 0 | 0 | 0 |
|
00mf 7
Madelis Garcia
|
0 | 0 | 0 | 0 |
|
00mf 9
Stefania Scardigno
|
3 | 2 | 0 | 0 |
|
00mf 10
Giselle Moya
|
6 | 2 | 0 | 1 |
|
f 11
Amelia Brown
|
5 | 1 | 0 | 1 |
|
d 12
Kayla Mantia
|
1 | 1 | 0 | 0 |
|
00mf 13
Grace Vidmar
|
14 | 8 | 1 | 0 |
|
d 14
Stephanie Padron
|
0 | 0 | 0 | 0 |
|
00mf 20
Janelle Naumann
|
1 | 1 | 0 | 0 |
|
d 22
Molli Bohannon
|
0 | 0 | 0 | 0 |
|
00mf 24
Paige Schmelzer
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 33 | 17 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emma Zaidle | 3 | 0 | 3 | 45:00 | |
| 0 - Allison Nebelsick | 4 | 0 | 4 | 45:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brianna Brown | 17 | 2 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn College
1st
|
16:01 | Cristina Zelaya (Amelia Brown) | 1 - 0 |
|
Blackburn College
1st
|
40:35 | Grace Vidmar (Giselle Moya) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn College | 14 | 19 | 33 |
| Mount Mary | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn College | 3 | 4 | 7 |
| Mount Mary | 4 | 11 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn College | 3 | 5 | 8 |
| Mount Mary | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn College | 1 | 0 | 1 |
| Mount Mary | 2 | 5 | 7 |
| Date/Time | September 11, 2025 - 4:00 PM |
|---|---|
| Location | Milwaukee, WI |
| Game length | 2:03 |
| Attendance | 39 |
| Scorer: | Josh Steffen |
Play By Play
| 0:00 | Brianna Brown at goalie for Mount Mary. | ||
| 0:00 | Emma Zaidle at goalie for Blackburn College. | ||
| 1:02 | Corner kick by Blackburn College Grace Vidmar [1:02]. | ||
| 1:22 | Shot by Blackburn College Giselle Moya, Wide Right. | ||
| 3:07 | Shot by Blackburn College Grace Vidmar, Wide Left. | ||
| 6:00 | Shot by Blackburn College Janelle Naumann, Save (by goalie) Brianna Brown. | ||
| 7:20 | Shot by Blackburn College Amelia Brown, Wide. | ||
| 7:41 | Corner kick by Blackburn College Grace Vidmar [7:41]. | ||
| 7:51 | Shot by Blackburn College Giselle Moya, Blocked. | ||
| 8:03 | Corner kick by Blackburn College Grace Vidmar [8:03]. | ||
| 8:32 | Shot by Blackburn College Grace Vidmar, Save (by goalie) Brianna Brown. | ||
| 9:07 | Shot by Blackburn College Grace Vidmar, Save (by goalie) Brianna Brown. | ||
| 10:17 | Offside against Mount Mary. | ||
| 11:30 | Shot by Mount Mary Lydia Omernik, Save (by goalie) Emma Zaidle. | ||
| 16:01 | Goal!GOAL by Blackburn College Cristina Zelaya (FIRST GOAL), Assist by Amelia Brown ( 1 - 0 ) |
||
| 16:46 | Shot by Blackburn College Grace Vidmar, Wide Right. | ||
| Foul on Mount Mary. | |||
| 19:15 | Shot by Blackburn College Giselle Moya, Wide Left. | ||
| 19:22 | Substitution!Blackburn College substitution: Kara Mantia for Stefania Scardigno. | ||
| 24:18 | Shot by Blackburn College Grace Vidmar, Wide Left. | ||
| 26:20 | Shot by Blackburn College Grace Vidmar, Save (by goalie) Brianna Brown. | ||
| 29:50 | Corner kick by Mount Mary Talina Avila [29:50]. | ||
| Foul on Blackburn College. | |||
| 31:35 | Shot by Mount Mary Gabriela Chagas, Hit Crossbar. | ||
| 31:53 | Substitution!Blackburn College substitution: Kayla Mantia for Theresa Smith. | ||
| 32:17 | Substitution!Mount Mary substitution: Evelyn Albanil for Anna Corpas Salcedo. | ||
| Foul on Mount Mary. | |||
| 34:26 | Shot by Mount Mary Mamah Konneh, Wide Right. | ||
| 36:19 | Offside against Mount Mary. | ||
| 37:26 | Shot by Blackburn College Amelia Brown, Wide. | ||
| 37:31 | Substitution!Blackburn College substitution: Stephanie Padron for Cristina Zelaya. | ||
| 38:40 | Shot by Mount Mary Talina Avila, Save (by goalie) Emma Zaidle. | ||
| 39:22 | Corner kick by Mount Mary Dalexis Huyler [39:22]. | ||
| 40:35 | Goal!GOAL by Blackburn College Grace Vidmar, Assist by Giselle Moya ( 2 - 0 ) |
||
| 42:40 | Shot by Mount Mary Mamah Konneh, Save (by goalie) Emma Zaidle. | ||
| 44:41 | Shot by Mount Mary Mamah Konneh, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blackburn College: #3 Kara Mantia, #7 Madelis Garcia, #10 Giselle Moya, #11 Amelia Brown, #12 Kayla Mantia, #13 Grace Vidmar, #14 Stephanie Padron, #20 Janelle Naumann, #22 Molli Bohannon, #24 Paige Schmelzer, #00 Emma Zaidle. | ||
| 45:00 | For Mount Mary: #1 Brianna Brown, #2 Eh Moo Gay Paw, #5 Dalexis Huyler, #6 Jesabelle Cruz, #7 Evelyn Albanil, #9 Mamah Konneh, #10 Lydia Omernik, #12 Lexi Guillen Sojo, #13 Ani Martinez, #15 Talina Avila, #16 Gabriela Chagas. | ||
| 45:00 | Allison Nebelsick at goalie for Blackburn College. | ||
| 45:03 | Shot by Blackburn College Amelia Brown, Save (by goalie) Brianna Brown. | ||
| 45:03 | For Mount Mary: #1 Brianna Brown, #2 Eh Moo Gay Paw, #5 Dalexis Huyler, #6 Jesabelle Cruz, #7 Evelyn Albanil, #9 Mamah Konneh, #10 Lydia Omernik, #12 Lexi Guillen Sojo, #13 Ani Martinez, #15 Talina Avila, #19 Anna Corpas Salcedo. | ||
| 45:03 | For Blackburn College: #0 Allison Nebelsick, #2 Cristina Zelaya, #3 Kara Mantia, #5 Theresa Smith, #7 Madelis Garcia, #9 Stefania Scardigno, #11 Amelia Brown, #13 Grace Vidmar, #20 Janelle Naumann, #24 Paige Schmelzer. | ||
| 47:41 | Shot by Blackburn College Grace Vidmar, Save (by goalie) Brianna Brown. | ||
| 47:41 | For Blackburn College: #0 Allison Nebelsick, #2 Cristina Zelaya, #3 Kara Mantia, #5 Theresa Smith, #7 Madelis Garcia, #9 Stefania Scardigno, #11 Amelia Brown, #13 Grace Vidmar, #20 Janelle Naumann, #22 Molli Bohannon, #24 Paige Schmelzer. | ||
| Foul on Mount Mary. | |||
| Foul on Mount Mary. | |||
| 51:33 | Shot by Blackburn College Grace Vidmar, Hit Crossbar. | ||
| 52:40 | Corner kick by Blackburn College Grace Vidmar [52:40]. | ||
| 53:33 | Shot by Mount Mary Mamah Konneh, Save (by goalie) Allison Nebelsick. | ||
| 54:21 | Shot by Blackburn College Grace Vidmar, Save (by goalie) Brianna Brown. | ||
| 55:11 | Shot by Blackburn College Stefania Scardigno, Save (by goalie) Brianna Brown. | ||
| 56:31 | Shot by Mount Mary Talina Avila, Save (by goalie) Allison Nebelsick. | ||
| 57:21 | Substitution!Blackburn College substitution: Kayla Mantia for Stefania Scardigno. | ||
| 58:26 | Corner kick by Blackburn College Grace Vidmar [58:26]. | ||
| 59:05 | Shot by Blackburn College Grace Vidmar, Wide Right. | ||
| 59:24 | Substitution!Blackburn College substitution: Giselle Moya for Amelia Brown. | ||
| 59:32 | Corner kick by Blackburn College Grace Vidmar [59:32]. | ||
| 60:24 | Shot by Blackburn College Giselle Moya, Wide Right. | ||
| 62:17 | Substitution!Blackburn College substitution: Stephanie Padron for Theresa Smith. | ||
| Foul on Mount Mary. | |||
| 64:37 | Substitution!Blackburn College substitution: Stefania Scardigno for Madelis Garcia. | ||
| 64:37 | Substitution!Blackburn College substitution: Theresa Smith for Janelle Naumann. | ||
| 64:37 | Substitution!Blackburn College substitution: Amelia Brown for Cristina Zelaya. | ||
| 65:07 | Shot by Blackburn College Amelia Brown, Wide. | ||
| Foul on Mount Mary. | |||
| 67:55 | Shot by Blackburn College Stefania Scardigno, High. | ||
| 68:22 | Shot by Blackburn College Kayla Mantia, Save (by goalie) Brianna Brown. | ||
| 71:15 | Shot by Blackburn College Grace Vidmar, Save (by goalie) Brianna Brown. | ||
| 72:21 | Substitution!Blackburn College substitution: Madelis Garcia for Grace Vidmar. | ||
| 72:34 | Shot by Blackburn College Kara Mantia, Save (by goalie) Brianna Brown. | ||
| Foul on Mount Mary. | |||
| 74:17 | Substitution!Blackburn College substitution: Janelle Naumann for Paige Schmelzer. | ||
| 78:10 | Shot by Blackburn College Stefania Scardigno, Save (by goalie) Brianna Brown. | ||
| 78:46 | Shot by Blackburn College Amelia Brown, Wide Left. | ||
| 80:13 | Shot by Mount Mary Talina Avila, Wide Left. | ||
| 80:22 | Substitution!Blackburn College substitution: Grace Vidmar for Kayla Mantia. | ||
| 82:12 | Shot by Mount Mary Mamah Konneh, Save (by goalie) Allison Nebelsick. | ||
| 82:19 | Shot by Blackburn College Giselle Moya, Save (by goalie) Brianna Brown. | ||
| 82:24 | Shot by Blackburn College Kara Mantia, Blocked. | ||
| 82:54 | Substitution!Blackburn College substitution: Kayla Mantia for Amelia Brown. | ||
| 83:03 | Corner kick by Blackburn College Giselle Moya [83:03]. | ||
| 84:33 | Shot by Mount Mary Talina Avila, Save (by goalie) Allison Nebelsick. | ||
| 86:04 | Corner kick by Blackburn College Grace Vidmar [86:04]. | ||
| 86:09 | Shot by Blackburn College Giselle Moya, Save (by goalie) Brianna Brown. | ||
| 87:24 | Shot by Blackburn College Grace Vidmar, Wide Left. | ||
| 88:04 | Shot by Blackburn College Grace Vidmar, Save (by goalie) Brianna Brown. | ||
| 89:34 | Shot by Mount Mary Talina Avila, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


