Lizzy Kuehl
7

Lizzy Kuehl

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 17 -
Games started 17 -
Goals 0 -
Assists 1 -
Points 1 0
Shots 6 -
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 -
Recent Results
Date Opponent Result
Oct 12 Grace Christian L, 3-0
Oct 20 Maranatha Baptist T, 2-2
Oct 23 at Lawrence L, 9-0
Oct 25 Ripon L, 3-0
Oct 28 Spurgeon College T, 0-0
Oct 31 Eureka T, 2-2
Date Opponent Score gp gs g a pts
Sep 1 Lakeland L, 12-0 1 1 0 0 0
Sep 3 Blackburn L, 6-0 1 1 0 0 0
Sep 6 Wisconsin Lutheran L, 12-0 1 1 0 0 0
Sep 9 Edgewood L, 8-0 1 1 0 0 0
Sep 11 at Alverno T, 0-0 1 1 0 0 0
Sep 18 Monmouth (Ill.) L, 7-0 1 1 0 0 0
Sep 24 at Grace Christian L, 3-0 - - - - -
Sep 25 at Defiance L, 3-2 1 1 0 0 0
Sep 29 at Maranatha Baptist L, 5-1 1 1 0 1 1
Oct 2 Andrews University L, 1-0 1 1 0 0 0
Oct 7 at Andrews University T, 0-0 1 1 0 0 0
Oct 9 at Great Lakes Christian L, 4-0 1 1 0 0 0
Oct 12 Grace Christian L, 3-0 1 1 0 0 0
Oct 20 Maranatha Baptist T, 2-2 1 1 0 0 0
Oct 23 at Lawrence L, 9-0 1 1 0 0 0
Oct 25 Ripon L, 3-0 1 1 0 0 0
Oct 28 Spurgeon College T, 0-0 1 1 0 0 0
Oct 31 Eureka T, 2-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Lakeland L, 12-0 1 0 - 0 -
Sep 3 Blackburn L, 6-0 1 0 - 0 -
Sep 6 Wisconsin Lutheran L, 12-0 1 0 - 0 -
Sep 9 Edgewood L, 8-0 1 0 - 0 -
Sep 11 at Alverno T, 0-0 1 1 .000 0 .000
Sep 18 Monmouth (Ill.) L, 7-0 1 0 - 0 -
Sep 24 at Grace Christian L, 3-0 - - - - -
Sep 25 at Defiance L, 3-2 1 0 - 0 -
Sep 29 at Maranatha Baptist L, 5-1 1 0 - 0 -
Oct 2 Andrews University L, 1-0 1 1 .000 0 .000
Oct 7 at Andrews University T, 0-0 1 0 - 0 -
Oct 9 at Great Lakes Christian L, 4-0 1 0 - 0 -
Oct 12 Grace Christian L, 3-0 1 1 .000 1 1.000
Oct 20 Maranatha Baptist T, 2-2 1 1 .000 1 1.000
Oct 23 at Lawrence L, 9-0 1 0 - 0 -
Oct 25 Ripon L, 3-0 1 0 - 0 -
Oct 28 Spurgeon College T, 0-0 1 0 - 0 -
Oct 31 Eureka T, 2-2 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Sep 1 Lakeland L, 12-0 1 0 0 0-0 0
Sep 3 Blackburn L, 6-0 1 0 0 0-0 0
Sep 6 Wisconsin Lutheran L, 12-0 1 0 0 0-0 0
Sep 9 Edgewood L, 8-0 1 0 0 0-0 0
Sep 11 at Alverno T, 0-0 1 0 0 0-0 0
Sep 18 Monmouth (Ill.) L, 7-0 1 0 0 0-0 0
Sep 24 at Grace Christian L, 3-0 - - - - -
Sep 25 at Defiance L, 3-2 1 0 0 0-0 0
Sep 29 at Maranatha Baptist L, 5-1 1 0 0 0-0 0
Oct 2 Andrews University L, 1-0 1 0 0 0-0 0
Oct 7 at Andrews University T, 0-0 1 0 0 0-0 0
Oct 9 at Great Lakes Christian L, 4-0 1 0 0 0-0 0
Oct 12 Grace Christian L, 3-0 1 0 0 0-0 0
Oct 20 Maranatha Baptist T, 2-2 1 0 0 0-0 0
Oct 23 at Lawrence L, 9-0 1 0 0 0-0 0
Oct 25 Ripon L, 3-0 1 0 0 0-0 0
Oct 28 Spurgeon College T, 0-0 1 0 0 0-0 0
Oct 31 Eureka T, 2-2 1 0 0 0-0 0
  gp gs g a pts
2022-23 17 17 0 1 1
2023-24 15 15 1 1 3
2024-25 4 4 0 0 0
Total 36 36 1 2 4
  gp sh/g sh%/g sog/g sog%/g
2022-23 17 .35 .000 .18 .500
2023-24 15 .47 .143 .33 .714
2024-25 4 .50 .000 .25 .500
Total 36 .42 .067 .25 .600
  gp sh sh% sog sog%
2022-23 17 6 .000 3 .500
2023-24 15 7 .143 5 .714
2024-25 4 2 .000 1 .500
Total 36 15 .067 9 .600
  gp yc rc pk gw
2022-23 17 0 0 0-0 0
2023-24 15 0 0 0-0 0
2024-25 4 0 0 0-0 0
Total 36 0 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 17 17 .00 .06 .06
2023-24 15 15 .07 .07 .20
2024-25 4 4 .00 .00 .00
Total 36 36 .03 .06 .11
  gp gs g a pts
Total 17 17 0 1 1
Conference - - - - 0
Exhibition - - - - 0
           
Home 11 11 0 0 0
Away 6 6 0 1 1
Neutral - - - - 0
           
Wins - - - - 0
Losses 12 12 0 1 1
           
September 8 8 0 1 1
October 9 9 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .35 .000 .18 .500
Conference - - - - -
Exhibition - - - - -
           
Home 11 .45 .000 .27 .600
Away 6 .17 .000 .00 .000
Neutral - - - - -
           
Wins - - - - -
Losses 12 .17 .000 .08 .500
           
September 8 .13 .000 .00 .000
October 9 .56 .000 .33 .600
  gp sh sh% sog sog%
Total 17 6 .000 3 .500
Conference - - - - -
Exhibition - - - - -
           
Home 11 5 .000 3 .600
Away 6 1 .000 0 .000
Neutral - - - - -
           
Wins - - - - -
Losses 12 2 .000 1 .500
           
September 8 1 .000 0 .000
October 9 5 .000 3 .600
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins - 0 0 0-0 -
Losses 12 0 0 0-0 0
           
September 8 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .00 .06 .06
Conference - - - - -
Exhibition - - - - -
           
Home 11 11 .00 .00 .00
Away 6 6 .00 .17 .17
Neutral - - - - -
           
Wins - - - - -
Losses 12 12 .00 .08 .08
           
September 8 8 .00 .13 .13
October 9 9 .00 .00 .00