Ashton Longazel
23

Ashton Longazel

g
2
a
0
pts
4
gw
0
Player Stats
  Overall Conference
Games 17 -
Games started 17 -
Goals 2 -
Assists 0 -
Points 4 0
Shots 36 -
Shot Pct .056 -
Penalty kicks 0-0 0-0
Game-winning goals 0 -
Recent Results
Date Opponent Result
Oct 12 Grace Christian L, 3-0
Oct 20 Maranatha Baptist T, 2-2
Oct 23 at Lawrence L, 9-0
Oct 25 Ripon L, 3-0
Oct 28 Spurgeon College T, 0-0
Oct 31 Eureka T, 2-2
Date Opponent Score gp gs g a pts
Sep 1 Lakeland L, 12-0 1 1 0 0 0
Sep 3 Blackburn L, 6-0 1 1 0 0 0
Sep 6 Wisconsin Lutheran L, 12-0 1 1 0 0 0
Sep 9 Edgewood L, 8-0 1 1 0 0 0
Sep 11 at Alverno T, 0-0 1 1 0 0 0
Sep 18 Monmouth (Ill.) L, 7-0 1 1 0 0 0
Sep 24 at Grace Christian L, 3-0 1 1 0 0 0
Sep 25 at Defiance L, 3-2 1 1 0 0 0
Sep 29 at Maranatha Baptist L, 5-1 1 1 0 0 0
Oct 2 Andrews University L, 1-0 1 1 0 0 0
Oct 7 at Andrews University T, 0-0 1 1 0 0 0
Oct 9 at Great Lakes Christian L, 4-0 - - - - -
Oct 12 Grace Christian L, 3-0 1 1 0 0 0
Oct 20 Maranatha Baptist T, 2-2 1 1 1 0 2
Oct 23 at Lawrence L, 9-0 1 1 0 0 0
Oct 25 Ripon L, 3-0 1 1 0 0 0
Oct 28 Spurgeon College T, 0-0 1 1 0 0 0
Oct 31 Eureka T, 2-2 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Sep 1 Lakeland L, 12-0 1 1 .000 1 1.000
Sep 3 Blackburn L, 6-0 1 2 .000 2 1.000
Sep 6 Wisconsin Lutheran L, 12-0 1 0 - 0 -
Sep 9 Edgewood L, 8-0 1 0 - 0 -
Sep 11 at Alverno T, 0-0 1 2 .000 2 1.000
Sep 18 Monmouth (Ill.) L, 7-0 1 1 .000 1 1.000
Sep 24 at Grace Christian L, 3-0 1 1 .000 0 .000
Sep 25 at Defiance L, 3-2 1 0 - 0 -
Sep 29 at Maranatha Baptist L, 5-1 1 1 .000 0 .000
Oct 2 Andrews University L, 1-0 1 4 .000 3 .750
Oct 7 at Andrews University T, 0-0 1 2 .000 1 .500
Oct 9 at Great Lakes Christian L, 4-0 - - - - -
Oct 12 Grace Christian L, 3-0 1 1 .000 1 1.000
Oct 20 Maranatha Baptist T, 2-2 1 3 .333 2 .667
Oct 23 at Lawrence L, 9-0 1 0 - 0 -
Oct 25 Ripon L, 3-0 1 4 .000 2 .500
Oct 28 Spurgeon College T, 0-0 1 5 .000 4 .800
Oct 31 Eureka T, 2-2 1 9 .111 6 .667
Date Opponent Score gp yc rc pk gw
Sep 1 Lakeland L, 12-0 1 0 0 0-0 0
Sep 3 Blackburn L, 6-0 1 0 0 0-0 0
Sep 6 Wisconsin Lutheran L, 12-0 1 0 0 0-0 0
Sep 9 Edgewood L, 8-0 1 0 0 0-0 0
Sep 11 at Alverno T, 0-0 1 0 0 0-0 0
Sep 18 Monmouth (Ill.) L, 7-0 1 0 0 0-0 0
Sep 24 at Grace Christian L, 3-0 1 0 0 0-0 0
Sep 25 at Defiance L, 3-2 1 0 0 0-0 0
Sep 29 at Maranatha Baptist L, 5-1 1 0 0 0-0 0
Oct 2 Andrews University L, 1-0 1 0 0 0-0 0
Oct 7 at Andrews University T, 0-0 1 0 0 0-0 0
Oct 9 at Great Lakes Christian L, 4-0 - - - - -
Oct 12 Grace Christian L, 3-0 1 0 0 0-0 0
Oct 20 Maranatha Baptist T, 2-2 1 0 0 0-0 0
Oct 23 at Lawrence L, 9-0 1 0 0 0-0 0
Oct 25 Ripon L, 3-0 1 0 0 0-0 0
Oct 28 Spurgeon College T, 0-0 1 0 0 0-0 0
Oct 31 Eureka T, 2-2 1 0 0 0-0 0
  gp gs g a pts
2020-21 - - - - 0
2021-22 16 15 0 1 1
2022-23 17 17 2 0 4
2023-24 10 8 2 3 7
Total 43 40 4 4 12
  gp sh/g sh%/g sog/g sog%/g
2020-21 - - - - -
2021-22 16 .94 .000 .31 .333
2022-23 17 2.12 .056 1.47 .694
2023-24 10 2.80 .071 1.70 .607
Total 43 1.84 .051 1.09 .595
  gp sh sh% sog sog%
2020-21 - - - - -
2021-22 16 15 .000 5 .333
2022-23 17 36 .056 25 .694
2023-24 10 28 .071 17 .607
Total 43 79 .051 47 .595
  gp yc rc pk gw
2020-21 - 0 0 0-0 -
2021-22 16 0 0 0-0 0
2022-23 17 0 0 0-0 0
2023-24 10 0 0 0-0 0
Total 43 0 0 0-0 0
  gp gs g/g a/g pts/g
2020-21 - - - - -
2021-22 16 15 .00 .06 .06
2022-23 17 17 .12 .00 .24
2023-24 10 8 .20 .30 .70
Total 43 40 .09 .09 .28
  gp gs g a pts
Total 17 17 2 0 4
Conference - - - - 0
Exhibition - - - - 0
           
Home 11 11 2 0 4
Away 6 6 0 0 0
Neutral - - - - 0
           
Wins - - - - 0
Losses 12 12 0 0 0
           
September 9 9 0 0 0
October 8 8 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 17 2.12 .056 1.47 .694
Conference - - - - -
Exhibition - - - - -
           
Home 11 2.73 .067 2.00 .733
Away 6 1.00 .000 .50 .500
Neutral - - - - -
           
Wins - - - - -
Losses 12 1.25 .000 .83 .667
           
September 9 .89 .000 .67 .750
October 8 3.50 .071 2.38 .679
  gp sh sh% sog sog%
Total 17 36 .056 25 .694
Conference - - - - -
Exhibition - - - - -
           
Home 11 30 .067 22 .733
Away 6 6 .000 3 .500
Neutral - - - - -
           
Wins - - - - -
Losses 12 15 .000 10 .667
           
September 9 8 .000 6 .750
October 8 28 .071 19 .679
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins - 0 0 0-0 -
Losses 12 0 0 0-0 0
           
September 9 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .12 .00 .24
Conference - - - - -
Exhibition - - - - -
           
Home 11 11 .18 .00 .36
Away 6 6 .00 .00 .00
Neutral - - - - -
           
Wins - - - - -
Losses 12 12 .00 .00 .00
           
September 9 9 .00 .00 .00
October 8 8 .25 .00 .50