Amanda Antonio
2

Amanda Antonio

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 17 -
Games started 17 -
Goals 1 -
Assists 0 -
Points 2 0
Shots 10 -
Shot Pct .100 -
Penalty kicks 0-0 0-0
Game-winning goals 0 -
Recent Results
Date Opponent Result
Oct 12 Grace Christian L, 3-0
Oct 20 Maranatha Baptist T, 2-2
Oct 23 at Lawrence L, 9-0
Oct 25 Ripon L, 3-0
Oct 28 Spurgeon College T, 0-0
Oct 31 Eureka T, 2-2
Date Opponent Score gp gs g a pts
Sep 1 Lakeland L, 12-0 1 1 0 0 0
Sep 3 Blackburn L, 6-0 1 1 0 0 0
Sep 6 Wisconsin Lutheran L, 12-0 1 1 0 0 0
Sep 9 Edgewood L, 8-0 1 1 0 0 0
Sep 11 at Alverno T, 0-0 1 1 0 0 0
Sep 18 Monmouth (Ill.) L, 7-0 1 1 0 0 0
Sep 24 at Grace Christian L, 3-0 - - - - -
Sep 25 at Defiance L, 3-2 1 1 0 0 0
Sep 29 at Maranatha Baptist L, 5-1 1 1 0 0 0
Oct 2 Andrews University L, 1-0 1 1 0 0 0
Oct 7 at Andrews University T, 0-0 1 1 0 0 0
Oct 9 at Great Lakes Christian L, 4-0 1 1 0 0 0
Oct 12 Grace Christian L, 3-0 1 1 0 0 0
Oct 20 Maranatha Baptist T, 2-2 1 1 0 0 0
Oct 23 at Lawrence L, 9-0 1 1 0 0 0
Oct 25 Ripon L, 3-0 1 1 0 0 0
Oct 28 Spurgeon College T, 0-0 1 1 0 0 0
Oct 31 Eureka T, 2-2 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Sep 1 Lakeland L, 12-0 1 0 - 0 -
Sep 3 Blackburn L, 6-0 1 0 - 0 -
Sep 6 Wisconsin Lutheran L, 12-0 1 0 - 0 -
Sep 9 Edgewood L, 8-0 1 1 .000 1 1.000
Sep 11 at Alverno T, 0-0 1 1 .000 0 .000
Sep 18 Monmouth (Ill.) L, 7-0 1 0 - 0 -
Sep 24 at Grace Christian L, 3-0 - - - - -
Sep 25 at Defiance L, 3-2 1 0 - 0 -
Sep 29 at Maranatha Baptist L, 5-1 1 0 - 0 -
Oct 2 Andrews University L, 1-0 1 1 .000 0 .000
Oct 7 at Andrews University T, 0-0 1 2 .000 0 .000
Oct 9 at Great Lakes Christian L, 4-0 1 0 - 0 -
Oct 12 Grace Christian L, 3-0 1 0 - 0 -
Oct 20 Maranatha Baptist T, 2-2 1 2 .000 2 1.000
Oct 23 at Lawrence L, 9-0 1 0 - 0 -
Oct 25 Ripon L, 3-0 1 0 - 0 -
Oct 28 Spurgeon College T, 0-0 1 0 - 0 -
Oct 31 Eureka T, 2-2 1 3 .333 3 1.000
Date Opponent Score gp yc rc pk gw
Sep 1 Lakeland L, 12-0 1 0 0 0-0 0
Sep 3 Blackburn L, 6-0 1 0 0 0-0 0
Sep 6 Wisconsin Lutheran L, 12-0 1 0 0 0-0 0
Sep 9 Edgewood L, 8-0 1 0 0 0-0 0
Sep 11 at Alverno T, 0-0 1 0 0 0-0 0
Sep 18 Monmouth (Ill.) L, 7-0 1 0 0 0-0 0
Sep 24 at Grace Christian L, 3-0 - - - - -
Sep 25 at Defiance L, 3-2 1 0 0 0-0 0
Sep 29 at Maranatha Baptist L, 5-1 1 0 0 0-0 0
Oct 2 Andrews University L, 1-0 1 0 0 0-0 0
Oct 7 at Andrews University T, 0-0 1 0 0 0-0 0
Oct 9 at Great Lakes Christian L, 4-0 1 0 0 0-0 0
Oct 12 Grace Christian L, 3-0 1 0 0 0-0 0
Oct 20 Maranatha Baptist T, 2-2 1 0 0 0-0 0
Oct 23 at Lawrence L, 9-0 1 0 0 0-0 0
Oct 25 Ripon L, 3-0 1 0 0 0-0 0
Oct 28 Spurgeon College T, 0-0 1 0 0 0-0 0
Oct 31 Eureka T, 2-2 1 0 0 0-0 0
  gp gs g a pts
2021-22 16 16 0 0 0
2022-23 17 17 1 0 2
2023-24 15 15 3 0 6
2024-25 16 16 1 2 4
Total 64 64 5 2 12
  gp sh/g sh%/g sog/g sog%/g
2021-22 16 .06 .000 .06 1.000
2022-23 17 .59 .100 .35 .600
2023-24 15 1.47 .136 .87 .591
2024-25 16 .56 .111 .31 .556
Total 64 .66 .119 .39 .595
  gp sh sh% sog sog%
2021-22 16 1 .000 1 1.000
2022-23 17 10 .100 6 .600
2023-24 15 22 .136 13 .591
2024-25 16 9 .111 5 .556
Total 64 42 .119 25 .595
  gp yc rc pk gw
2021-22 16 0 0 0-0 0
2022-23 17 0 0 0-0 0
2023-24 15 0 0 0-0 0
2024-25 16 0 0 0-0 1
Total 64 0 0 0-0 1
  gp gs g/g a/g pts/g
2021-22 16 16 .00 .00 .00
2022-23 17 17 .06 .00 .12
2023-24 15 15 .20 .00 .40
2024-25 16 16 .06 .13 .25
Total 64 64 .08 .03 .19
  gp gs g a pts
Total 17 17 1 0 2
Conference - - - - 0
Exhibition - - - - 0
           
Home 11 11 1 0 2
Away 6 6 0 0 0
Neutral - - - - 0
           
Wins - - - - 0
Losses 12 12 0 0 0
           
September 8 8 0 0 0
October 9 9 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 17 .59 .100 .35 .600
Conference - - - - -
Exhibition - - - - -
           
Home 11 .64 .143 .55 .857
Away 6 .50 .000 .00 .000
Neutral - - - - -
           
Wins - - - - -
Losses 12 .17 .000 .08 .500
           
September 8 .25 .000 .13 .500
October 9 .89 .125 .56 .625
  gp sh sh% sog sog%
Total 17 10 .100 6 .600
Conference - - - - -
Exhibition - - - - -
           
Home 11 7 .143 6 .857
Away 6 3 .000 0 .000
Neutral - - - - -
           
Wins - - - - -
Losses 12 2 .000 1 .500
           
September 8 2 .000 1 .500
October 9 8 .125 5 .625
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins - 0 0 0-0 -
Losses 12 0 0 0-0 0
           
September 8 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .06 .00 .12
Conference - - - - -
Exhibition - - - - -
           
Home 11 11 .09 .00 .18
Away 6 6 .00 .00 .00
Neutral - - - - -
           
Wins - - - - -
Losses 12 12 .00 .00 .00
           
September 8 8 .00 .00 .00
October 9 9 .11 .00 .22