Rebecca Haddy
21 Rebecca Haddy
-
- Height:
- 5-8
-
- Hometown:
- Waupon, Wis.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Waupon
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 8 | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Points | 2 | 0 |
| Shots | 6 | - |
| Shot Pct | .167 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at North Central (Minn.) | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Crown (Minn.) | L, 10-0 | - | - | - | - | - |
| Sep 7 | Crown (Minn.) | - | - | - | - | - | |
| Sep 9 | Lakeland | L, 6-0 | - | - | - | - | - |
| Sep 14 | at Eureka | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Wisconsin Lutheran | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Iowa Wesleyan | L, 6-1 | - | - | - | - | - |
| Sep 23 | at Andrews University | L, 2-1 | - | - | - | - | - |
| Sep 29 | at Grace Christian | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Alverno | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Maranatha Baptist | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Finlandia | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Rockford | L, 4-1 | - | - | - | - | - |
| Oct 14 | Finlandia | L, 8-0 | - | - | - | - | - |
| Oct 21 | Andrews University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Lincoln Christian | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at North Central (Minn.) | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Crown (Minn.) | L, 10-0 | - | - | - | - | - |
| Sep 7 | Crown (Minn.) | - | - | - | - | - | |
| Sep 9 | Lakeland | L, 6-0 | - | - | - | - | - |
| Sep 14 | at Eureka | W, 5-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 16 | at Wisconsin Lutheran | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Iowa Wesleyan | L, 6-1 | - | - | - | - | - |
| Sep 23 | at Andrews University | L, 2-1 | - | - | - | - | - |
| Sep 29 | at Grace Christian | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Alverno | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Maranatha Baptist | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Finlandia | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Rockford | L, 4-1 | - | - | - | - | - |
| Oct 14 | Finlandia | L, 8-0 | - | - | - | - | - |
| Oct 21 | Andrews University | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Lincoln Christian | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at North Central (Minn.) | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Crown (Minn.) | L, 10-0 | - | - | - | - | - |
| Sep 7 | Crown (Minn.) | - | - | - | - | - | |
| Sep 9 | Lakeland | L, 6-0 | - | - | - | - | - |
| Sep 14 | at Eureka | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Wisconsin Lutheran | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Iowa Wesleyan | L, 6-1 | - | - | - | - | - |
| Sep 23 | at Andrews University | L, 2-1 | - | - | - | - | - |
| Sep 29 | at Grace Christian | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Alverno | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Maranatha Baptist | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Finlandia | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Rockford | L, 4-1 | - | - | - | - | - |
| Oct 14 | Finlandia | L, 8-0 | - | - | - | - | - |
| Oct 21 | Andrews University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Lincoln Christian | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 9 | 8 | 1 | 0 | 2 |
| Total | 9 | 8 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 9 | 6 | .167 | 3 | .500 |
| Total | 9 | 6 | .167 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 9 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 9 | 8 | .11 | .00 | .22 |
| Total | 9 | 8 | .11 | .00 | .22 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 9 | .67 | .167 | .33 | .500 |
| Total | 9 | .67 | .167 | .33 | .500 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | 1 | 0 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 1 | 0 | 0 | 0 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 0 | 2 |
| October | 4 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 6 | .167 | 3 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1 | .000 | 0 | .000 |
| Away | 7 | 5 | .200 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 5 | .200 | 3 | .600 |
| Losses | 8 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 4 | 5 | .200 | 3 | .600 |
| October | 4 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 8 | .11 | .00 | .22 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1 | .00 | .00 | .00 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .00 | .50 |
| October | 4 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .67 | .167 | .33 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .50 | .000 | .00 | .000 |
| Away | 7 | .71 | .200 | .43 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 5.00 | .200 | 3.00 | .600 |
| Losses | 8 | .13 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 4 | 1.25 | .200 | .75 | .600 |
| October | 4 | .25 | .000 | .00 | .000 |
