PangKou Xiong
13

PangKou Xiong

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 14 -
Games started 12 -
Goals 0 -
Assists 0 -
Points 0 0
Shots 0 -
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 -
Recent Results
Date Opponent Result
Oct 1 Rockford W, 4-1
Oct 3 Maranatha Baptist L, 3-0
Oct 11 Andrews University W, 6-0
Oct 15 at Finlandia W, 3-0
Oct 21 at Andrews University W, 3-1
Oct 29 at Crown (Minn.) L, 4-1
Date Opponent Score gp gs g a pts
Sep 2 Alverno L, 6-3 1 1 0 0 0
Sep 4 Mills L, 3-1 1 - 0 0 0
Sep 7 at Eureka W, 5-1 1 1 0 0 0
Sep 9 at Wisconsin Lutheran L, 7-0 1 1 0 0 0
Sep 10 Iowa Wesleyan W, 6-1 - - - - -
Sep 16 MacMurray L, 5-4 1 1 0 0 0
Sep 18 Lakeland W, 2-0 1 1 0 0 0
Sep 24 Finlandia W, 3-0 1 1 0 0 0
Sep 30 at Grace Christian L, 6-0 1 1 0 0 0
Oct 1 Rockford W, 4-1 1 1 0 0 0
Oct 3 Maranatha Baptist L, 3-0 1 1 0 0 0
Oct 11 Andrews University W, 6-0 1 - 0 0 0
Oct 15 at Finlandia W, 3-0 1 1 0 0 0
Oct 21 at Andrews University W, 3-1 1 1 0 0 0
Oct 29 at Crown (Minn.) L, 4-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 Alverno L, 6-3 1 0 - 0 -
Sep 4 Mills L, 3-1 1 0 - 0 -
Sep 7 at Eureka W, 5-1 1 0 - 0 -
Sep 9 at Wisconsin Lutheran L, 7-0 1 0 - 0 -
Sep 10 Iowa Wesleyan W, 6-1 - - - - -
Sep 16 MacMurray L, 5-4 1 0 - 0 -
Sep 18 Lakeland W, 2-0 1 0 - 0 -
Sep 24 Finlandia W, 3-0 1 0 - 0 -
Sep 30 at Grace Christian L, 6-0 1 0 - 0 -
Oct 1 Rockford W, 4-1 1 0 - 0 -
Oct 3 Maranatha Baptist L, 3-0 1 0 - 0 -
Oct 11 Andrews University W, 6-0 1 0 - 0 -
Oct 15 at Finlandia W, 3-0 1 0 - 0 -
Oct 21 at Andrews University W, 3-1 1 0 - 0 -
Oct 29 at Crown (Minn.) L, 4-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 2 Alverno L, 6-3 1 0 0 0-0 0
Sep 4 Mills L, 3-1 1 0 0 0-0 0
Sep 7 at Eureka W, 5-1 1 0 0 0-0 0
Sep 9 at Wisconsin Lutheran L, 7-0 1 0 0 0-0 0
Sep 10 Iowa Wesleyan W, 6-1 - - - - -
Sep 16 MacMurray L, 5-4 1 0 0 0-0 0
Sep 18 Lakeland W, 2-0 1 0 0 0-0 0
Sep 24 Finlandia W, 3-0 1 0 0 0-0 0
Sep 30 at Grace Christian L, 6-0 1 0 0 0-0 0
Oct 1 Rockford W, 4-1 1 0 0 0-0 0
Oct 3 Maranatha Baptist L, 3-0 1 0 0 0-0 0
Oct 11 Andrews University W, 6-0 1 0 0 0-0 0
Oct 15 at Finlandia W, 3-0 1 0 0 0-0 0
Oct 21 at Andrews University W, 3-1 1 0 0 0-0 0
Oct 29 at Crown (Minn.) L, 4-1 1 0 0 0-0 0
  gp gs g a pts
2015-16 12 10 0 1 1
2016-17 14 12 0 0 0
2017-18 9 5 1 0 2
2018-19 6 6 0 1 1
Total 41 33 1 2 4
  gp sh/g sh%/g sog/g sog%/g
2015-16 12 .08 .000 .00 .000
2016-17 14 .00 - .00 -
2017-18 9 .33 .333 .22 .667
2018-19 6 .33 .000 .17 .500
Total 41 .15 .167 .07 .500
  gp sh sh% sog sog%
2015-16 12 1 .000 0 .000
2016-17 14 0 - 0 -
2017-18 9 3 .333 2 .667
2018-19 6 2 .000 1 .500
Total 41 6 .167 3 .500
  gp yc rc pk gw
2015-16 12 0 0 0-0 0
2016-17 14 0 0 0-0 0
2017-18 9 0 0 0-0 1
2018-19 6 0 0 0-0 0
Total 41 0 0 0-0 1
  gp gs g/g a/g pts/g
2015-16 12 10 .00 .08 .08
2016-17 14 12 .00 .00 .00
2017-18 9 5 .11 .00 .22
2018-19 6 6 .00 .17 .17
Total 41 33 .02 .05 .10
  gp gs g a pts
Total 14 12 0 0 0
Conference - - - - 0
Exhibition - - - - 0
           
Home 8 6 0 0 0
Away 6 6 0 0 0
Neutral - - - - 0
           
Wins 7 6 0 0 0
Losses 7 6 0 0 0
           
September 8 7 0 0 0
October 6 5 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 14 .00 - .00 -
Conference - - - - -
Exhibition - - - - -
           
Home 8 .00 - .00 -
Away 6 .00 - .00 -
Neutral - - - - -
           
Wins 7 .00 - .00 -
Losses 7 .00 - .00 -
           
September 8 .00 - .00 -
October 6 .00 - .00 -
  gp sh sh% sog sog%
Total 14 0 - 0 -
Conference - - - - -
Exhibition - - - - -
           
Home 8 0 - 0 -
Away 6 0 - 0 -
Neutral - - - - -
           
Wins 7 0 - 0 -
Losses 7 0 - 0 -
           
September 8 0 - 0 -
October 6 0 - 0 -
  gp yc rc pk gw
Total 14 0 0 0-0 0
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 7 0 0 0-0 0
           
September 8 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 12 .00 .00 .00
Conference - - - - -
Exhibition - - - - -
           
Home 8 6 .00 .00 .00
Away 6 6 .00 .00 .00
Neutral - - - - -
           
Wins 7 6 .00 .00 .00
Losses 7 6 .00 .00 .00
           
September 8 7 .00 .00 .00
October 6 5 .00 .00 .00