Mount Mary at North Central (Minn.) September 13, 2014
Box Score
Mount Mary
North Central (Minn.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Taylor Patch
|
0 | 0 | 0 | 0 |
|
01
Angie Stadler
|
0 | 0 | 0 | 0 |
|
2
Brianna Day
|
2 | 1 | 0 | 0 |
|
4
Shelby Norman
|
14 | 2 | 0 | 0 |
|
5
Morgan Freitag
|
2 | 1 | 0 | 0 |
|
6
Megan Kaczmarek
|
0 | 0 | 0 | 0 |
|
8
Breanna Ritter
|
0 | 0 | 0 | 1 |
|
9
Callie Shehorn
|
0 | 0 | 0 | 0 |
|
10
Jen Sargent
|
6 | 2 | 1 | 0 |
|
11
Rebecca Hammond
|
2 | 2 | 1 | 0 |
|
12
Rebekah Simerson
|
0 | 0 | 0 | 0 |
|
13
Laura Leist
|
3 | 2 | 0 | 0 |
|
14
Kayla Wiegert
|
0 | 0 | 0 | 0 |
|
16
Rachael Chant
|
1 | 0 | 0 | 0 |
|
17
Rachel Parsons
|
0 | 0 | 0 | 0 |
|
18
Jalissa Morgan
|
0 | 0 | 0 | 0 |
|
21
Karlee Hoover
|
7 | 3 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 37 | 13 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Becky Onan | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor Patch | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Central (Minn.)
1st
|
9:29 | Jen Sargent (1) (unassisted) | 0 - 1 |
|
North Central (Minn.)
2nd
|
81:35 | Rebecca Hammond (1) (Breanna Ritter) - * | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 2 | 0 | 2 |
| North Central (Minn.) | 19 | 18 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 5 | 6 | 11 |
| North Central (Minn.) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 0 | 0 | 0 |
| North Central (Minn.) | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 1 | 3 | 4 |
| North Central (Minn.) | 3 | 6 | 9 |
| Date/Time | September 13, 2014 - 2:00 PM |
|---|---|
| Location | Coon Rapids, MN |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Josh High |
Play By Play
| 0:00 | Becky Onan at goalie for Mount Mary. | ||
| 0:00 | Taylor Patch at goalie for North Central (Minn.). | ||
| 0:49 | Offside against North Central (Minn.). | ||
| 1:20 | Shot by North Central (Minn.) Shelby Norman, Wide Left. | ||
| 2:09 | Shot by North Central (Minn.) Karlee Hoover, Wide. | ||
| 3:25 | Shot by North Central (Minn.) Morgan Freitag, Save (by goalie) Becky Onan. | ||
| 4:49 | Corner kick by North Central (Minn.) Karlee Hoover [4:49]. | ||
| 7:59 | Shot by North Central (Minn.) Laura Leist, High. | ||
| 9:29 | Goal!GOAL by North Central (Minn.) Jen Sargent (FIRST GOAL), goal number 01 for season. ( 0 - 1 ) |
||
| 9:47 | Shot by North Central (Minn.) Karlee Hoover, Save (by goalie) Becky Onan. | ||
| Foul on North Central (Minn.). | |||
| 15:17 | Shot by North Central (Minn.) Jen Sargent, Save (by goalie) Becky Onan. | ||
| 15:59 | Shot by North Central (Minn.) Shelby Norman, Save (by goalie) Becky Onan. | ||
| Foul on North Central (Minn.). | |||
| 17:40 | Shot by North Central (Minn.) Shelby Norman, Save (by goalie) Becky Onan. | ||
| 18:27 | Shot by North Central (Minn.) Jen Sargent, Wide. | ||
| 20:09 | Shot by North Central (Minn.) Shelby Norman, Wide Right. | ||
| 22:22 | Corner kick by North Central (Minn.) Karlee Hoover [22:22]. | ||
| 23:46 | Shot by Mount Mary Marissa Rechlicz, Save (by goalie) Taylor Patch. | ||
| 25:49 | Shot by North Central (Minn.) Karlee Hoover, High. | ||
| 27:40 | Substitution!North Central (Minn.) substitution: Breanna Ritter for Callie Shehorn. | ||
| Foul on Mount Mary. | |||
| 30:11 | Shot by North Central (Minn.) Shelby Norman, Wide Left. | ||
| 31:12 | Shot by North Central (Minn.) Jen Sargent, High. | ||
| 31:54 | Substitution!North Central (Minn.) substitution: Jalissa Morgan for Laura Leist. | ||
| 32:58 | Shot by North Central (Minn.) Shelby Norman, High. | ||
| 34:10 | Shot by North Central (Minn.) Brianna Day, Wide. | ||
| 36:13 | Shot by North Central (Minn.) Shelby Norman, Wide Left. | ||
| 36:28 | Substitution!North Central (Minn.) substitution: Angie Sadler for Rebekah Simerson. | ||
| 36:28 | Substitution!North Central (Minn.) substitution: Rachael Chant for Morgan Freitag. | ||
| 37:33 | Shot by North Central (Minn.) Karlee Hoover, Wide Left. | ||
| 38:37 | Offside against Mount Mary. | ||
| 40:49 | Shot by Mount Mary Emily Ristow, Wide. | ||
| 44:18 | Shot by North Central (Minn.) Shelby Norman, High. | ||
| 44:30 | Corner kick by North Central (Minn.) Karlee Hoover [44:30]. | ||
| Foul on North Central (Minn.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:31 | Shot by North Central (Minn.) Shelby Norman, High. | ||
| Foul on North Central (Minn.). | |||
| 48:28 | Shot by North Central (Minn.) Laura Leist, Save (by goalie) Becky Onan. | ||
| 49:49 | Shot by North Central (Minn.) Shelby Norman, Wide Right. | ||
| 50:31 | Shot by North Central (Minn.) Shelby Norman, High. | ||
| 54:04 | Corner kick by North Central (Minn.) Karlee Hoover [54:04]. | ||
| 54:26 | Corner kick by North Central (Minn.) Karlee Hoover [54:26]. | ||
| 54:55 | Shot by North Central (Minn.) Brianna Day, Save (by goalie) Becky Onan. | ||
| 57:01 | Shot by North Central (Minn.) Karlee Hoover, Wide Right. | ||
| 59:54 | Corner kick by North Central (Minn.) Karlee Hoover [59:54]. | ||
| Foul on North Central (Minn.). | |||
| Foul on Mount Mary. | |||
| 66:49 | Shot by North Central (Minn.) Karlee Hoover, Save (by goalie) Becky Onan. | ||
| 67:58 | Shot by North Central (Minn.) Shelby Norman, Wide Right. | ||
| Foul on North Central (Minn.). | |||
| 70:29 | Shot by North Central (Minn.) Laura Leist, Save (by goalie) Becky Onan. | ||
| 70:53 | Substitution!North Central (Minn.) substitution: Breanna Ritter for Rebecca Hammond. | ||
| 71:30 | Shot by North Central (Minn.) Jen Sargent, High. | ||
| 72:31 | Shot by North Central (Minn.) Shelby Norman, Wide Left. | ||
| 72:44 | Substitution!North Central (Minn.) substitution: Rachael Chant for Callie Shehorn. | ||
| Foul on Mount Mary. | |||
| 74:03 | Substitution!North Central (Minn.) substitution: Jalissa Morgan for Laura Leist. | ||
| Foul on North Central (Minn.). | |||
| Foul on North Central (Minn.). | |||
| 79:19 | Shot by North Central (Minn.) Rachael Chant, Wide Left. | ||
| 79:53 | Shot by North Central (Minn.) Shelby Norman, Wide Right. | ||
| 80:17 | Substitution!North Central (Minn.) substitution: Rebecca Hammond for Rachael Chant. | ||
| Foul on North Central (Minn.). | |||
| 81:35 | Goal!GOAL by North Central (Minn.) Rebecca Hammond, Assist by Breanna Ritter, goal number 1 for season. * ( 0 - 2 ) |
||
| 83:04 | Shot by North Central (Minn.) Karlee Hoover, Save (by goalie) Becky Onan. | ||
| 84:49 | Shot by North Central (Minn.) Rebecca Hammond, Save (by goalie) Becky Onan. | ||
| 84:57 | Corner kick by North Central (Minn.) Karlee Hoover [84:57]. | ||
| 85:36 | Shot by North Central (Minn.) Morgan Freitag, Wide Left. | ||
| 85:47 | Substitution!North Central (Minn.) substitution: Angie Sadler for Jalissa Morgan. | ||
| 87:50 | Shot by North Central (Minn.) Jen Sargent, High. | ||
| Foul on Mount Mary. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


