Mount Mary at Rockford October 18, 2013
Box Score
Mount Mary
Rockford
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Alyssa Nicholson
|
0 | 0 | 0 | 0 |
|
m 2
Danika Mollway
|
9 | 5 | 2 | 1 |
|
d 3
Megan Whited
|
1 | 0 | 0 | 0 |
|
f 4
Stephanie Bolger
|
3 | 3 | 1 | 0 |
|
f 5
Nikkole Kutella
|
2 | 1 | 0 | 0 |
|
6
Elizabeth Sabin
|
0 | 0 | 0 | 0 |
|
d 7
Christine Hermann
|
6 | 4 | 2 | 4 |
|
m 9
Gabriela Avitia
|
0 | 0 | 0 | 0 |
|
f 10
Fernanda Chavez
|
2 | 2 | 0 | 0 |
|
m 11
Melissa Hernandez
|
5 | 3 | 3 | 2 |
|
d 14
Ana Perez
|
3 | 2 | 0 | 0 |
|
d 20
Laura Bustos
|
8 | 5 | 0 | 2 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 39 | 25 | 8 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Ashley Leverenz | 25 | 8 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alyssa Nicholson | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rockford
1st
|
9:01 | Hernandez, Melissa (Hermann, Christine) - Long pass over the top for a break away | 0 - 1 |
|
Rockford
1st
|
10:27 | Bolger, Stephanie (Bustos, Laura & Hernandez, Melissa) - Double pass to five yards in front of th | 0 - 2 |
|
Rockford
1st
|
22:29 | Hermann, Christine (Mollway, Danika) - Shot in the middle from 7 yards out. | 0 - 3 |
|
Rockford
1st
|
24:11 | Mollway, Danika (Hermann, Christine) - Kicked in from the far left side. | 0 - 4 |
|
Rockford
2nd
|
47:58 | Hernandez, Melissa (Hermann, Christine) - Cross in front of the goal. | 0 - 5 |
|
Rockford
2nd
|
59:30 | Mollway, Danika (Hermann, Christine) - Cross in front of the net | 0 - 6 |
|
Rockford
2nd
|
62:26 | Hermann, Christine (Hernandez, Melissa) - Pass forward to eight yards out. | 0 - 7 |
|
Rockford
2nd
|
65:15 | Hernandez, Melissa (Bustos, Laura) - Cross in front of the net | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 1 | 1 | 2 |
| Rockford | 22 | 17 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 9 | 8 | 17 |
| Rockford | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 0 | 0 | 0 |
| Rockford | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 2 | 3 | 5 |
| Rockford | 0 | 4 | 4 |
| Date/Time | October 18, 2013 - 4:00 PM |
|---|---|
| Location | Rockford, Ill. |
| Stadium | Sam Greeley Field |
| Game length | 1:59 |
| Attendance | 27 |
| Referee: | Joshua Agins |
| Asst. Referee: | Eduardo Zavala |
| : | Edgar Osorio |
Play By Play
| 0:00 | Leverenz, Ashley at goalie for Mt. Mary University. | ||
| 0:00 | Nicholson, Alyssa at goalie for Rockford University. | ||
| 0:43 | Shot by Rockford University Mollway, Danika, Wide. | ||
| 02:09 | Shot by Rockford University Hermann, Christine, Save (by goalie) Leverenz, Ashley. | ||
| 02:34 | Shot by Rockford University Bustos, Laura, Save (by goalie) Leverenz, Ashley. | ||
| 04:00 | Shot by Rockford University Mollway, Danika, Wide. | ||
| 04:28 | Shot by Rockford University Bolger, Stephanie, Save (by goalie) Leverenz, Ashley. | ||
| 04:53 | Corner kick by Rockford University Hermann, Christine [04:53]. | ||
| 05:58 | Shot by Rockford University Hermann, Christine, High. | ||
| 06:39 | Shot by Rockford University Bustos, Laura, High. | ||
| 07:12 | Shot by Rockford University Mollway, Danika, Save (by goalie) Leverenz, Ashley. | ||
| 09:01 | Goal!GOAL by Rockford University Hernandez, Melissa (FIRST GOAL), Assist by Hermann, Christine *Long pass over the top for a break away goal. ( 0 - 1 ) |
||
| 10:27 | Goal!GOAL by Rockford University Bolger, Stephanie, Assist by Bustos, Laura *Double pass to five yards in front of the goal. ( 0 - 2 ) |
||
| 12:53 | Shot by Rockford University Bustos, Laura, Save (by goalie) Leverenz, Ashley. | ||
| 13:16 | Corner kick by Rockford University Hermann, Christine [13:16]. | ||
| 14:05 | Shot by Rockford University Mollway, Danika, Save (by goalie) Leverenz, Ashley. | ||
| 15:29 | Shot by Rockford University Hernandez, Melissa, Wide. | ||
| 16:00 | Shot by Rockford University Hernandez, Melissa, Wide. | ||
| 19:03 | Shot by Rockford University Mollway, Danika, High. | ||
| 22:00 | Offside against Mt. Mary University. | ||
| 22:29 | Goal!GOAL by Rockford University Hermann, Christine, Assist by Mollway, Danika *Shot in the middle from 7 yards out. ( 0 - 3 ) |
||
| 24:11 | Goal!GOAL by Rockford University Mollway, Danika, Assist by Hermann, Christine *Kicked in from the far left side. ( 0 - 4 ) |
||
| 25:34 | Shot by Rockford University Kutella, Nikkole, Save (by goalie) Leverenz, Ashley. | ||
| 26:42 | Substitution!Rockford University substitution: Sabin, Elizabeth for Mollway, Danika. | ||
| 27:12 | Shot by Rockford University Bustos, Laura, Save (by goalie) Leverenz, Ashley. | ||
| Foul on Mt. Mary University. | |||
| 33:36 | Shot by Rockford University Bustos, Laura, Wide. | ||
| 34:32 | Offside against Mt. Mary University. | ||
| 37:20 | Shot by Mt. Mary University Perera, Rasika, Save (by goalie) Nicholson, Alyssa. | ||
| 38:49 | Shot by Rockford University Bustos, Laura, High. | ||
| 40:15 | Corner kick by Rockford University Hermann, Christine [40:15]. | ||
| 40:31 | Offside against Mt. Mary University. | ||
| 41:02 | Offside against Mt. Mary University. | ||
| 43:17 | Shot by Rockford University Bustos, Laura, Save (by goalie) Leverenz, Ashley. | ||
| 43:30 | Corner kick by Rockford University Hermann, Christine [43:30]. | ||
| Foul on Mt. Mary University. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rockford University: #1 Nicholson, Alyssa, #11 Hernandez, Melissa, #7 Hermann, Christine, #20 Bustos, Laura, #2 Mollway, Danika, #4 Bolger, Stephanie, #9 Avitia, Gabriela, #3 Whited, Megan, #10 Chavez, Fernanda, #14 Perez, Ana, #5 Kutella, Nikkole. | ||
| 46:07 | Shot by Rockford University Kutella, Nikkole, Wide. | ||
| 46:36 | Shot by Rockford University Mollway, Danika, Wide. | ||
| 47:18 | Corner kick by Rockford University Hermann, Christine [47:18]. | ||
| 47:58 | Goal!GOAL by Rockford University Hernandez, Melissa, Assist by Hermann, Christine *Cross in front of the goal. ( 0 - 5 ) |
||
| 50:24 | Shot by Rockford University Hermann, Christine, Save (by goalie) Leverenz, Ashley. | ||
| 50:55 | Shot by Rockford University Whited, Megan, High. | ||
| 51:35 | Offside against Mt. Mary University. | ||
| 52:32 | Shot by Rockford University Hermann, Christine, Wide. | ||
| 53:24 | Offside against Mt. Mary University. | ||
| 54:36 | Substitution!Rockford University substitution: Sabin, Elizabeth for Avitia, Gabriela. | ||
| 55:28 | Shot by Rockford University Mollway, Danika, Save (by goalie) Leverenz, Ashley. | ||
| 56:15 | Shot by Rockford University Bustos, Laura, Save (by goalie) Leverenz, Ashley. | ||
| 56:35 | Corner kick by Rockford University Hermann, Christine [56:35]. | ||
| 59:30 | Goal!GOAL by Rockford University Mollway, Danika, Assist by Hermann, Christine *Cross in front of the net ( 0 - 6 ) |
||
| 59:52 | Substitution!Rockford University substitution: Avitia, Gabriela for Sabin, Elizabeth. | ||
| Foul on Rockford University. | |||
| 61:48 | Shot by Rockford University Bolger, Stephanie, Save (by goalie) Leverenz, Ashley. | ||
| 62:26 | Goal!GOAL by Rockford University Hermann, Christine, Assist by Hernandez, Melissa *Pass forward to eight yards out. ( 0 - 7 ) |
||
| 65:15 | Goal!GOAL by Rockford University Hernandez, Melissa, Assist by Bustos, Laura *Cross in front of the net ( 0 - 8 ) |
||
| 66:57 | Substitution!Rockford University substitution: Sabin, Elizabeth for Bustos, Laura. | ||
| Foul on Mt. Mary University. | |||
| 68:56 | Corner kick by Rockford University Hernandez, Melissa [68:56]. | ||
| Foul on Mt. Mary University. | |||
| 72:44 | Shot by Rockford University Chavez, Fernanda, Save (by goalie) Leverenz, Ashley. | ||
| Foul on Rockford University. | |||
| Foul on Rockford University. | |||
| Foul on Rockford University. | |||
| 80:42 | Offside against Mt. Mary University. | ||
| 81:15 | Shot by Rockford University Perez, Ana, Wide. | ||
| 82:13 | Corner kick by Rockford University Hernandez, Melissa [82:13]. | ||
| 83:59 | Offside against Mt. Mary University. | ||
| 85:40 | Shot by Rockford University Chavez, Fernanda, Save (by goalie) Leverenz, Ashley. | ||
| 87:02 | Shot by Rockford University Perez, Ana, Save (by goalie) Leverenz, Ashley. | ||
| 87:24 | Shot by Mt. Mary University Perera, Rasika, Save (by goalie) Nicholson, Alyssa. | ||
| 87:51 | Offside against Mt. Mary University. | ||
| 89:03 | Shot by Rockford University Perez, Ana, Save (by goalie) Leverenz, Ashley. | ||
| Foul on Mt. Mary University. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


