Mount Mary at Lakeland September 9, 2010
Box Score
Mount Mary
Lakeland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Zulema Avila
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Ericca Brown
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Sarbacker, Ashley
|
0 | 0 | 0 | 0 |
|
d 8
England, Whitney
|
0 | 0 | 0 | 0 |
|
m 10
Wichman, Jamie
|
5 | 3 | 1 | 0 |
|
f 12
Fulmer, Kelsey
|
0 | 0 | 0 | 0 |
|
f 13
Borts, Kristina
|
5 | 3 | 2 | 1 |
|
m 16
Santellia, Maria
|
5 | 1 | 0 | 0 |
|
m 17
Schmidt, Dana
|
7 | 6 | 2 | 0 |
|
d 19
Meyer, Ashley
|
11 | 6 | 3 | 1 |
|
d 23
Pritzl, Liz
|
5 | 2 | 1 | 0 |
|
m 24
Mohr, Cheyenne
|
0 | 0 | 0 | 2 |
|
m 25
Kelly, Britny
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 38 | 21 | 9 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kirby McMahon (L, 1-3) | 21 | 9 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sarbacker, Ashley (W, 1-3) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lakeland
1st
|
3:57 | Borts, Kristina (unassisted) | 0 - 1 |
|
Lakeland
1st
|
5:44 | Schmidt, Dana (Mohr, Cheyenne) | 0 - 2 |
|
Lakeland
1st
|
22:46 | Pritzl, Liz (unassisted) | 0 - 3 |
|
Lakeland
1st
|
28:48 | Meyer, Ashley (Mohr, Cheyenne) | 0 - 4 |
|
Lakeland
1st
|
31:34 | Meyer, Ashley (Borts, Kristina) | 0 - 5 |
|
Lakeland
2nd
|
46:45 | Schmidt, Dana (Meyer, Ashley) | 0 - 6 |
|
Lakeland
2nd
|
59:39 | Wichman, Jamie (unassisted) | 0 - 7 |
|
Lakeland
2nd
|
81:56 | Borts, Kristina (unassisted) | 0 - 8 |
|
Lakeland
2nd
|
88:40 | Meyer, Ashley (unassisted) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 0 | 1 | 1 |
| Lakeland | 23 | 15 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 9 | 3 | 12 |
| Lakeland | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 1 | 0 | 1 |
| Lakeland | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 3 | 3 | 6 |
| Lakeland | 6 | 3 | 9 |
| Date/Time | September 9, 2010 - 4:30 |
|---|---|
| Location | Plymouth, Wis. |
| Stadium | Muskie Field |
| Game length | 1:57 |
| Attendance | 31 |
| Referee: | Tom Mesalk |
| Asst. Referee: | Teo Doico Jimenez |
| : | Guy McDonald |
| Timekeeper: | Zach Shore |
| Scorer: | Angela Cuda |
Play By Play
| 0:00 | Kirby McMahon at goalie for Mt. Mary. | ||
| 0:00 | Sarbacker, Ashley at goalie for Lakeland. | ||
| 02:10 | Shot by Lakeland Schmidt, Dana, Save (by goalie) Kirby McMahon. | ||
| 03:50 | Shot by Lakeland Meyer, Ashley, Save (by goalie) Kirby McMahon. | ||
| 03:57 | Goal!GOAL by Lakeland Borts, Kristina (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Lakeland. | |||
| 05:44 | Goal!GOAL by Lakeland Schmidt, Dana, Assist by Mohr, Cheyenne * ( 0 - 2 ) |
||
| 07:02 | Corner kick by Mt. Mary Amanda Thoms [07:02]. | ||
| Foul on Lakeland. | |||
| 12:40 | Offside against Lakeland. | ||
| Foul on Lakeland. | |||
| 17:05 | Shot by Lakeland Wichman, Jamie, Wide. | ||
| Foul on Lakeland. | |||
| 18:04 | Substitution!Mt. Mary substitution: Maria Butts for Karissa Yang. | ||
| 19:44 | Corner kick by Lakeland Borts, Kristina [19:44]. | ||
| 20:14 | Corner kick by Lakeland Borts, Kristina [20:14]. | ||
| 20:50 | Header Shot by Lakeland Meyer, Ashley, Save (by goalie) Kirby McMahon. | ||
| 22:46 | Goal!GOAL by Lakeland Pritzl, Liz * ( 0 - 3 ) |
||
| 23:16 | Shot by Lakeland Borts, Kristina, High. | ||
| 23:43 | Shot by Lakeland Pritzl, Liz, Wide Left. | ||
| Foul on Mt. Mary. | |||
| 25:51 | Shot by Lakeland Schmidt, Dana, Save (by goalie) Kirby McMahon. | ||
| 26:10 | Header Shot by Lakeland Wichman, Jamie, Save (by goalie) Kirby McMahon. | ||
| 26:46 | Shot by Lakeland Meyer, Ashley, Wide. | ||
| 27:22 | Shot by Lakeland Meyer, Ashley, Hit Crossbar. | ||
| Foul on Lakeland. | |||
| 28:48 | Goal!GOAL by Lakeland Meyer, Ashley, Assist by Mohr, Cheyenne * ( 0 - 4 ) |
||
| 29:20 | Shot by Lakeland Schmidt, Dana, Blocked. | ||
| 29:28 | Corner kick by Lakeland Borts, Kristina [29:28]. | ||
| 29:59 | Shot by Lakeland Santellia, Maria, Wide. | ||
| 45:00 | Corner kick by Lakeland Borts, Kristina [45:00]. | ||
| 31:34 | Goal!GOAL by Lakeland Meyer, Ashley, Assist by Borts, Kristina * ( 0 - 5 ) |
||
| Foul on Mt. Mary. | |||
| 33:59 | Shot by Lakeland Meyer, Ashley, High. | ||
| 34:53 | Shot by Lakeland Schmidt, Dana, Save (by goalie) Kirby McMahon. | ||
| 36:34 | Shot by Lakeland Wichman, Jamie, Wide. | ||
| Foul on Lakeland. | |||
| Foul on Mt. Mary. | |||
| 40:07 | Shot by Lakeland Santellia, Maria, Save (by goalie) Kirby McMahon. | ||
| 40:45 | Shot by Lakeland Schmidt, Dana, Save (by goalie) Kirby McMahon. | ||
| 41:02 | Shot by Lakeland Wichman, Jamie, Save (by goalie) Kirby McMahon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Lakeland. | |||
| 45:29 | Substitution!Mt. Mary substitution: zulema Avila for Chong Cha. | ||
| 46:45 | Goal!GOAL by Lakeland Schmidt, Dana, Assist by Meyer, Ashley * ( 0 - 6 ) |
||
| Foul on Mt. Mary. | |||
| 51:14 | Shot by Lakeland Santellia, Maria, High. | ||
| Foul on Mt. Mary. | |||
| 55:30 | Offside against Lakeland. | ||
| 56:44 | Shot by Lakeland Pritzl, Liz, Wide. | ||
| Foul on Mt. Mary. | |||
| 59:39 | Goal!GOAL by Lakeland Wichman, Jamie * ( 0 - 7 ) |
||
| 60:56 | Shot by Lakeland Meyer, Ashley, Wide. | ||
| 62:38 | Shot by Lakeland Meyer, Ashley, High. | ||
| 62:43 | Substitution!Mt. Mary substitution: Ericca Brown for Alma Rosales. | ||
| 63:59 | Shot by Lakeland Santellia, Maria, Wide. | ||
| 68:01 | Shot by Lakeland Borts, Kristina, Save (by goalie) Kirby McMahon. | ||
| 68:57 | Corner kick by Lakeland Borts, Kristina [68:57]. | ||
| 70:58 | Shot by Lakeland Pritzl, Liz, Save (by goalie) Kirby McMahon. | ||
| 72:49 | Substitution!Mt. Mary substitution: Maegan Blaschke for Keri Thorson. | ||
| 72:49 | Substitution!Mt. Mary substitution: Alma Rosales for Krystal Barba. | ||
| 74:21 | Shot by Mt. Mary Amanda Thoms, Save (by goalie) Sarbacker, Ashley. | ||
| 76:02 | Shot by Lakeland Pritzl, Liz, Wide. | ||
| 77:44 | Offside against Lakeland. | ||
| 78:53 | Shot by Lakeland Meyer, Ashley, Save (by goalie) Kirby McMahon. | ||
| 81:17 | Shot by Lakeland Borts, Kristina, High. | ||
| 81:22 | Substitution!Mt. Mary substitution: Chong Cha for Jenna Laufer. | ||
| 81:56 | Goal!GOAL by Lakeland Borts, Kristina * ( 0 - 8 ) |
||
| 83:19 | Corner kick by Lakeland Borts, Kristina [83:19]. | ||
| 84:11 | Header Shot by Lakeland Santellia, Maria, High. | ||
| 86:18 | Corner kick by Lakeland Borts, Kristina [86:18]. | ||
| Foul on Lakeland. | |||
| Foul on Lakeland. | |||
| 88:40 | Goal!GOAL by Lakeland Meyer, Ashley * ( 0 - 9 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


