2021-2022 Wisconsin Lutheran College Women's Golf
09/16/21 -- WLC Invitational
New Berlin, Wis.
Dates: 09/16/21
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | UW-Whitewater B | 345 | +61 | |
| 2 | Wisconsin Lutheran | 417 | +133 | |
| 3 | Mount Mary | 514 | +230 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Berardi, Jennifer | UW-Whitewater B | 83 | +12 | |
| 2 | Hoege, Natalie | Carthage B | 85 | +14 | |
| t | 3 | Norton, Emma | UW-Whitewater B | 87 | +16 |
| t | 3 | O'Hearn, Sydney | UW-Whitewater B | 87 | +16 |
| t | 5 | Wachowiak, Katie | Carthage B | 88 | +17 |
| t | 5 | Winter, Lauren | UW-Whitewater B | 88 | +17 |
| 7 | Slominsky, Addie | Wisconsin Lutheran | 90 | +19 | |
| 8 | LaBarge, Jessie | UW-Whitewater B | 93 | +22 | |
| 9 | Lewis, Arianna | Carthage B | 95 | +24 | |
| 10 | Garvin, Mariela | Wisconsin Lutheran | 104 | +33 | |
| 11 | Barr, Reagan | Wisconsin Lutheran | 105 | +34 | |
| 12 | Seay, Olivia | Mount Mary | 112 | +41 | |
| 13 | Hofstetter, Jaclyn | Mount Mary | 115 | +44 | |
| 14 | Erickson, Annika | Carthage B | 116 | +45 | |
| 15 | Noon, Miranda | Wisconsin Lutheran | 118 | +47 | |
| 16 | Schildgen, Rebecca | Wisconsin Lutheran | 119 | +48 | |
| 17 | Scheibl, Isabella | Wisconsin Lutheran | 121 | +50 | |
| 18 | Lechmaier, Maddie | Wisconsin Lutheran | 124 | +53 | |
| 19 | Hienbuecher, Taylor | Mount Mary | 129 | +58 | |
| 20 | Wendt, Eileen | Wisconsin Lutheran | 137 | +66 | |
| 21 | Christiansen, Steph | Mount Mary | 158 | +87 | |
|
Team-by-Team Results |
09/16/21 -- WLC Invitational
New Berlin Hills Golf Course -- New Berlin, Wis.
Par 71, 5618 yards -- 4 teams, 21 players
| Carthage B | |||
| Hoege, Natalie# | 85 | +14 | 2nd |
| Wachowiak, Katie# | 88 | +17 | t-5th |
| Lewis, Arianna# | 95 | +24 | 9th |
| Erickson, Annika# | 116 | +45 | 14th |
| Mount Mary | 514 | +230 | 3rd |
| Seay, Olivia | 112 | +41 | 12th |
| Hofstetter, Jaclyn | 115 | +44 | 13th |
| Hienbuecher, Taylor | 129 | +58 | 19th |
| Christiansen, Steph | 158 | +87 | 21st |
| UW-Whitewater B | 345 | +61 | 1st |
| Berardi, Jennifer | 83 | +12 | 1st |
| Norton, Emma | 87 | +16 | t-3rd |
| O'Hearn, Sydney | 87 | +16 | t-3rd |
| Winter, Lauren | 88 | +17 | t-5th |
| LaBarge, Jessie | 93 | +22 | 8th |
| Wisconsin Lutheran | 417 | +133 | 2nd |
| Slominsky, Addie | 90 | +19 | 7th |
| Garvin, Mariela | 104 | +33 | 10th |
| Barr, Reagan | 105 | +34 | 11th |
| Noon, Miranda | 118 | +47 | 15th |
| Schildgen, Rebecca | 119 | +48 | 16th |
| Scheibl, Isabella# | 121 | +50 | 17th |
| Lechmaier, Maddie# | 124 | +53 | 18th |
| Wendt, Eileen# | 137 | +66 | 20th |
# Indicates individual player
|
AP-Style Tournament Results |
WLC Invitational New Berlin Hills Golf Course New Berlin, Wis. Dates: 09/16/21 Par 71, 5618 yards Fin. Top 20 teams Total Par 1 UW-Whitewater B................ 345 +61 2 Wisconsin Lutheran............. 417 +133 3 Mount Mary..................... 514 +230 Fin. Top 20 Players Team Total Par 1 Berardi, Jennifer.... UW-Whitewater B................ 83 +12 2 Hoege, Natalie....... Carthage B..................... 85 +14 t 3 Norton, Emma......... UW-Whitewater B................ 87 +16 t 3 O'Hearn, Sydney...... UW-Whitewater B................ 87 +16 t 5 Wachowiak, Katie..... Carthage B..................... 88 +17 t 5 Winter, Lauren....... UW-Whitewater B................ 88 +17 7 Slominsky, Addie..... Wisconsin Lutheran............. 90 +19 8 LaBarge, Jessie...... UW-Whitewater B................ 93 +22 9 Lewis, Arianna....... Carthage B..................... 95 +24 10 Garvin, Mariela...... Wisconsin Lutheran............. 104 +33 11 Barr, Reagan......... Wisconsin Lutheran............. 105 +34 12 Seay, Olivia......... Mount Mary..................... 112 +41 13 Hofstetter, Jaclyn... Mount Mary..................... 115 +44 14 Erickson, Annika..... Carthage B..................... 116 +45 15 Noon, Miranda........ Wisconsin Lutheran............. 118 +47 16 Schildgen, Rebecca... Wisconsin Lutheran............. 119 +48 17 Scheibl, Isabella.... Wisconsin Lutheran............. 121 +50 18 Lechmaier, Maddie.... Wisconsin Lutheran............. 124 +53 19 Hienbuecher, Taylor.. Mount Mary..................... 129 +58 20 Wendt, Eileen........ Wisconsin Lutheran............. 137 +66


