2022-23 Basketball Statistics Mount Mary

  • Games
    26
  • Pts
    56.7
  • FG %
    33.5
  • 3PT %
    25.0
  • FT %
    61.3
  • Reb
    37.5
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/7/2023 at Oak Hills Christian W, 67-62
1/17/2023 at Andrews University W, 64-30
1/21/2023 at Finlandia L, 48-80
1/26/2023 at Maranatha Baptist L, 54-59
1/31/2023 Lake Forest L, 64-83
2/6/2023 at Illinois Tech L, 58-70
2/10/2023 Finlandia L, 62-103
2/18/2023 at Great Lakes Christian L, 49-58
2/21/2023 Maranatha Baptist W, 59-46
2/23/2023 at Mary Washington L, 31-93
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 29 # MATC   - - - - - - -
Nov 4 # at Dominican (Ill.)   - - - - - - -
Nov 8 Illinois Tech L, 72-62 21-59 35.6 3-17 17.6 17-23 73.9 62.0
Nov 11 Martin Luther L, 73-46 12-48 25.0 7-21 33.3 15-22 68.2 46.0
Nov 12 Oak Hills Christian L, 70-51 19-61 31.1 3-23 13.0 10-13 76.9 51.0
Nov 17 Marian (Wis.) L, 63-54 18-66 27.3 6-29 20.7 12-17 70.6 54.0
Nov 19 at Emmaus W, 64-54 29-81 35.8 4-18 22.2 2-4 50.0 64.0
Nov 21 Alverno L, 73-61 21-59 35.6 7-20 35.0 12-20 60.0 61.0
Nov 23 at Olivet L, 74-46 17-60 28.3 3-23 13.0 9-14 64.3 46.0
Dec 3 Principia L, 81-67 25-59 42.4 12-25 48.0 5-10 50.0 67.0
Dec 4 Andrews University W, 59-42 21-62 33.9 8-29 27.6 9-12 75.0 59.0
Dec 10 Great Lakes Christian W, 77-48 26-61 42.6 11-23 47.8 14-24 58.3 77.0
Dec 12 at Northland L, 75-54 19-66 28.8 6-19 31.6 10-17 58.8 54.0
Dec 16 at Rockford L, 65-53 20-53 37.7 7-25 28.0 6-16 37.5 53.0
Dec 18 Blackburn W, 81-78 29-74 39.2 8-25 32.0 13-22 59.1 81.0
Dec 31 Knox L, 89-44 16-56 28.6 5-26 19.2 7-19 36.8 44.0
Jan 2 Northland L, 67-40 16-64 25.0 2-23 8.7 6-18 33.3 40.0
Jan 5 at Crown (Minn.) L, 66-59 22-49 44.9 4-17 23.5 11-16 68.8 59.0
Jan 7 at Oak Hills Christian W, 67-62 23-67 34.3 11-36 30.6 10-13 76.9 67.0
Jan 17 at Andrews University W, 64-30 26-66 39.4 3-24 12.5 9-12 75.0 64.0
Jan 21 at Finlandia L, 80-48 19-48 39.6 2-10 20.0 8-12 66.7 48.0
Jan 26 at Maranatha Baptist L, 59-54 18-63 28.6 3-24 12.5 15-23 65.2 54.0
Jan 31 Lake Forest L, 83-64 25-61 41.0 7-17 41.2 7-15 46.7 64.0
Feb 6 at Illinois Tech L, 70-58 20-70 28.6 4-15 26.7 14-25 56.0 58.0
Feb 10 Finlandia L, 103-62 22-62 35.5 5-19 26.3 13-21 61.9 62.0
Feb 18 at Great Lakes Christian L, 58-49 19-70 27.1 5-15 33.3 6-8 75.0 49.0
Feb 21 Maranatha Baptist W, 59-46 20-59 33.9 2-13 15.4 17-22 77.3 59.0
Feb 23 at Mary Washington L, 93-31 11-51 21.6 3-28 10.7 6-11 54.5 31.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 # MATC   - - - -
Nov 4 # at Dominican (Ill.)   - - - -
Nov 8 Illinois Tech L, 72-62 13 31 44 -4.0
Nov 11 Martin Luther L, 73-46 6 28 34 -26.0
Nov 12 Oak Hills Christian L, 70-51 3 21 24 -19.0
Nov 17 Marian (Wis.) L, 63-54 10 28 38 -18.0
Nov 19 at Emmaus W, 64-54 14 16 30 -16.0
Nov 21 Alverno L, 73-61 12 24 36 -17.0
Nov 23 at Olivet L, 74-46 3 28 31 -26.0
Dec 3 Principia L, 81-67 6 27 33 -5.0
Dec 4 Andrews University W, 59-42 9 38 47 6.0
Dec 10 Great Lakes Christian W, 77-48 7 39 46 -1.0
Dec 12 at Northland L, 75-54 10 41 51 1.0
Dec 16 at Rockford L, 65-53 9 30 39 1.0
Dec 18 Blackburn W, 81-78 17 32 49 12.0
Dec 31 Knox L, 89-44 5 20 25 -36.0
Jan 2 Northland L, 67-40 7 35 42 -16.0
Jan 5 at Crown (Minn.) L, 66-59 1 24 25 -17.0
Jan 7 at Oak Hills Christian W, 67-62 10 29 39 9.0
Jan 17 at Andrews University W, 64-30 15 33 48 19.0
Jan 21 at Finlandia L, 80-48 5 27 32 -13.0
Jan 26 at Maranatha Baptist L, 59-54 10 26 36 -17.0
Jan 31 Lake Forest L, 83-64 4 32 36 -14.0
Feb 6 at Illinois Tech L, 70-58 12 31 43 -19.0
Feb 10 Finlandia L, 103-62 11 22 33 -10.0
Feb 18 at Great Lakes Christian L, 58-49 15 31 46 -5.0
Feb 21 Maranatha Baptist W, 59-46 13 29 42 -2.0
Feb 23 at Mary Washington L, 93-31 2 23 25 -44.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 # MATC   - - - -
Nov 4 # at Dominican (Ill.)   - - - -
Nov 8 Illinois Tech L, 72-62 23 7 3 15
Nov 11 Martin Luther L, 73-46 24 7 3 9
Nov 12 Oak Hills Christian L, 70-51 20 6 2 16
Nov 17 Marian (Wis.) L, 63-54 14 9 0 14
Nov 19 at Emmaus W, 64-54 10 21 0 11
Nov 21 Alverno L, 73-61 20 3 2 9
Nov 23 at Olivet L, 74-46 17 12 0 8
Dec 3 Principia L, 81-67 12 6 1 23
Dec 4 Andrews University W, 59-42 13 4 2 15
Dec 10 Great Lakes Christian W, 77-48 15 5 1 21
Dec 12 at Northland L, 75-54 23 5 1 7
Dec 16 at Rockford L, 65-53 22 4 2 16
Dec 18 Blackburn W, 81-78 9 9 1 23
Dec 31 Knox L, 89-44 16 8 0 12
Jan 2 Northland L, 67-40 21 9 5 12
Jan 5 at Crown (Minn.) L, 66-59 17 5 2 7
Jan 7 at Oak Hills Christian W, 67-62 11 7 1 7
Jan 17 at Andrews University W, 64-30 9 9 1 16
Jan 21 at Finlandia L, 80-48 24 5 2 11
Jan 26 at Maranatha Baptist L, 59-54 10 10 5 4
Jan 31 Lake Forest L, 83-64 22 9 2 12
Feb 6 at Illinois Tech L, 70-58 15 13 4 5
Feb 10 Finlandia L, 103-62 18 5 3 12
Feb 18 at Great Lakes Christian L, 58-49 18 9 1 9
Feb 21 Maranatha Baptist W, 59-46 19 12 8 14
Feb 23 at Mary Washington L, 93-31 22 5 2 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 29 # MATC   - - -
Nov 4 # at Dominican (Ill.)   - - -
Nov 8 Illinois Tech L, 72-62 13 0.770 -0.119
Nov 11 Martin Luther L, 73-46 12 0.597 -0.369
Nov 12 Oak Hills Christian L, 70-51 15 0.604 -0.465
Nov 17 Marian (Wis.) L, 63-54 18 0.688 -0.080
Nov 19 at Emmaus W, 64-54 9 0.810 0.090
Nov 21 Alverno L, 73-61 17 0.792 -0.138
Nov 23 at Olivet L, 74-46 13 0.568 -0.381
Dec 3 Principia L, 81-67 10 0.957 -0.160
Dec 4 Andrews University W, 59-42 14 0.819 0.219
Dec 10 Great Lakes Christian W, 77-48 13 0.951 0.339
Dec 12 at Northland L, 75-54 9 0.617 -0.245
Dec 16 at Rockford L, 65-53 13 0.716 -0.156
Dec 18 Blackburn W, 81-78 15 1.052 0.039
Dec 31 Knox L, 89-44 11 0.575 -0.566
Jan 2 Northland L, 67-40 8 0.460 -0.310
Jan 5 at Crown (Minn.) L, 66-59 16 0.808 -0.108
Jan 7 at Oak Hills Christian W, 67-62 9 0.899 0.014
Jan 17 at Andrews University W, 64-30 10 0.970 0.490
Jan 21 at Finlandia L, 80-48 6 0.658 -0.424
Jan 26 at Maranatha Baptist L, 59-54 18 0.725 -0.057
Jan 31 Lake Forest L, 83-64 9 0.740 -0.220
Feb 6 at Illinois Tech L, 70-58 13 0.678 -0.170
Feb 10 Finlandia L, 103-62 15 0.780 -0.484
Feb 18 at Great Lakes Christian L, 58-49 14 0.636 -0.102
Feb 21 Maranatha Baptist W, 59-46 17 0.776 0.198
Feb 23 at Mary Washington L, 93-31 14 0.405 -0.818
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 29 # MATC   - - - - -
Nov 4 # at Dominican (Ill.)   - - - - -
Nov 8 Illinois Tech L, 72-62 29-80 36.3 10-23 43.5 72.0
Nov 11 Martin Luther L, 73-46 29-79 36.7 6-20 30.0 73.0
Nov 12 Oak Hills Christian L, 70-51 28-54 51.9 2-3 66.7 70.0
Nov 17 Marian (Wis.) L, 63-54 20-60 33.3 6-13 46.2 63.0
Nov 19 at Emmaus W, 64-54 25-56 44.6 3-10 30.0 54.0
Nov 21 Alverno L, 73-61 26-69 37.7 9-26 34.6 73.0
Nov 23 at Olivet L, 74-46 31-71 43.7 4-15 26.7 74.0
Dec 3 Principia L, 81-67 35-78 44.9 7-24 29.2 81.0
Dec 4 Andrews University W, 59-42 16-59 27.1 2-11 18.2 42.0
Dec 10 Great Lakes Christian W, 77-48 19-73 26.0 3-17 17.6 48.0
Dec 12 at Northland L, 75-54 32-85 37.6 5-26 19.2 75.0
Dec 16 at Rockford L, 65-53 28-69 40.6 4-23 17.4 65.0
Dec 18 Blackburn W, 81-78 31-70 44.3 7-26 26.9 78.0
Dec 31 Knox L, 89-44 37-82 45.1 8-29 27.6 89.0
Jan 2 Northland L, 67-40 28-77 36.4 7-26 26.9 67.0
Jan 5 at Crown (Minn.) L, 66-59 23-74 31.1 8-37 21.6 66.0
Jan 7 at Oak Hills Christian W, 67-62 25-62 40.3 4-12 33.3 62.0
Jan 17 at Andrews University W, 64-30 13-56 23.2 2-15 13.3 30.0
Jan 21 at Finlandia L, 80-48 35-82 42.7 7-22 31.8 80.0
Jan 26 at Maranatha Baptist L, 59-54 24-66 36.4 3-17 17.6 59.0
Jan 31 Lake Forest L, 83-64 35-78 44.9 8-30 26.7 83.0
Feb 6 at Illinois Tech L, 70-58 26-72 36.1 9-31 29.0 70.0
Feb 10 Finlandia L, 103-62 41-73 56.2 7-16 43.8 103.0
Feb 18 at Great Lakes Christian L, 58-49 21-64 32.8 6-17 35.3 58.0
Feb 21 Maranatha Baptist W, 59-46 18-65 27.7 3-16 18.8 46.0
Feb 23 at Mary Washington L, 93-31 36-85 42.4 6-25 24.0 93.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 # MATC   - - - -
Nov 4 # at Dominican (Ill.)   - - - -
Nov 8 Illinois Tech L, 72-62 20.0 28.0 48.0 -4.0
Nov 11 Martin Luther L, 73-46 26.0 34.0 60.0 -26.0
Nov 12 Oak Hills Christian L, 70-51 17.0 26.0 43.0 -19.0
Nov 17 Marian (Wis.) L, 63-54 17.0 39.0 56.0 -18.0
Nov 19 at Emmaus W, 64-54 10.0 36.0 46.0 -16.0
Nov 21 Alverno L, 73-61 23.0 30.0 53.0 -17.0
Nov 23 at Olivet L, 74-46 15.0 42.0 57.0 -26.0
Dec 3 Principia L, 81-67 15.0 23.0 38.0 -5.0
Dec 4 Andrews University W, 59-42 8.0 33.0 41.0 6.0
Dec 10 Great Lakes Christian W, 77-48 15.0 32.0 47.0 -1.0
Dec 12 at Northland L, 75-54 10.0 40.0 50.0 1.0
Dec 16 at Rockford L, 65-53 12.0 26.0 38.0 1.0
Dec 18 Blackburn W, 81-78 9.0 28.0 37.0 12.0
Dec 31 Knox L, 89-44 22.0 39.0 61.0 -36.0
Jan 2 Northland L, 67-40 13.0 45.0 58.0 -16.0
Jan 5 at Crown (Minn.) L, 66-59 22.0 20.0 42.0 -17.0
Jan 7 at Oak Hills Christian W, 67-62 3.0 27.0 30.0 9.0
Jan 17 at Andrews University W, 64-30 9.0 20.0 29.0 19.0
Jan 21 at Finlandia L, 80-48 20.0 25.0 45.0 -13.0
Jan 26 at Maranatha Baptist L, 59-54 16.0 37.0 53.0 -17.0
Jan 31 Lake Forest L, 83-64 13.0 37.0 50.0 -14.0
Feb 6 at Illinois Tech L, 70-58 16.0 46.0 62.0 -19.0
Feb 10 Finlandia L, 103-62 10.0 33.0 43.0 -10.0
Feb 18 at Great Lakes Christian L, 58-49 14.0 37.0 51.0 -5.0
Feb 21 Maranatha Baptist W, 59-46 18.0 26.0 44.0 -2.0
Feb 23 at Mary Washington L, 93-31 28.0 41.0 69.0 -44.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 # MATC   - - - -
Nov 4 # at Dominican (Ill.)   - - - -
Nov 8 Illinois Tech L, 72-62 17.0 17.0 2.0 21.0
Nov 11 Martin Luther L, 73-46 15.0 17.0 6.0 14.0
Nov 12 Oak Hills Christian L, 70-51 18.0 7.0 4.0 21.0
Nov 17 Marian (Wis.) L, 63-54 25.0 10.0 4.0 14.0
Nov 19 at Emmaus W, 64-54 28.0 3.0 4.0 17.0
Nov 21 Alverno L, 73-61 21.0 15.0 3.0 14.0
Nov 23 at Olivet L, 74-46 15.0 13.0 6.0 27.0
Dec 3 Principia L, 81-67 6.0 3.0 3.0 23.0
Dec 4 Andrews University W, 59-42 12.0 5.0 2.0 8.0
Dec 10 Great Lakes Christian W, 77-48 14.0 8.0 1.0 12.0
Dec 12 at Northland L, 75-54 9.0 16.0 7.0 15.0
Dec 16 at Rockford L, 65-53 14.0 15.0 1.0 14.0
Dec 18 Blackburn W, 81-78 6.0 4.0 3.0 18.0
Dec 31 Knox L, 89-44 13.0 6.0 5.0 27.0
Jan 2 Northland L, 67-40 20.0 12.0 1.0 20.0
Jan 5 at Crown (Minn.) L, 66-59 9.0 11.0 2.0 13.0
Jan 7 at Oak Hills Christian W, 67-62 7.0 7.0 2.0 9.0
Jan 17 at Andrews University W, 64-30 13.0 4.0 0.0 5.0
Jan 21 at Finlandia L, 80-48 10.0 19.0 2.0 28.0
Jan 26 at Maranatha Baptist L, 59-54 17.0 6.0 5.0 9.0
Jan 31 Lake Forest L, 83-64 17.0 15.0 2.0 29.0
Feb 6 at Illinois Tech L, 70-58 21.0 9.0 6.0 16.0
Feb 10 Finlandia L, 103-62 11.0 11.0 6.0 25.0
Feb 18 at Great Lakes Christian L, 58-49 20.0 10.0 11.0 13.0
Feb 21 Maranatha Baptist W, 59-46 28.0 11.0 2.0 11.0
Feb 23 at Mary Washington L, 93-31 8.0 12.0 1.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 29 # MATC   - - -
Nov 4 # at Dominican (Ill.)   - - -
Nov 8 Illinois Tech L, 72-62 21.0 0.889 -0.119
Nov 11 Martin Luther L, 73-46 19.0 0.967 -0.369
Nov 12 Oak Hills Christian L, 70-51 12.0 1.069 -0.465
Nov 17 Marian (Wis.) L, 63-54 16.0 0.768 -0.080
Nov 19 at Emmaus W, 64-54 9.0 0.720 0.090
Nov 21 Alverno L, 73-61 24.0 0.930 -0.138
Nov 23 at Olivet L, 74-46 14.0 0.949 -0.381
Dec 3 Principia L, 81-67 15.0 1.117 -0.160
Dec 4 Andrews University W, 59-42 17.0 0.600 0.219
Dec 10 Great Lakes Christian W, 77-48 23.0 0.611 0.339
Dec 12 at Northland L, 75-54 19.0 0.862 -0.245
Dec 16 at Rockford L, 65-53 16.0 0.872 -0.156
Dec 18 Blackburn W, 81-78 22.0 1.013 0.039
Dec 31 Knox L, 89-44 18.0 1.141 -0.566
Jan 2 Northland L, 67-40 14.0 0.770 -0.310
Jan 5 at Crown (Minn.) L, 66-59 19.0 0.917 -0.108
Jan 7 at Oak Hills Christian W, 67-62 19.0 0.886 0.014
Jan 17 at Andrews University W, 64-30 11.0 0.480 0.490
Jan 21 at Finlandia L, 80-48 13.0 1.081 -0.424
Jan 26 at Maranatha Baptist L, 59-54 21.0 0.781 -0.057
Jan 31 Lake Forest L, 83-64 14.0 0.960 -0.220
Feb 6 at Illinois Tech L, 70-58 19.0 0.848 -0.170
Feb 10 Finlandia L, 103-62 19.0 1.264 -0.484
Feb 18 at Great Lakes Christian L, 58-49 8.0 0.739 -0.102
Feb 21 Maranatha Baptist W, 59-46 16.0 0.579 0.198
Feb 23 at Mary Washington L, 93-31 13.0 1.224 -0.818
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 534-1595 33.5 141-564 25.0 263-429 61.3 56.7
Conference 2 41-110 37.3 7-29 24.1 21-33 63.6 55.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 291-851 34.2 86-310 27.7 157-258 60.9 59.1
Away 12 243-744 32.7 55-254 21.7 106-171 62.0 53.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 174-470 37.0 47-168 28.0 74-109 67.9 67.3
Losses 19 360-1125 32.0 94-396 23.7 189-320 59.1 52.8
 
November 7 137-434 31.6 33-151 21.9 77-113 68.1 54.9
December 7 156-431 36.2 57-172 33.1 64-120 53.3 62.1
January 7 149-418 35.6 32-151 21.2 66-109 60.6 56.6
February 5 92-312 29.5 19-90 21.1 56-87 64.4 51.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 8.8 28.7 37.5 -10.7
Conference 2 8.0 24.5 32.5 -11.5
Exhibition - - - - -
 
Home 14 8.8 29.0 37.8 -10.7
Away 12 8.8 28.3 37.1 -10.6
Neutral - - - - -
 
Wins 7 12.1 30.9 43.0 3.9
Losses 19 7.6 27.8 35.4 -16.0
 
November 7 8.7 25.1 33.9 -18.0
December 7 9.0 32.4 41.4 -3.1
January 7 7.4 29.4 36.9 -7.0
February 5 10.6 27.2 37.8 -16.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.1 10.2 3.5 12.0
Conference 2 21.0 15.0 4.0 11.5
Exhibition - - - - -
 
Home 14 17.6 10.1 3.1 14.8
Away 12 16.5 10.4 3.9 8.8
Neutral - - - - -
 
Wins 7 12.3 6.0 2.0 15.3
Losses 19 18.8 11.8 4.1 10.8
 
November 7 18.3 11.7 4.1 11.7
December 7 15.7 8.1 3.1 16.7
January 7 16.3 10.6 2.0 9.9
February 5 18.4 10.6 5.2 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 12.7 0.728 -0.160
Conference 2 10.5 0.721 -0.456
Exhibition - - - -
 
Home 14 13.4 0.750 -0.154
Away 12 12.0 0.702 -0.166
Neutral - - - -
 
Wins 7 12.4 0.896 0.194
Losses 19 12.8 0.669 -0.282
 
November 7 13.9 0.689 -0.206
December 7 12.1 0.809 -0.081
January 7 10.9 0.741 -0.107
February 5 14.6 0.657 -0.273
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 711-1839 38.7 146-530 27.5 68.2
Conference 2 76-155 49.0 14-38 36.8 91.5
Exhibition - 0-0 - 0-0 - -
 
Home 14 392-997 39.3 85-280 30.4 70.6
Away 12 319-842 37.9 61-250 24.4 65.5
Neutral - 0-0 - 0-0 - -
 
Wins 7 147-441 33.3 24-107 22.4 51.4
Losses 19 564-1398 40.3 122-423 28.8 74.4
 
November 7 188-469 40.1 40-110 36.4 68.4
December 7 198-516 38.4 36-156 23.1 68.3
January 7 183-495 37.0 39-159 24.5 63.9
February 5 142-359 39.6 31-105 29.5 74.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 15.4 32.7 48.1 -10.7
Conference 2 15.0 29.0 44.0 -11.5
Exhibition - - - - -
 
Home 14 16.1 32.4 48.5 -10.7
Away 12 14.6 33.1 47.7 -10.6
Neutral - - - - -
 
Wins 7 10.3 28.9 39.1 3.9
Losses 19 17.3 34.1 51.4 -16.0
 
November 7 18.3 33.6 51.9 -18.0
December 7 13.0 31.6 44.6 -3.1
January 7 13.7 30.1 43.9 -7.0
February 5 17.2 36.6 53.8 -16.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 15.2 7.8 2.1 17.2
Conference 2 10.5 5.0 2.5 26.5
Exhibition - - - - -
 
Home 14 15.9 7.1 2.4 18.4
Away 12 14.3 8.8 1.8 15.8
Neutral - - - - -
 
Wins 7 15.4 9.6 2.0 11.4
Losses 19 15.1 7.2 2.1 19.3
 
November 7 19.9 9.3 1.4 18.3
December 7 10.6 5.9 1.1 16.7
January 7 13.3 7.7 2.6 16.1
February 5 17.6 8.8 3.6 17.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 16.6 0.888 -0.160
Conference 2 16.0 1.177 -0.456
Exhibition - - - -
 
Home 14 17.9 0.904 -0.154
Away 12 15.1 0.868 -0.166
Neutral - - - -
 
Wins 7 16.7 0.702 0.194
Losses 19 16.5 0.952 -0.282
 
November 7 16.4 0.894 -0.206
December 7 18.6 0.889 -0.081
January 7 15.9 0.847 -0.107
February 5 15.0 0.930 -0.273
Attendance Statistics
Date Opponent Score Attend
Oct 29 MATC   -
Nov 4 at Dominican (Ill.)   -
Nov 8 Illinois Tech L, 72-62 77
Nov 11 Martin Luther L, 73-46 120
Nov 12 Oak Hills Christian L, 70-51 50
Nov 17 Marian (Wis.) L, 63-54 65
Nov 19 at Emmaus W, 64-54 0
Nov 21 Alverno L, 73-61 145
Nov 23 at Olivet L, 74-46 150
Dec 3 Principia L, 81-67 65
Dec 4 Andrews University W, 59-42 38
Dec 10 Great Lakes Christian W, 77-48 45
Dec 12 at Northland L, 75-54 198
Dec 16 at Rockford L, 65-53 51
Dec 18 Blackburn W, 81-78 87
Dec 31 Knox L, 89-44 111
Jan 2 Northland L, 67-40 40
Jan 5 at Crown (Minn.) L, 66-59 63
Jan 7 at Oak Hills Christian W, 67-62 55
Jan 17 at Andrews University W, 64-30 37
Jan 21 at Finlandia L, 80-48 0
Jan 26 at Maranatha Baptist L, 59-54 82
Jan 31 Lake Forest L, 83-64 55
Feb 6 at Illinois Tech L, 70-58 40
Feb 10 Finlandia L, 103-62 105
Feb 18 at Great Lakes Christian L, 58-49 58
Feb 21 Maranatha Baptist W, 59-46 44
Feb 23 at Mary Washington L, 93-31 0